| | | |
Test Drive Unlimited - PSP Car List
72 Cars - All measurements are US before upgrade (sorted alphabetically)
  Time Trial Races Speed Trap Races Opponent Races
Sort by class Stats after upgrade
| Car Name | Class | Cost | Speed | 0-60 | Weight | HP
|
|---|
| AC 289 | D | 100,000 | 137 | 5.5 | 2094 | 270
| | AC 427 | C | 150,000 | 165 | 4.5 | 2149 | 410
| | Alfa Romeo 8C Competizione | C | 175,000 | 186 | 4.3 | 3306 | 400
| | Alfa Romeo GT V6 | E | 38,000 | 151 | 6.4 | 3108 | 240
| | Ascari KZ1 | A | 150,000 | 198 | 3.9 | 2932 | 500
| | Aston Martin DB4 Zagato | D | 1,950,000 | 152 | 6.1 | 2757 | 314
| | Aston Martin DB9 Coupe | C | 148,000 | 186 | 4.5 | 3769 | 450
| | Aston Martin DB9 Volante | C | 161,000 | 186 | 4.9 | 3769 | 450
| | Aston Martin V8 Vantage | C | 100,000 | 186 | 4.8 | 3461 | 380
| | Aston Martin Vanquish S V12 | C | 262,900 | 199 | 4.2 | 4133 | 520
| | Audi TT quattro sport | D | 42,000 | 155 | 5.9 | 3172 | 240
| | Cadillac XLR-V | D | 100,000 | 161 | 4.9 | 3644 | 440
| | Caterham CSR 260 | C | 83,500 | 155 | 3.1 | 1245 | 260
| | Chevrolet Camaro Z-28 | E | 160,000 | 124 | 6.2 | 3694 | 290
| | Chevrolet Corvette C1 1957 | E | 75,000 | 136 | 7 | 3033 | 250
| | Chevrolet Corvette Stingray 69 | E | 190,000 | 124 | 6 | 3090 | 300
| | Chevrolet SSR | E | 40,000 | 124 | 7.5 | 4700 | 390
| | Chrysler 300C SRT-8 | D | 50,000 | 164 | 4.9 | 4162 | 425
| | Chrysler Firepower Concept car | C | 1,500,000 | 174 | 4.5 | 3379 | 425
| | Chrysler ME FOUR-TWELVE | A | 1,000,000 | 248 | 2.9 | 2888 | 850
| | Dodge Viper SRT 10 | B | 155,000 | 189 | 4 | 3357 | 500
| | Dodge Viper SRT-10 Coupe | B | 175,000 | 198 | 3.9 | 3408 | 500
| | Ford GT | A | 177,000 | 205 | 3.6 | 3351 | 550
| | Ford Mustang GT | E | 37,500 | 149 | 5.1 | 3498 | 300
| | Ford Mustang GT-R Concept | C | 1,500,000 | 175 | 4.8 | 2866 | 440
| | Ford Shelby Cobra Concept | B | 1,000,000 | 205 | 4.2 | 3075 | 605
| | Ford Shelby GR-1 Concept | B | 2,000,000 | 217 | 4.2 | 3899 | 605
| | Jaguar Type E coupe | E | 120,000 | 152 | 7.2 | 3018 | 265
| | Jaguar XJ220 | A | 160,000 | 211 | 3.8 | 3024 | 542
| | Koenigsegg CC8S | A | 550,000 | 239 | 3.4 | 2590 | 655
| | Koenigsegg CCR | A | 750,000 | 245 | 3.2 | 2601 | 806
| | Lamborghini Countach 25th Anniversary | A | 900,000 | 190 | 4.8 | 3293 | 455
| | Lamborghini Gallardo Coupe | B | 164,450 | 192 | 4.1 | 3152 | 493
| | Lamborghini Gallardo Roadster | B | 193,000 | 195 | 4.3 | 3461 | 520
| | Lamborghini Miura P400SV | B | 160,000 | 180 | 6.7 | 2744 | 385
| | Lamborghini Murcielago Coupe | A | 231,500 | 206 | 3.6 | 3637 | 572
| | Lamborghini Murcielago Roadster | A | 231,500 | 205 | 3.6 | 3637 | 572
| | Lotus Elise 111R | C | 43,200 | 150 | 4.9 | 1984 | 192
| | Lotus Esprit V8 | C | 50,000 | 175 | 4.9 | 3037 | 350
| | Lotus Sport Exige 240R | C | 82,000 | 155 | 3.9 | 2015 | 243
| | McLaren F1 | A | 1,000,000 | 240 | 3.2 | 2513 | 627
| | McLaren F1 LM | A | 1,300,000 | 224 | 2.9 | 2341 | 680
| | Mercedes-Benz 300 SL Gullwing | E | 300,000 | 134 | 8.2 | 2850 | 240
| | Mercedes-Benz CLK 55 AMG | D | 89,350 | 155 | 4.8 | 3571 | 362
| | Mercedes-Benz CLK DTM AMG | B | 240,000 | 198 | 3.8 | 3853 | 582
| | Mercedes-Benz CLS 55 AMG | D | 107,000 | 155 | 4.6 | 4232 | 469
| | Mercedes-Benz SLK 55 AMG | D | 72,850 | 155 | 4.9 | 3395 | 360
| | Mercedes-Benz SLK 55 AMG Performance Package | C | 87,850 | 174 | 4.9 | 3395 | 360
| | Mercedes-Benz SLK 6.1 S Capacity Increase | C | 102,010 | 189 | 4.3 | 3395 | 445
| | Mercedes-Benz SLK B 55 S | C | 87,430 | 174 | 4.5 | 3395 | 390
| | Mercedes-Benz SLR McLaren | A | 460,000 | 207 | 3.5 | 3897 | 617
| | Nissan 350Z coupe | D | 35,100 | 155 | 5.9 | 3340 | 280
| | Nissan 350Z NISMO R-Tune Power | C | 90,000 | 177 | 5.1 | 3099 | 400
| | Nissan 350Z NISMO R-Tune | C | 75,500 | 167 | 5.3 | 3000 | 350
| | Nissan 350Z NISMO S-Tune | D | 48,000 | 155 | 5.5 | 2949 | 300
| | Nissan Skyline GTR R34 | D | 50,000 | 155 | 5.2 | 3395 | 328
| | Noble M12 GTO-3R | B | 90,000 | 170 | 3.7 | 2380 | 352
| | Noble M14 | B | 115,000 | 189 | 4.3 | 2535 | 400
| | Noble M400 | B | 85,500 | 183 | 3.5 | 2336 | 425
| | Pagani Zonda C12S | A | 414,000 | 217 | 3.6 | 2755 | 550
| | Pagani Zonda C12S Roadster | A | 575,900 | 217 | 3.6 | 2976 | 550
| | Pontiac Firebird | E | 75,000 | 124 | 7.1 | 3196 | 300
| | Pontiac GTO | D | 40,000 | 155 | 5.4 | 3725 | 400
| | Saleen S7 Twin-Turbo | A | 555,000 | 226 | 2.8 | 2949 | 750
| | Saturn Sky Roadster | E | 33,000 | 139 | 7.2 | 2861 | 170
| | Shelby Cobra Daytona Coupe | C | 1,000,000 | 189 | 4.1 | 2299 | 380
| | Shelby GT500 | E | 135,000 | 136 | 6.2 | 3284 | 355
| | Spyker C8 Laviolette | B | 235,500 | 186 | 4.4 | 2810 | 400
| | Spyker C8 Spyder | B | 216,500 | 186 | 4.4 | 2755 | 400
| | Spyker C8 Spyder T | B | 232,500 | 198 | 3.9 | 2854 | 525
| | Volkswagen W12 Coupe | A | 350,000 | 217 | 3.5 | 2645 | 600
| | Volkswagen W12 Roadster | B | 200,000 | 186 | 4.5 | 2535 | 420
|
*To have the Mercedes-Benz SLK 55 AMG Performance Package you need to purchase a Mercedes-Benz SLK 55 AMG (72,850) and proceed to the after market shop and upgrade using the AMG upgrade (15,000).
**To have the Mercedes-Benz SLK 6.1 S Capacity Increase you need to purchase a Mercedes-Benz SLK 55 AMG (72,850) and proceed to the after market shop and upgrade using the Mercedes-Benz upgrade stage 2(2,9160).
***To have the Mercedes-Benz SLK B 55 S you need to purchase a Mercedes-Benz SLK 55 AMG (72,850) and proceed to the after market shop and upgrade using the Mercedes-Benz upgrade stage one (14,580).
****To have the Nissan 350Z NISMO R-Tune Power you need to purchace a Nissan 350Z NISMO S-Tune (48,000) and proceed to the after market shop and ugrade to the third stage (42,000).
*****To have the Nissan 350Z NISMO R-Tune you need to purchace a Nissan 350Z NISMO S-Tune (48,000) and proceed to the after market shop and ugrade to the second stage (27,500).
|
| | | |