Hillsboro Cemetery Lot Owners
| Name | Block | Lot | Date | Other |
| Achor, Forest | 1 | 58 | 22 May 1922 | -
| | Achor, Lanford | 1 | 33 | 22 May 1922 | -
| | Ankrom, Hershel Jr. | B1 | 35 | 30 Oct 1971 | Sites 1 & 2
| | Baker, Linda | 1 | 44 | 27 Aug 1962 | From Isaac Solomon Site
| | Banta, Bertha | B2 | 24 | July 1977 | Site 3 east
| | Banta, Dallas | B2 | 24 | Jul 1977 | Site 1
| | Banta, Della | B2 | 24 | July 1977 | Site 2
| | Barker, Haskell | B2 | 14 | May 1974 | Site 3
| | Barker, Jacqueline | B2 | 14 | May 1974 | Site 2
| | Batt, Herman | B2 | 41 | 19 Nov 1957 | Grave sites 4 & 5
| | Beaty, Qaile | B2 | 64 | 23 Mar 1965 | Sites # 1, 2 & 3
| | Beaudry, Jeremy D. | 1 | 81 | 20 Sep 1993 | Site 1
| | Bertram, Goldie | B1 | 43 | August 1977 | Site 5
| | Bertram, Mary | B2 | 30 | 26 Apr 1972 | Site 4
| | Bertram, Reuben | B2 | 30 | 26 Apr 1972 | Site 3
| | Brooks, Nellie | B2 | 21 | 27 Aug 63 | -
| | Brown, Emogene | B1 | 57 | 12 Dec 1953 | -
| | Brown, Ermon | 2 | 11 | 1 Jan 1989 | Site 2
| | Brown, Lawrence | B1 | 57 | 12 Dec 1953 | -
| | Brown, Sherman | 2 | 11 | 1 Jan 1989 | Site 1
| | Brown, Stanley | B1 | 34 | 9 May 1955 | -
| | Brown, Thomas | 2 | 11 | 12 Jun 1993 | Site 3
| | Bumbalough, Lowell | B1 | 35 | May 1972 | Site 4
| | Bumbalough, Lowell | B1 | 35 | May 1972 | Site 5
| | Burdge, Clara | B1 | 59 | March 1949 | Site # 5
| | Burton, Bertha Goldy | 1 | 43 | 3 Oct 1977 | Site 5
| | Bussell, L | B1 | 64 | 1 Dec 1966 | Sites 3,4,5 from Harold Wise
| | Cadwallader, H.N. | 1 | 44 | 22 Mar 1963 | From Isaac Solomon site
| | Cadwallader, Wanda J. | B2 | 56 | January 1974 | Sites 1,2,3,4,5
| | Cannaday, Jacob | 2 | 1 | 3 Feb 1908 | -
| | Carr, Sandra | 2 | 29 | 23 Aug 1991 | Site 2
| | Caudill, Connie | 1 | 58 | 20 Sep 1994 | Site 2
| | Caudill, Robert | 1 | 58 | 20 Sep 1994 | Sites 1 & 3
| | Chriswell, Clyde | 2 | 61 | 6 Jul 1993 | Sites 1, 3, 4 & 5
| | Chriswell, Ruth | 2 | 61 | 6 Aug 1993 | Site 2
| | Cleek, Anna | 2 | 29 | 26 Mar 1985 | Site 5
| | Cleek, Bennie | B2 | 14 | May 1974 | Site 5
| | Cleek, Harvey | B2 | 14 | May 1974 | Site 4
| | Cleek, Hershell | 2 | 29 | 26 Mar 1985 | Site 4
| | Cole, John | 2 | 62 | 25 Oct 1994 | Site 3
| | Cole, Nancy | 2 | 62 | 25 Oct 1994 | Site 4
| | Cole, Raymond L. | 2 | 65 | - | Site 1
| | Cole, Sarah E | 2 | 65 | - | Site 2
| | Conwell, John | 1 | 89 | 13 May 1911 | -
| | Cotey, Linwood | 1 | 74 | 2 Feb 1914 | -
| | Cross, Richard | 2 | 57 | 25 Aug 1987 | Sites 1, 2 & 3
| | Cross, Richard | 2 | 57 | 21 May 1987 | Sites 4 & 5
| | Cross, Treva | 2 | 57 | 25 Aug 1987 | -
| | Damorman, George | 2 | 70 | 1930s | -
| | Davis, Arvel | 2 | 36 | 12 Oct 1984 | Sites 1, 2. & 3
| | Davis, Betty | 2 | 36 | 12 Oct 1984 | -
| | Davis, Eugene | 1 | 86 | 28 Oct 1994 | Site 4
| | Davis, Maxine R. | 1 | 86 | 23 Jul 1994 | Site 3
| | Davis, V.T. | 2 | 76 | January 1943 | -
| | Denney, Homer | B1 | 80 | January 1975 | Site 1
| | Denney, Nellie | B1 | 80 | January 1975 | Site 2
| | Denney, Phyllis | 1 | 80 | 14 Feb 1086 | Site 5
| | Denney, Ralph | 1 | 80 | 14 Feb 1986 | Site 4
| | Duncan, May | B2 | 28 | 19 Aug 1961 | From Ed Wilkinson heirs, S.1-2
| | Duncan, Robert | 2 | 79 | March 1940 | -
| | Efaw, Harrold | 2 | 11 | 21 Sep 1990 | Site 1
| | Efaw, Ruth | 2 | 11 | 21 Sep 1990 | Site 2
| | England, Alice | B2 | 41 | 29 Jun 1964 | From Herman Batt, Site # 5
| | England, Hollis | B2 | 37 | January 1976 | Site 1
| | England, Jesse | B2 | 41 | 29 Jun 1964 | From Herman Batt, Site # 4
| | England, Kathren | 2 | 19 | 15 Aug 1990 | Site 2
| | England, Vernon | 2 | 19 | 15 Aug 1990 | Site 1
| | Enright, Oris | 2 | 65 | 5 Nov 1941 | -
| | Name | Block | Lot | Date | Other |
| Fields, Tom | 1 | 46 | 21 Feb 1924 | -
| | Flagg, Wallace | 1 | 71 | 12 Apr 1988 | Site 1
| | Frazier, Anna B. | 1 | 62 | 12 Sep 1917 | -
| | Gift | 1 | 2 | 23 Aug 1918 | of Carter & H.Fisher
| | Godfrey, John L. | 2 | 21w | 14 May 1986 | Site 1
| | Goff, Frank | 2 | 72 | 11 Nov 1916 | -
| | Goff, N.C. | 2 | 71 | 23 Aug 1918 | -
| | Golden, Satyrne D. | 1 | 82 | 12 Jul 1993 | Site 4
| | Groves, Jesse | 2 | 75 | 1930s | -
| | Groves, William | - | - | - | From J. Hill heirs, Downs add.
| | Guffey, Delores | 2 | 25w | 9 Jan 1995 | Sites 3, 4 & 5
| | Hale, Mat | 2 | 41 | July 1936 | -
| | Hall, Harrold E. | 1 | 26 | 12 Sep 1994 | Site 1
| | Harr, Lawrence H. | B2 | 53 | 31 May 1946 | -
| | Hawkins, Charles F. | 2 | 10 | 7 Aug 1913 | -
| | Hayes, Freda M. | 2 | 35 | 8 Jun 1987 | Site 5
| | Hedrick, E. | 1 | 30 | 1 Jul 1907 | -
| | Hill, Matilda | 1 | 88 | 12 Nov 1907 | -
| | Holaday, Alice | B2 | 50 | 2 Jan 1951 | Middle grave from Fred Miller, #3
| | Holcomb, Robert H. | B2 | 40 | 27 Apr 1946 | -
| | Holht, Carolyn | 2 | 29 | 20 Aug 1994 | Site 3
| | Holht, Carolyn | 2 | 29 | 20 Aug 1994 | Site 3
| | Howell, Alonzo | 2 | 13 | 7 Nov 1911 | -
| | Hudle, Ruth | 1 | 54 | 25 Mar 1936 | -
| | Humbles, Elizabeth | B2 | 66 | 27 Mar 1953 | Sites 1,2 & 3 from Vada Wise
| | Humbles, Orvill | B2 | 66 | 27 Mar 1953 | Sites 1,2 & 3 from Vada Wise
| | Hunt, Robert | B1 | 68 | 9 Dec 1958 | -
| | Hunt, Sylvia | B1 | 68 | 9 Dec 1958 | -
| | Hutson, Ron | 2 | 7 | Apr 1945 | -
| | Jester, Catharine | 2 | 80 | 27 Aug 1917 | -
| | Jester, Emma Florence | 1 | 77 | 4 May 1910 | -
| | Johnson, Lillian C. | 2 | 24w | - | Site 1
| | Jones, Charles M. | 1 | 61 | 12 Nov 1907 | -
| | Jordan, Maxine | B2 | 59 | 10 Nov 1959 | -
| | Kizer, Eldron | B1 | 6 | 6 Jul 1982 | Sites 1,2,3,4,5
| | Koons, Elmer | - | - | 1925s | Part of Devault Koons lot, old pt.
| | Labauteaux, Frances A. | 1 | 67 | 19 Nov 1997 | Site 2
| | Labauteaux, Robert L. | 1 | 17 | 19 Nov 1997 | Site 1
| | Lawson, James R.E. | 2 | 69 | July 1936 | -
| | Lawson, Tilden | B1 | 86 | 4 Mar 1969 | -
| | Lee, James | B2 | 64 | 25 Oct 1964 | Sites # 6 & 7
| | Lee, Opal | B2 | 55 | 30 Oct 1971 | Sites 4 & 5
| | Lee, Opal | B2 | 55 | 1 Nov 1971 | Site 4
| | Lee, Robert | B2 | 55 | 1 Nov 1971 | Site 5
| | Lofton, Harrold | 2 | 60 | 25 Aug 1997 | Site 3
| | Lofton, Nina | B2 | 63 | 23 Mar 1966 | Site # 4
| | Lofton, Nina | 2 | 60 | 25 Aug 1997 | Site 4
| | Lunsford, J.F. | 2 | 15 | 1 Apr 1918 | -
| | Lykins, James | B1 | 84 | 5 Nov 1948 | -
| | Lykins, Josephine | B1 | 84 | 5 Nov 1948 | -
| | Name | Block | Lot | Date | Other |
| Machinski, R. | B2 | 50 | 8 Jul 1950 | -
| | Manning, Edward | 2 | 22 | 20 Nov 1922 | -
| | Marcum, Berdonna | 2 | 33e | 6 Sep 1989 | Site 2
| | Marcum, Danny | 2 | 33e | 6 Sep 1989 | Sites 1, 3, 4, 5
| | Marcum, Wm. J. | B2 | 53 | 31 May 1946 | -
| | Marsh, Linda | 1 | 73 | 13 Jul 1992 | Site 1
| | Marsh, Linda | 1 | 78 | 13 Jul 1992 | Sites 2 & 3
| | Marsh, Linda S. | 1 | 78 | 8 Jul 1992 | Sites 4 & 5
| | Marsh, Martha | B1 | 73 | 7 Apr 1971 | Sites 2 & 3
| | Martin, Clyde | 1 | 59 | 12 Nov 1907 | N. grave to Clara Burdge.
| | Martin, Emery D. | 2 | 46 | 25 Jun 1908 | -
| | McKinsey, Ora | 1 | 1 | 12 Dec 1907 | -
| | McKinsey, William | 1 | 1 | 12 Nov 1907 | -
| | Meadows, Richard K. | 2 | 65 | 7 Jul 1992 | Sites 3 & 4
| | Messick, Charlie | 2 | 68 | 1930s | -
| | Miller, Ed | 1 | 87 | 31 May 1918 | -
| | Miller, Fred | 2 | 50 | 1 Jun 1929 | N. 2 graves to R. Machinski
| | Miller, G.W. | 1 | 32 | 28 Sep 1908 | -
| | Miller, James W. | 1 | 85 | 1930s | -
| | Millikan, James C. | 2 | 3 | 23 Aug 1911 | -
| | Millikan, W. A. | B2 | 66 | 16 May 1952 | #4 From Henry Sherry
| | Moore, Isaac | 2 | 23 | 6 Nov 1911 | -
| | Neal, Doris | 2 | 60 | 3 Mar 1994 | Site 2
| | Neal, Jerry | 2 | 60 | 3 Mar 1994 | Site 1
| | New, Mike | 2 | 38 | 23 Aug 1991 | Sites 3 & 5
| | New, Mike | 2 | 29 | 23 Aug 1991 | Site1
| | New, Vickie | 2 | 38 | 23 Aug 1991 | Site 4
| | Nickell, Martin | 1 | 79 | 28 Dec 1938 | -
| | Pebbles | 1 | 82 | 12 Jul 1993 | Site 5
| | Penticuff, Georgia V. | B1 | 5 | October 1979 | Sites 1,2,3
| | Perry, Alva J. | 1 | 69 | 30 Jun 1997 | Sites 2, 3, 4 & 5
| | Pierce, Mrs. Ernest | 2 | 58 | July 1936 | -
| | Pierce, Mrs. Ross | 2 | 17 | July 1936 | -
| | Porter, Letta | B2 | - | October 1979 | -
| | Radford, Francis | B2 | 37 | May 1974 | Sites 4 & 5
| | Ray, Carl | 2 | 75 | 12 Nov 1907 | -
| | Ray, Clayton E. | B2 | 18 | 29 Aug 1969 | -
| | Ray, Clayton E. | B2 | 27 | 29 Aug 1969 | -
| | Ray, Lloyd | B2 | 52 | 3 Jun 1946 | -
| | Ridgeway, Nathan | 2 | 4 | 12 Nov 1907 | -
| | Riley, Bertha | 2 | 51 | 1 Jun 1929 | -
| | Roberts, Ernest | 1 | 15 | 6 Jul 1993 | -
| | Roberts, Evelyn | 1 | 15 | 6 Jul 1993 | -
| | Roberts, Willard | 1 | 15 | 6 Jul 1993 | -
| | Rockhill, Minnie | 2 | 31 | 19 May 1924 | -
| | Rodeffer, G.F. | 2 | 67 | 2 Jun 1925 | -
| | Rodeffer, James D. | 1 | 90 | 23 Apr 1908 | -
| | Name | Block | Lot | Date | Other |
| Shaffer, Constance | 1 | 27 | 27 May 1987 | Site 5
| | Shaffer, Guy M. | 1 | 29 | 22 Feb 1913 | -
| | Shaffer, Lloyd | 1 | 27 | 27 May 1987 | Site 4
| | Shaner, Ollie | B2 | 38 | March 1974 | Site 1
| | Shaver, Walter | B2 | 38 | 13 Jul 1977 | Site 2
| | Shearer, Bertie | B2 | 30 | 26 Apr 1972 | Site 5
| | Sieffert, Doris J. | 2 | 24 | 5 May 1990 | Site 5e
| | Sieffert, Ronald C. | 2 | 24 | 5 May 1990 | Site 4e
| | Snyder, Charlottie | 2 | 62 | 25 Aug 1992 | Site 7
| | Snyder, Frank | 2 | 62 | 25 Aug 1992 | Site 6
| | Snyder, Larry Frank | 2 | 62 | 3 Aug 1993 | Site 5
| | Soloman, Bertha | 1 | 75 | 17 Jul 1911 | -
| | Soloman, George F. | 1 | 47 | 14 Mar 1938 | -
| | Soloman, Lawrence | 1 | 48 | 14 Mar 1938 | -
| | Solomon, Donald | 1 | 45 | - | Site 1 & 2
| | Solomon, Helen | B1 | 73 | 28 Dec 1966 | Sites 4 & 5
| | Solomon, Isaac | 1 | 44 | 8 Jan 1960 | -
| | Solomon, James F. | 1 | 45 | - | Site 4
| | Solomon, Joyce | 1 | 45 | - | Site 3
| | Solomon, Loma | 1 | 45 | - | Site 5
| | Stanley, Curtis | B2 | 63 | 25 Jun 1971 | Sites 1 & 2
| | Starret, Ron | 1 | 49 | 13 Mar 1999 | Site1 & 2
| | Starret, Terry | 1 | 49 | 13 Mar 1999 | Site 3 & 4
| | Stewart, Donnell M. S. | 1 | 72 | 31 Mar 1999 | Site 5
| | Stover, Leota | 2 | 26 | 1930s | -
| | Strickland, Carrie | B2 | 63 | 6 Apr 1970 | Site # 5
| | Swoveland, Opal | 2 | 32 | 25 Aug 1987 | -
| | Swoveland, Willard | 2 | 32 | 25 Aug 1987 | 5 Sites
| | Teague, Lillian | B2 | 24w | October 1979 | Sites 3,4,5
| | Teague, Lillian | 2 | 24 | 14 May 1986 | Site 2
| | Thompson, Francis | 2 | 25e | 20 May 1986 | Sites 3, 4 & 5
| | Thompson, Ruth | 2 | 25e | 20 May 1986 | -
| | Trout, Connie | 2 | 33w | 1 Sep 1989 | Site 7
| | Trout, John | 2 | 33w | 1 Sep 1989 | Sites 6, 8, 9, & 10
| | Tyler, James R. | 2 | 77 | 12 Jun 1922 | -
| | Utt, Benjamin | 2 | 47 | 6 Dec 1913 | -
| | Utt, David | 2 | 48 | 28 Jul 1924 | -
| | Utt, Francis | B2 | 43 | 26 Sep 1947 | -
| | Utt, Harrold E. | 2 | 21w | 20 Oct 1990 | Sites 4w & 5w
| | Utt, Sheryl | 2 | 21 | 1 Apr 1992 | Sites 2w & 3w
| | Utt, William | 2 | 49 | 1929s | -
| | VanArsdol, Harriet | 2 | 36 | 30 Jun 1987 | Site 5
| | VanArsdol, William | 2 | 36 | 30 Jun 1987 | Site 4
| | Wallace, Nina | 1 | 80 | 1 Dec 1985 | Site 3
| | Werking, Curtis | 2 | 44 | 1940s | -
| | Wheeler, Charles | B2 | 63 | 1 Aug 1970 | Site # 6
| | Wheeler, Maria | B2 | 63 | 1 Aug 1970 | Site # 7
| | White, Helen | B1 | 28 | 28 Oct 1966 | -
| | White, Ottis | B1 | 28 | 28 Oct 1966 | -
| | Whited, William | B2 | 64 | January 1965 | Sites # 4 & 5
| | Whitely, Elmer C. | 1 | 63 | 11 Apr 1925 | -
| | Whitesell, Gwendolyn | B2 | 62 | July 1979 | Sites 1,2,3
| | Wilkinson, Bertha | B2 | 8 | 4 Nov 1957 | -
| | Wilkinson, David | B2 | 8 | 4 Nov 1957 | -
| | Wilkinson, Edward | 2 | 78 | 12 Nov 1907 | -
| | Wilkinson, G.W. | 1 | 60 | 12 Nov 1907 | -
| | Wilkinson, Hearn | 1 | 56 | 1930s | -
| | Williams, Elizabeth Bales | B2 | 64 | 2 Jan 1964 | Sites # 8 & 9
| | Williams, Horace | 1 | 31 | 12 Nov 1907 | -
| | Williams, Will | 2 | 45 | 3 Aug 1918 | -
| | Williams, Will | 2 | 42 | July 1936 | -
| | Willis, Allene | 1 | 67 | 1 Dec 1998 | Site 3
| | Willis, Paul | 1 | 67 | 1 Dec 1998 | Site 2 & 4
| | Winchester, Leta Evelyn | 1 | 82 | June 1905 | Sites 1 & 2
| | Winchester, Luther | B1 | 83 | 7 Feb 1952 | -
| | Winchester, Marie | B1 | 83 | 7 Feb 1952 | -
| | Winchester, Mollye K. | 1 | 82 | 12 Jul 1993 | Site 3
| | Wise, | 1 | 87 | 31 May 1918 | -
| | Wise, Harrold A. | 1 | 64 | 24 Oct 1924 | -
| | Wise, Vada | B2 | 66 | 8 Oct 1947 | #4 site to Henry Sherry
| | Wise, Vada | B1 | 64 | 24 Sep 1966 | Site 1 from Harold Wise
| | Worl, George M. | 1 | 76 | 8 Nov 1913 | -
| | Zerr, E.M. | 1 | 65 | 3 Nov 1941 | -
|
U E Bush
Black History |
Buildings |
Cemeteries |
Cemetery Commission |
Old Churches |
County Home |
Email HCGS
Families |
Music |
Military |
Pioneer Photos |
Public Records |
Resources |
Townships |
Updates
|