|
Now these are prices that today's HMOs and Insurance Companies could live with.
|
|
For one visit and medicine in the town, daytime, | $1.00
|
| For one visit and medicine in the country, one mile. | $1.50
|
| For one visit and medicine in the country, two miles. | $2.00
|
| For one visit and medicine in the country, three miles. | $2.50
|
| For one visit and medicine in the country, four miles. | $3.00
|
| For one visit and medicine in the country, five miles. | $3.50
|
| For each additional mile, | $0.75
|
| For night business, 50 % added. | --
|
| For consultation in town, | $5.00
|
| For consultation in the country, 25 to 50 cents per mile added. | --
|
| For Obstetrical in town, | $5.00
|
| If detained over 6 hours, 50 cents for each additional hour. | --
|
| For obstetrical in the country, 25 cents per mile additional. | --
|
| Preternatural and Instrumental cases $5.00 to $10.00 additional. | --
|
| For surgery, amputation of hip joint, | $100.00
|
| For surgery, amputation of thigh, | $50.00
|
| For surgery, amputation of leg, | $40.00
|
| For surgery, amputation of shoulder joint, | $75.00
|
| For surgery, amputation of arm, | $40.00
|
| For surgery, amputation of forearm, | $25.00
|
| For surgery, amputation of fingers and toes. | $05.00
|
| For adjusting a fractured thigh, | $25.00
|
| For adjusting a fractured leg, | $20.00
|
| For adjusting a fractured arm, | $15.00
|
| For adjusting a fractured forearm, | $10.00
|
| For adjusting a fractured clerical, | $05.00
|
| All other fracture adjustments from | $5.00 to $10.00
|
| For dislocation, hip reduction. | $25.00
|
| For dislocation, knee reduction. | $20.00
|
| For dislocation, ankle reduction, | $15.00
|
| For dislocations, shoulder joint reduction, from | $10.00 to $15.00
|
| For dislocation, elbow reduction. | $10.00
|
| For dislocation, wrist reduction, | $10.00
|
| For Hernia lexis from, | $5.00 to $10.00
|
| For operation, strangulated hernia from, | $50.00 to $75.00
|
| For trephining, | $50.00
|
| For operation, single hair lip. | $10.00
|
| For operation, excision of tonsils, from, | $5.00 to $10.00
|
| For fistula ano, from, | $10.00 to $20.00
|
| For hemorrhoids, | $10.00 to $20.00
|
| For post mortem before coroner, | $25.00
|
| For administering chloroform, from, | $2.00 to $10.00
|
|
|
| Members of the New Castle Medical Society:
|
| Dr. Joel Reed | Dr. Henry M. Minesinger
|
| Dr. John Rea | Dr. George W. Zimmerman
|
| Dr. William F. Boor | Dr. James S. D. Comstock
|
| Dr. Samuel Ferris | Dr. Isaac Mendenhall
|
| Dr. William M. Reasoner | Dr. William H. Wheeler
|