| Name | Age | Admitted | Township | Place of Birth | Page |
| Abrams, Sarah | 33 | 1880 | Spiceland | North Carolina | 2 |
| Aikens, Harvey | 42 | 1913 | Henry | Indiana | 15 |
| Alexander, Jane | 24 | 1881 | Henry | Indiana | 2 |
| Alger, Milton | 38 | 1903 | Fall Creek | Indiana | 6 |
| Alger, Raymond | 29 | 1915 | FallCreek | Virginia | 17 |
| Allee, Oliver | 74 | 1908 | Henry | Indiana | 11 |
| Allen, Frank | 26 | 1911 | Henry | Indiana | 13 |
| Allen, Seth | 74 | 1902 | Wayne | Indiana | 5 |
| Allis, Sophronia | 56 | 1911 | Henry | Indiana | 13 |
| Anderson, Delana | 54 | 1900 | Franklin | Indiana | 3 |
| Archibald, Mary | 23 | 1906 | Wayne | Indiana | 9 |
| Austin, George | 38 | 1905 | Henry | Indiana | 8 |
| Austin, George | 29 | 1906 | Henry | Indiana | 9 |
| Austin, George | 35 | 1910 | Henry | Indiana | 13 |
| Bailey, Agnes | 72 | 1915 | Henry | England | 17 |
| Bailey, Agnus | 70 | 1913 | Henry | England | 15 |
| Baily, Clarence | 3 | 1905 | Greensboro | Indiana | 8 |
| Baily, Monta | 5 | 1905 | Greensboro | Indiana | 8 |
| Ball, Amos | 9 | 1906 | Greensboro | Indiana | 9 |
| Ballard, Grant | 45 | 1910 | Dudley | Indiana | 13 |
| Barnes, Benjamin | 71 | 1893 | Franklin | Virginia | 2 |
| Barnes, Jessie | 68 | 1918 | Fall Creek | Indiana | 20 |
| Barnes, Jessie | 68 | 1918 | Fall Creek | Indiana | 20 |
| Bates, Calvin | 40 | 1917 | Henry | Ohio | 18 |
| Beaty, Petery J. | 74 | 1912 | Henry | New York | 14 |
| Beavers, John | 65 | 1899 | Dudley | Kentucky | 3 |
| Beavers, Susan | 71 | 1899 | Dudley | Kentucky | 3 |
| Berry, Mary J. | 70 | 1901 | Henry | Indiana | 4 |
| Blange, Isaac | 56 | 1908 | Henry | Ohio | 11 |
| Bolman, Phillip | 78 | 1909 | Henry | Ohio | 12 |
| Boone, James | 87 | 1909 | Franklin | Indiana | 12 |
| Bowman, Omer L. | 44 | 1904 | Wayne | Indiana | 7 |
| Branham, W. H. | 76 | 1913 | Wayne | Indiana | 15 |
| Branham, W.H. | 80 | 1917 | Wayne | Indiana | 19 |
| Branham, William H. | 70 | 1906 | Wayne | Indiana | 9 |
| Branham, William H. | 72 | 1908 | Wayne | Indiana | 11 |
| Branham, William H. | 73 | 1910 | Jefferson | Indiana | 12 |
| Branson, Isaac | 70 | 1888 | Henry | Ohio | 2 |
| Brayton, Nina | 22 | 1902 | Spiceland | Indiana | 5 |
| Broadbent, Marice | 86 | 1918 | Henry | Ohio | 20 |
| Brosius, L.D. | 60 | 1903 | Wayne | Indiana | 6 |
| Brown, Frank | 59 | 1913 | Henry | Ohio | 15 |
| Bryers, Levi | 41 | 1916 | Henry | Pennsylvania | 18 |
| Bryers, Samuel | 39 | 1916 | Henry | Pennsylvania | 18 |
| Buchanon, George W. | 76 | 1914 | Prairie | Scotland | 16 |
| Bufkins, Harry E. | 12 | 1902 | Henry | Indiana | 5 |
| Bufkins, Joseph V. | 9 | 1902 | Henry | Indiana | 5 |
| Bumpus, James | 4 | 1864 | Stoney Creek | Indiana | 2 |
| Buris, Dora | 24 | 1911 | Henry | Rifa, Russia | 13 |
| Burk, Grant | 45 | 1897 | Liberty | Indiana | 2 |
| Burris, Alec | 1 | 1911 | Henry | Ohio | 13 |
| Burris, Elick | 7 | 1916 | Henry | Ohio | 18 |
| Burris, Elizabeth | ? | 1913 | Henry | Indiana | 15 |
| Burris, Elizabeth | 3 | 1916 | Henry | Indiana | 18 |
| Burris, Mae | 2 | 1916 | Henry | Indiana | 18 |
| Burris, Minia | ? | 1911 | Henry | Indiana | 13 |
| Burris, Tackler | 5m | 1916 | Henry | Indiana | 18 |
| Burton, Edward S. | 84 | 1903 | Henry | Ohio | 6 |
| Byba, James W. | 52 | 1911 | Henry | West Virginia | 13 |
| Byrum, George | 53 | 1910 | Henry | Ohio | 13 |
| Byrum, George | 54 | 1911 | Henry | Ohio | 14 |
| Byrum, George | 55 | 1912 | Henry | Ohio | 15 |
| Byrum, George | 59 | 1917 | Henry | Ohio | 19 |
| Campbell, Ellen | 55 | 1908 | Greensboro | Indiana | 11 |
| Camplin, Vern | 19 | 1915 | Henry | Indiana | 17 |
| Camplin, Vernin | 18 | 1914 | Henry | Indiana | 15 |
| Camplin, Vernin | 18 | 1914 | Henry | Indiana | 16 |
| Carlfer, Wiliam | 56 | 1917 | Henry | Indiana | 18 |
| Cass, Catharine | 81 | 1918 | Henry | Kentucky | 18 |
| Cates, Joseph | 80 | 1909 | Spiceland | Pennsylvania | 11 |
| Chaffin, Genevia | 4 | 1918 | Henry | Virginia | 20 |
| Chamness, William H. | 63 | 1913 | Franklin | Indiana | 15 |
| Chappel, Rachel | 47 | 1896 | Spiceland | Indiana | 3 |
| Charles, Joseph | 75 | 1909 | Henry | Ohio | 12 |
| Charles, Joseph | 75 | 1910 | Henry | Ohio | 12 |
| Charles, Joseph | 75 | 1910 | Henry | Ohio | 13 |
| Charlton, James | 66 | 1909 | Spiceland | West Virginia | 11 |
| Charlton, Letia | 100 | 1908 | Spiceland | Virginia | 11 |
| Chew, Lydia E. | 60 | 1901 | Greensboro | Indiana | 5 |
| Chew, Rachel Jane | 62 | 1901 | Greensboro | Indiana | 5 |
| Christman, Kenneth | 4 | 1902 | Fall Creek | Indiana | 5 |
| Christman, Olive M. | 5 | 1902 | Fall Creek | Indiana | 5 |
| Claborn, Fanny | 15 | 1901 | Henry | Indiana | 4 |
| Clampet, Sarah | 79 | 1909 | Henry | North Carolina | 12 |
| Clampet, Sarah J. | 76 | 1904 | Greensboro | North Carolina | 6 |
| Clampett, Sarah | 76 | 1906 | Henry | North Carolina | 9 |
| Clayborn, Henry | 44 | 1910 | Henry | Michigan | 13 |
| Clayborn, Henry | 50 | 1917 | Henry | Michigan | 18 |
| Clayborn, Henry | 52 | 1918 | Henry | Michigan | 20 |
| Clayborn, Henry | 51 | 1917 | Henry | Michigan | 19 |
| Clifton, William L. | 40 | 1908 | Franklin | Indiana | 11 |
| Cole, David J. | 46 | 1872 | Wayne | North Carolina | 2 |
| Collins, Etta | 21 | 1893 | Greensboro | Indiana | 2 |
| Comer, Francis O. | 79 | 1909 | Prairie | Indiana | 12 |
| Cook, George L. | 49 | 1910 | Henry | Indiana | 12 |
| Cook, Jimmy | 12 | 1902 | Stoney Creek | Indiana | 5 |
| Cook, Mary M. | 6 | 1902 | Stoney Creek | Indiana | 5 |
| Cook, Murray | 9 | 1902 | Stoney Creek | Indiana | 5 |
| Cook, Nancy | 72 | 1904 | Greensboro | Indiana | 6 |
| Cook, Sherman | 11 | 1902 | Stoney Creek | Indiana | 5 |
| Copeland, Anna J. | 70 | 1909 | Geensboro | Indiana | 12 |
| Copeland, Mahalia | 58 | 1916 | Greensboro | Indiana | 17 |
| Cosand, Benny | 1m | 1905 | Henry | Arkansas | 8 |
| Cosand, Evan | 19m | 1905 | Henry | Indiana | 8 |
| Cosand, Myrtle | 19 | 1905 | Henry | Arkansas | 8 |
| Craft, Phillip | 64 | 1916 | Henry | Ohio | 17 |
| Cretor, Adolph | 60 | 1911 | Henry | Ohio | 13 |
| Crist, David | 56 | 1910 | Jefferson | Virginia | 13 |
| Cunningham, Patrick | 69 | 1907 | Fall Creek | Ireland | 10 |
| Cunningham, Patrick | 70 | 1909 | Fall Creek | Ireland | 12 |
| Cunningham, Patrick | 71 | 1910 | Fall Creek | Ireland | 13 |
| Cunningham, Patrick | 72 | 1911 | Fall Creek | Ohio | 14 |
| Cunningham, Patrick | 72 | 1912 | Fall Creek | Ohio | 14 |
| Davany, Henry | 52 | 1900 | Henry | Kentucky | 3 |
| Davis, Allen | 44 | 1909 | Henry | Indiana | 12 |
| Dean, Eva | 35 | 1911 | Henry | Indiana | 13 |
| Debois, Jacob | 61 | 1894 | Jefferson | Indiana | 2 |
| Debois, Jacob | 71 | 1905 | Henry | Indiana | 8 |
| Delong, Albert | 14 | 1894 | Spiceland | Indiana | 2 |
| Delory, Albert | 23 | 1905 | Spiceland | Indiana | 7 |
| Devers, Ivan | 69 | 1917 | Henry | Kentucky | 19 |
| Dishman, Henry | 52 | 1910 | Franklin | Indiana | 13 |
| Dixon, Sarah F. | 28 | 1904 | Wayne | Indiana | 6 |
| Doyle, Charles | 68 | 1908 | Henry | Ohio | 10 |
| Duke, Emma J. | 36 | 1915 | Spiceland | Indiana | 16 |
| Duke, Luther B. | 28 | 1915 | Spiceland | Kentucky | 16 |
| Dumfse, Archie | 21 | 1903 | Henry | Indiana | 5 |
| Duncan, Emily | 51 | 1900 | Wayne | Kentucky | 3 |
| Duncan, Samuel | 54 | 1900 | Wayne | Kentucky | 3 |
| Dunkins, Robert | 14 | 1903 | Liberty | Indiana | 5 |
| Durham, Charles W. | 36 | 1915 | Wayne | Indiana | 16 |
| Durham, Daisy B. | 31 | 1915 | Wayne | Pennsylvania | 16 |
| Eddleman, Hansel | 22 | 1914 | Jefferson | Indiana | 16 |
| Edwards, Isaih | 61 | 1906 | Henry | Indiana | 9 |
| Edwards, Ollie | 80 | 1903 | Spiceland | Indiana | 5 |
| Elliot, Ida | 15 | 1901 | Henry | Indiana | 4 |
| Ells, William | 68 | 1914 | Henry | England | 15 |
| Emmons, John | 28 | 1907 | Henry | Ohio | 9 |
| Estal, Wesley | 75 | 1903 | Wayne | North Carolina | 6 |
| Evans, Burrella | 79 | 1896 | Liberty | Virginia | 2 |
| Fadely, Eva | 19 | 1903 | Fall Creek | Indiana | 6 |
| Farlow, Ella | 54 | 1913 | Henry | Indiana | 15 |
| Farlow, Ella | 54 | 1913 | Henry | Indiana | 15 |
| Farlow, Ella | 60 | 1918 | Henry | Indiana | 20 |
| Favorite, Aca | 63 | 1913 | Henry | Ohio | 15 |
| Finney, Wm. | 63 | 1895 | Henry | Indiana | 2 |
| Fisher, Frank | 39 | 1918 | Henry | Missouri | 20 |
| Fitch, Margaret | 65 | 1906 | Greensboro | Canada | 8 |
| Fitch, Steven | 81 | 1906 | Greensboro | Ohio | 8 |
| Fitch, Steven jr. | 20 | 1906 | Greensboro | Ohio | 8 |
| Folger, J.W. | 71 | 1917 | Greensboro | Kentucky | 19 |
| Ford, Henry | 52 | 1901 | Henry | North Carolina | 4 |
| Ford, Henry | 58 | 1907 | Henry | North Carolina | 10 |
| Fort, George | 54 | 1908 | Wayne | Illinois | 11 |
| Foust, Leah | 76 | 1896 | Henry | Virginia | 3 |
| Fox, Wm. | 71 | 1894 | Fall Creek | Virginia | 2 |
| Frazier, Jane | 72 | 1897 | Henry | Scotland | 2 |
| Fry, John | 48 | 1908 | Fall Creek | Indiana | 10 |
| Gardner, Nellie | 14 | 1902 | Wayne | Indiana | 5 |
| Garnett, Mary E. | 81 | 1911 | Liberty | North Carolina | 13 |
| Gaylor, Enos | 54 | 1901 | Dudley | Indiana | 5 |
| George, Wlliam | 69 | 1901 | Prairie | Ohio | 5 |
| Gerbrick, John | 68 | 1915 | Wayne | Ireland | 16 |
| Gift, Charles T. | 9 | 1902 | Greensboro | Indiana | 5 |
| Goodbar, Eugene | 6 | 1907 | Stoney Creek | Indiana | 9 |
| Goodbar, Gray | 13 | 1907 | Stoney Creek | Virginia | 9 |
| Gossett, Roy | 19 | 1907 | Jefferson | Indiana | 9 |
| Grant, James | 67 | 1911 | Henry | West Virginia | 14 |
| Grant, James | 70 | 1914 | Henry | Virginia | 16 |
| Grant, James | 72 | 1916 | Henry | Virginia | 17 |
| Gray, Benjamin B. | 54 | 1909 | Henry | Indiana | 11 |
| Gray, Isaac M. | 2 | 1871 | Harrison | Indiana | 2 |
| Green, George | 52 | 1907 | Henry | Virginia | 10 |
| Green, George | 56 | 1911 | Henry | Virginia | 14 |
| Green, Hozel | 3 | 1900 | Wayne | Indiana | 4 |
| Green, Lawrence | 64 | 1909 | Henry | Virginia | 12 |
| Greene, George | 50 | 1905 | Henry | Virginia | 8 |
| Greene, Sarah J. | 11 | 1905 | Henry | Indiana | 8 |
| Griffis, William | 72 | 1902 | Henry | Indiana | 5 |
| Grubbs, Alice May | 6 | 1905 | Henry | Ohio | 7 |
| Grubbs, Artie May | 4 | 1905 | Henry | Ohio | 7 |
| Grubbs, Nathan | 9 | 1905 | Henry | Ohio | 7 |
| Gwinn, Milton | 68 | 1901 | Stoney Creek | Indiana | 5 |
| Gwinn, Milton | 76 | 1909 | Blue iver | Indiana | 12 |
| Gwinn, Milton | 77 | 1911 | Blue River | Indiana | 13 |
| Gwynn. Albert | 57 | 1913 | Wayne | Indiana | 15 |
| Hammel, William | 64 | 1904 | Dudley | North Carolina | 6 |
| Hammel, William | 65 | 1905 | Spiceland | Indiana | 7 |
| Hammel, Wm. | 73 | 1909 | Spiceland | Indiana | 12 |
| Hammock, Oliver | 80 | 1899 | Wayne | Virginia | 3 |
| Hammond, Hattie | 44 | 1914 | Spiceland | Iowa | 16 |
| Hammond, Hattie | 46 | 1916 | Spiceland | Iowa | 17 |
| Harrell, Anna | 19 | 1917 | Wayne | Indiana | 19 |
| Harris, Jessie | 9 | 1905 | Henry | Indiana | 7 |
| Harris, Martha | 45 | 1879 | Spiceland | North Carolina | 2 |
| Harris, Ruth | 2 | 1905 | Henry | Indiana | 7 |
| Harvey, Cliinton | 47 | 1907 | Henry | Indiana | 10 |
| Hasket, George | 53 | 1897 | Dudley | North Carolina | 2 |
| Hastings, James H. | 74 | 1908 | Henry | New York | 11 |
| Hays, Michael | 38 | 1909 | Henry | New York | 11 |
| Hays, Quinton | 75 | 1904 | Wayne | North Carolina | 7 |
| Hays, Seely | 73 | 1907 | Liberty | ? | 10 |
| Heathco, Carl | 12 | 1901 | Wayne | Indiana | 4 |
| Heathco, Charles | 11 | 1901 | Wayne | Indiana | 4 |
| Heathco, Freddie | 14 | 1901 | Wayne | Indiana | 4 |
| Heathco, Goleta | 9 | 1901 | Wayne | Indiana | 4 |
| Heathco, Simon | 5 | 1901 | Wayne | Indiana | 4 |
| Henly, Margaret | 84 | 1903 | Dudley | North Carolina | 6 |
| Hiatt, Seth | 75 | 1909 | Wayne | Indiana | 11 |
| Hiatt, Seth | 75 | 1909 | Wayne | Indiana | 12 |
| Hiatt, Seth | 76 | 1910 | Wayne | Indiana | 12 |
| Hill, Oliver | 44 | 1908 | Henry | Indiana | 11 |
| Hinck, Fredrick | 83 | 1910 | Fall Creek | Prussia | 12 |
| Hincks, Fredrick | 83 | 1910 | Fall Creek | Prussia | 13 |
| Hines, William | 57 | 1907 | Henry | New York | 10 |
| Hinshaw, Isaac | 83 | 1911 | Greensboro | North Carolina | 14 |
| Hord, Burton L. | 14 | 1905 | Wayne | Indiana | 7 |
| Hosier, Allan | 71 | 1914 | Henry | Indiana | 15 |
| Hosier, Belle | 23 | 1900 | Henry | Indiana | 4 |
| Hudson, Seth | 74 | 1917 | Henry | Indiana | 19 |
| Huffman, John A. | 63 | 1903 | Spiceland | Virginia | 6 |
| Huffman, John A. | 65 | 1905 | Spiceland | Virginia | 8 |
| Hughes, Ara | 17 | 1913 | Dudley | Indiana | 15 |
| Hully, George | 34 | 1908 | Henry | Indiana | 10 |
| Hunt, Peter | 70 | 1907 | Wayne | Indiana | 10 |
| Hunter, Thomas | 80 | 1917 | Henry | Illinois | 19 |
| Hunter, Thomas | 80 | 1917 | Henry | Illinois | 19 |
| Huntsinger, Henry | 52 | 1903 | Henry | Indiana | 6 |
| Hutson, Seth | 72 | 1914 | Henry | Indiana | 16 |
| Ice, Thomas F. | 83 | 1907 | Prairie | Virginia | 10 |
| Jacob, Catharine | 66 | 1917 | Spiceland | Indiana | 19 |
| Jacobs, Catharine | 57 | 1906 | Henry | Ohio | 9 |
| Jacobs, Catharine | 63 | 1914 | Henry | Ohio | 16 |
| Jacobs, Catharine | 65 | 1916 | Henry | Ohio | 17 |
| Jacobs, Christina | 62 | 1912 | Henry | Canada | 14 |
| Jester, Mary | 77 | 1903 | Blue River | North Carolina | 6 |
| Johnson, Alva | 2 | 1900 | Greensboro | Indiana | 4 |
| Johnson, Nancy | 72 | 1902 | Wayne | Indiana | 5 |
| Johnson, Simeon | 2 | 1900 | Greensboro | Indiana | 4 |
| Jones, James | 52 | 1911 | Henry | Indiana | 14 |
| Jones, James | 52 | 1912 | Henry | Indiana | 14 |
| Jones, James | 56 | 1915 | Henry | Indiana | 16 |
| Jones, James | 57 | 1916 | Henry | Indiana | 18 |
| Jones, William | 56 | 1912 | Henry | Pennsylvania | 15 |
| Jordan, Clarence | 16 | 1916 | Henry | Kentucky | 18 |
| Jordon, Clarence | 3 | 1903 | Wayne | Indiana | 6 |
| Jordon, Lester | 8 | 1903 | Wayne | Indiana | 6 |
| Jordon, May | 6 | 1903 | Wayne | Indiana | 6 |
| Jordon, Roy | 14 | 1903 | Wayne | Indiana | 6 |
| Julian, William | 80 | 1909 | Fall Creek | North Carolina | 12 |
| Justice, Elizabeth | 87 | 1916 | Spiceland | Maryland | 17 |
| Kelly, Edward | 54 | 1908 | Dudley | Indiana | 11 |
| Kendall, Luther | 43 | 1917 | Spiceland | Indiana | 19 |
| Kimball, Ralph W. | 22 | 1914 | Henry | Missouri | 16 |
| Kincaid, Carly | 49 | 1914 | Henry | Pennsylvania | 15 |
| Kipp, Abby | 72 | 1905 | Wayne | Indiana | 7 |
| Kirk, Henry F. | 58 | 1914 | Henry | Indiana | 16 |
| Kiser, Gertrude | 18 | 1905 | Spiceland | Indiana | 7 |
| Kriner, Bessie | 6 | 1901 | Wayne | Indiana | 4 |
| Kriner, James O. | 16 | 1901 | Wayne | Indiana | 4 |
| Kuhn, Charles | 12 | 1916 | Henry | Ohio | 17 |
| Kuhn, Daniel | 8 | 1916 | Henry | Ohio | 17 |
| Kuhn, Herbert | 6 | 1916 | Henry | Ohio | 17 |
| Kuhn, Ruth | 10 | 1916 | Henry | Ohio | 17 |
| Kuhn, Samuel | 14 | 1916 | Henry | Ohio | 17 |
| Labue, Henry | 59 | 1912 | Henry | Pennsylvania | 14 |
| Labue, Henry | 59 | 1912 | Henry | Pennsylvania | 14 |
| Lafuse, William J. | 53 | 1905 | Dudley | Indiana | 8 |
| Lamb, Rebecca | 76 | 1908 | Wayne | Tennesee | 10 |
| Lamb, Samuel | 75 | 1895 | Spiceland | Kentucky | 3 |
| Lamb, Thomas | 68 | 1918 | Greensboro | Kentucky | 20 |
| Lamberson, Stela M. | 20 | 1911 | Henry | Indiana | 14 |
| Laster, Isaiah | 68 | 1911 | Wayne | Indiana | 13 |
| Lee, Ella | 54 | 1903 | Wayne | Kentucky | 6 |
| Leisure, Nancy E. | 71 | 1916 | Fall Creek | Indiana | 17 |
| Lester, Antrim | 75 | 1915 | Henry | Indiana | 17 |
| Loer, Amanda | 83 | 1907 | Franklin | Ohio | 10 |
| Longfellow, Samantha | 47 | 1897 | Prairie | Indiana | 3 |
| Lowery, Arthur | 28 | 1906 | Fall Creek | Indiana | 8 |
| Lowery, Francis | 14 | 1908 | Henry | Indiana | 11 |
| Lundy, Walter | 6 | 1899 | Blue River | Tennesee | 3 |
| Lundy, William | 73 | 1899 | Blue River | Virginia | 3 |
| Mackey, Maggie | 3 | 1906 | Henry | Indiana | 8 |
| Mackey, Orville | 7 | 1906 | Henry | Indiana | 8 |
| Macliyan, William | 45 | 1903 | Henry | Ohio | 5 |
| Macy, William R. | 89 | 1909 | Spiceland | North Carolina | 12 |
| Maddy, Amos | 6 | 1906 | Henry | Indiana | 9 |
| Maddy, Donald F. | 2 | 1906 | Henry | Indiana | 9 |
| Maddy, Harrold M. | 4 | 1906 | Henry | Indiana | 9 |
| Maddy, Lilian | 9 | 1906 | Henry | Indiana | 9 |
| Mahoney, Joseph | 87 | 1913 | Liberty | Virginia | 15 |
| Manlove, Emily | 56 | 1908 | Wayne | Indiana 1 | 1 |
| Manlove, Emily | 67 | 1917 | Wayne | Indiana | 19 |
| Manlove, George | 62 | 1916 | Wayne | Indiana | 18 |
| Manlove, George | 64 | 1918 | Henry | Indiana | 20 |
| Mannig, Donald | 10 | 1905 | Henry | Indiana | 8 |
| Manning, Homer | 7 | 1905 | Henry | Indiana | 7 |
| Manning, Wilson | 4 | 1905 | Henry | Indiana | 7 |
| Martin, Henry | 76 | 1905 | Wayne | Indiana | 7 |
| Martin, Henry | 74 | 1907 | Wayne | Indiana | 10 |
| Martin, Henry | 79 | 1908 | Wayne | Indiana | 10 |
| Martin, Henry | 79 | 1908 | Wayne | Indiana | 11 |
| Martin, John A. | 50 | 1903 | Prairie | Indiana | 6 |
| Martin, John A. | 52 | 1905 | Prairie | Indiana | 8 |
| Martin, Mary | 60 | 1905 | Wayne | Noth Carolina | 7 |
| Martindale, Elija | 15 | 1907 | Wayne | Indiana | 10 |
| Mathews, Robert | 49 | 1901 | Fall Creek | Indiana | 3 |
| May, Charles | 44 | 1908 | Wayne | Indiana | 11 |
| May, Rebecca | 49 | 1898 | Wayne | Virginia | 3 |
| Mays, Elizabeth | 71 | 1903 | Wayne | North Carolina | 6 |
| McCall, Thomas | 70 | 1901 | Henry | Indiana | 4 |
| McCarty, Nancy | 69 | 1900 | Franklin | Indiana | 3 |
| McDaniel, Samuel | 73 | 1897 | Henry | Indiana | 2 |
| McGrath, Rollin | 30 | 1896 | Dudley | Indiana | 3 |
| McIntyre, Charles | 80 | 1916 | Stoney Creek | Ireland | 18 |
| McLaughlin, Clinton | 56 | 1911 | Henry | Pennsylvania | 14 |
| McLaughlin, Marlian | 81 | 1918 | Henry | Missouri | 20 |
| McMullen, John | 74 | 1908 | Wayne | Ohio | 11 |
| McNulty, Jethro | 80 | 1912 | Wayne | New York | 14 |
| Meeks, Hariet | 79 | 1918 | Henry | Indiana | 20 |
| Meeks, Minnie | 55 | 1918 | Henry | Indiana | 20 |
| Mellinger, Benjamin | 68 | 1898 | Liberty | Pennsylvania | 3 |
| Meredith, Alfred | 67 | 1916 | Spiceland | Indiana | 17 |
| Meredith, Alfred | 64 | 1918 | Spiceland | Indiana | 20 |
| Meredith, Mary | 57 | 1918 | Spiceland | Ohio | 20 |
| Meredith, Mary E. | 55 | 1916 | Spiceland | Ohio | 17 |
| Milford, Cora | 44 | 1918 | Henry | Indian | a 20 |
| Miller, Adam | 74 | 1916 | Blue River | Indiana | 17 |
| Miller, Adam | 74 | 1916 | Wayne | Indiana | 18 |
| Miller, William H. | 56 | 1907 | Henry | Iowa | 10 |
| Miller, William H. | 34 | 1916 | Henry | Pennsylvania | 18 |
| Mitchell, Harvey | 50 | 1907 | Greensboro | Indiana | 10 |
| Modlin, Calishia | 75 | 1918 | Henry | Indiana | 20 |
| Modlin, Sarah E. | 47 | 1910 | Harrison | Indiana | 12 |
| Montgomery, James | 75 | 1915 | Wayne | Tennesee | 16 |
| Montgomery, John | 78 | 1909 | Wayne | Ohio | 12 |
| Morris, Nancy | 86 | 1911 | Wayne | North Carolina | 14 |
| Morris, Rachel | 85 | 1909 | Spiceland | Ohio | 11 |
| Moss, Anetta | 86 | 1918 | Wayne | North Carolina | 20 |
| Moss, Anetta | 86 | 1917 | Wayne | North Carolina | 19 |
| Needham, Ella | 57 | 1899 | Henry | Indiana | 3 |
| Nicholas, Clarence | 28 | 1907 | Prairie | Illinois | 9 |
| Nicholson, Don W. | 13 | 1906 | Wayne | Indiana | 9 |
| Nieberger, James G. | 5m | 1906 | Henry | Indiana | 8 |
| O'Brian, Amanda | 58 | 1906 | Wayne | Indiana | 8 |
| Ogle, Peter | 71 | 1915 | Wayne | Indiana | 17 |
| Orr, Foster | 50 | 1917 | Wayne | Illinois | 18 |
| Osborn, Carlos R. | 57 | 1915 | Henry | Indiana | 16 |
| Perry, Charles | 12 | 1907 | Wayne | Indiana | 10 |
| Perry, Charles | 13 | 1908 | Wayne | Indiana | 11 |
| Perry, Eliza | 53 | 1907 | Wayne | Indiana | 10 |
| Perry, Henry | 63 | 1908 | Wayne | Indiana | 11 |
| Perry, Oliver | 13 | 1907 | Wayne | Indiana | 10 |
| Perry, Oliver | 14 | 1908 | Wayne | Indiana | 11 |
| Personett, Casandra | 40 | 1917 | Fall Creek | Indiana | 19 |
| Pierson, Nathan | 56 | 1909 | Spiceland | Indiana | 12 |
| Pots, Mariettal | 77 | 1905 | Blue River | North Carolina | 7 |
| Potts, Columbus | 55 | 1913 | Henry | North Carolina | 15 |
| Pride, Henry | 75 | 1904 | Wayne | Indiana | 6 |
| Pride, Michael | 79 | 1905 | Wayne | Indiana | 7 |
| Raderbaugh, Maggie | 45 | 1907 | Henry | Ohio | 9 |
| Ramsey, Joseph | 42 | 1899 | Spiceland | Ohio | 3 |
| Ray, Isaac M. | 54 | 1916 | Greensboro | Indiana | 18 |
| Raygan, James | 75 | 1904 | Henry | Indiana | 7 |
| Reese, Albert | 57 | 1911 | Fall Creek | Indiana | 13 |
| Reynolds, Ellender | 36 | 1881 | Franklin | Indiana | 2 |
| Reynolds, Pheobe E. | 78 | 1915 | Henry | New York | 17 |
| Rhoda, Allen | 17 | 1897 | Wayne | Indiana | 2 |
| Rhodes, Gracie D. | 24 | 1901 | Wayne | Indiana | 5 |
| Richards, Elizabeth | 87 | 1914 | Henry | Ohio | 15 |
| Richardson, Harvey | 65 | 1914 | Fall Creek | Ohio | 15 |
| Richardson, Mary E. | 51 | 1905 | Fall Creek | Virginia | 7 |
| Richardson, Samuel J. | 61 | 1905 | Fall Creek | Indiana | 7 |
| Ricks, Sarah E | 69 | 1915 | Spiceland | North Carolina | 16 |
| Rising, Barbara | 66 | 1913 | Henry | Indiana | 15 |
| Roberts, Joseph | 52 | 1907 | Wayne | Tennesee | 10 |
| Robertson, Josiah A. | | 1906 | Liberty | Indiana | 9 |
| Robinson, Patsie | 76 | 1900 | Henry | North Carolina | 3 |
| Rodgers, Mary A. | 78 | 1916 | Henry | Indiana | 18 |
| Roe, Kendal L. | 54 | 1908 | Harrison | Indiana | 11 |
| Runyan, Martin | 53 | 1905 | Henry | Indiana | 7 |
| Scarborough, Sarah A. | 22 | 1906 | Spiceland | Indiana | 9 |
| Scott, Samuel | 62 | 1906 | Franklin | Indiana | 9 |
| Scott, William N. | 64 | 1915 | Dudley | Indiana | 17 |
| Shaffer, D. Janth | ? | 1918 | Henry | Ohio | 20 |
| Shaffer, D. Jonth | 79 | 1917 | Henry | Ohio | 19 |
| Shaffer, John D. | 78 | 1917 | Henry | Ohio | 18 |
| Shannon, Thomas | 64 | 1910 | Henry | Arkansas | 13 |
| Shannon, Thomas | 65 | 1911 | Henry | Arkansas | 14 |
| Shannon, Thomas | 66 | 1912 | Henry | Arkansas | 14 |
| Shaw, Ethel M. | 2 | 1899 | Dudley | Virginia | 3 |
| Shaw, Sarah A. | 28 | 1899 | Dudley | Virginia | 3 |
| Sheets, Noah | 72 | 1917 | Henry | Indiana | 18 |
| Sheff, Caroline | 74 | 1901 | Wayne | Virginia | 4 |
| Shelper, Gustairis C. | 69 | 1911 | Henry | Indiana | 13 |
| Sherry, Jane | 55 | 1909 | Spiceland | Indiana | 12 |
| Sherry, John | 81 | 1904 | Henry | Indiana | 6 |
| Shott, Susan | 58 | 1892 | Fall Creek | Virginia | 2 |
