| ||
Henry County Genealogical Services
| A-F - G-O - P-Z | ||||
|---|---|---|---|---|
| Name | Admitted | Date Left | Date Died | Other |
| Palmer, Charles | 4 Dec 1893 | 4 Apr 1894 | ||
| Parish, Benjamin | 22 Sep 1870 | 22 Sep 1870 | ||
| Parish, Bill | 3 Dec 1874 | 16 Jan 1875 | Greensboro twp. | |
| Parish, Jennie | 3 Dec 1874 | 16 Jan 1875 | Greensboro twp. | |
| Parish, William | 19 Dec 1868 | 2 May 1869 | ||
| Parker, Steven Z | 10 Sep 1869 | 21 Oct 1869 | ||
| Patterson, John | 16 Dec 1868 | 19 Jul 1869 | 29 Apr 1898 | Age 52y |
| Paul, Melvina | 24 Feb 1900 | 14 Mar 1900 | Age 39y, to Rushville | |
| Peacock, William | 22 Jan 1896 | 28 Jan 1896 | ||
| Perry, Alouigia | 27 Mar 1888 | 16 Apr 1888 | ||
| Perry, Charles | 18 Sep 1896 | 6 Nov 1896 | ||
| Perry, Eliza | 18 Sep 1896 | 6 Nov 1896 | 1 Dec 1907 | Age 50y |
| Perry, Eliza | 6 Apr 1894 | 6 Jun 1895 | 1 Dec 1907 | Age 50y |
| Perry, George | 6 Jan 1879 | 22 Juy 1880 | ||
| Perry, Henry | 14 Dec 1871 | 16 Dec 1892 | ||
| Perry, Henry | 21 May 1894 | 6 Jun 1895 | 9 Aug 1910 | Age 65y |
| Perry, Henry | 23 May 1876 | 14 Feb 1877 | Civil War Veteran | |
| Perry, Infant (M) | 6 Apr 1894 | 6 Jun 1895 | ||
| Perry, Jennetta | 27 Mar 1888 | 16 Apr 1888 | ||
| Perry, Martha | 27 Mar 1888 | 16 Apr 1888 | ||
| Perry, Martha A. | 6 Jan 1879 | 22 Jul 1880 | ||
| Perry, Ollie | 18 Sep 1896 | 6 Nov 1896 | ||
| Personett, James | 23 Jan 1897 | 25 Feb 1897 | ||
| Personett, James | 4 Aug 1897 | 17 Aug 1897 | ||
| Phelps, H G | 9 Apr 1869 | 14 Apr 1869 | ||
| Phillips, Elizabeth | 21 May 1890 | 7 Jan 1891 | ||
| Phillips, Frank | 1 Mar 1897 | 9 Mar 1897 | ||
| Pimpersnell, Annie | 18 Mar 1870 | 12 Apr 1870 | ||
| Plessinger, George | 8 Feb 1877 | 20 Sep 1877 | Wayne twp. | |
| Plessinger, Sarah | 8 Feb 1877 | 16 Sep 1877 | ||
| Poindexter, Mrs. Plsnt | 13 Nov 1889 | 6 Oct 1891 | Former slave,age 112y. | |
| Pool, James | 16 Apr 1897 | 5 May 1897 | ||
| Porch, Lee L. | 13 Oct 1894 | 7 Aug 1895 | ||
| Porch, Lee L. | 17 Sep 1895 | 24 Sep 1895 | ||
| Porter, John | 25 Apr 1889 | 7 Jul 1889 | ||
| Porter, Vernie | 19 Dec 1892 | 20 Dec 1892 | ||
| Porter, Willie | 11 Aug 1893 | 18 Oct 1893 | ||
| Porter, Willie | 11 Aug 1893 | |||
| Powell, Charles | 8 Sep 1874 | 24 Sep 1874 | 16 May 1883 | Age 50 yrs. |
| Powell, Jane | 13 Dec 1869 | 20 Dec 1869 | ||
| Powell, Jane | 8 Feb 1869 | 29 Nov 1869 | ||
| Powell, Louisa A | 13 Dec 1869 | 4 Apr 1870 | 13 Oct 1890 | Age 33y |
| Powell, Louisa A | 8 Feb 1869 | 29 Nov 1869 | ||
| Powell, Mary | 20 Sep 1869 | 27 Sep 1869 | ||
| Price, Infant (M) | 13 Jun 1888 | 13 Jul 1888 | Son of Symanthia Price | |
| Price, Russel | 19 Jul 1888 | 28 Jul 1888 | ||
| Price, Symanthia | 9 May 1888 | 20 Jun 1888 | ||
| Name | Admitted | Date Left | Date Died | Other |
| Ramsey, Joseph | 30 Nov 1899 | 15 Jun 1900 | Age 42y in 1900 | |
| Ratliff, Infant (M) | 15 Nov 1886 | 27 Nov 1886 | Age 12d, Sara Ratliff | |
| Ratliff, Sarah Ann | 23 Sep 1886 | 21 Dec 1886 | ||
| Revels, Edmond | 24 Dec 1879 | 22 Jun 1880 | 9 Sep 1883 | Suicide, Age 63y |
| Revels, Edward | 15 Nov 1880 | 18 Sep 1883 | Age 63y | |
| Reynolds, B.S. | 26 Jan 1887 | 15 May 1897 | Age 62y | |
| Reynolds, Dolly | 13 Jun 1881 | |||
| Reynolds, Ellender | 1 Apr 1899 | Age 55y in 1900 | ||
| Reynolds, Ellender | 18 Jun 1881 | |||
| Reynolds, Infant, (F) | 22 Jul 1882 | 15 May 1888 | to Spiceland | Dau. of Dolly Reynolds |
| Rhodes, Gracie D. | 23 Dec 1901 | 16 May 1902 | To Ft. Wayne,Age 24y | |
| Rhodes, Isaeh | 1 Oct 1877 | 3 Apr 1878 | ||
| Rhodes, James | 23 May 1877 | 18 Feb 1878 | ||
| Ricks, Frank | 30 Oct 1867 | |||
| Ricks, Lydia | 30 Oct 1867 | |||
| Riddle, Roxana | 29 Apr 1881 | 1 Sep 1883 | Age 15y | |
| Riley, John | 5 Jul 1867 | 10 Jul 1867 | 6 Jul 1908 | Age 42y |
| Risk, Josie | 26 Mar 1892 | 14 Aug 1892 | ||
| Rittenberry, C. E. | 24 Jul 1876 | 19 Mar 1877 | ||
| Rittenberry, Charley | 6 Jan 1879 | 8 Apr 1879 | ||
| Rittenberry, Martha | 24 Jul 1876 | 26 Mar 1877 | ||
| Roberts, Alex | 19 Oct 1880 | 26 May 1892 | Age 60y | |
| Roberts, Charley | 18 Nov 1890 | 26 Nov 1890 | ||
| Roberts, Grover Cleve | 18 Nov 1890 | 26 Nov 1890 | ||
| Roberts, Henry | 18 Nov 1890 | 26 Nov 1890 | ||
| Roberts, Ida Belle | 18 Nov 1890 | 26 Nov 1890 | ||
| Roberts, Isaac | 18 Nov 1890 | 26 Nov 1890 | 11 Apr 1910 | Age 48y |
| Roberts, Sarah Eliz. | 18 Nov 1890 | 26 Nov 1890 | ||
| Roberts, Thomas H. | 18 Nov 1890 | 26 Nov 1890 | ||
| Robinson, Patsy | 9 Jun 1900 | Age 78y in 1900 | ||
| Robinson, Patsy | 9 Oct 1899 | 22 Dec 1900 | Age 78y in1900 | |
| Robinson, Samuel | 24 May 1872 | 8 Jul 1872 | ||
| Rodecap, John | 28 Mar 1873 | 7 Apr 1873 | ||
| Roe, James | 16 Dec 1881 | 5 Aug 1882 | Age 65y | |
| Root, Lydia | 30 Aug 1881 | 17 Jun 1890 | Age 80y | |
| Ross, Elizabeth | 3 May 1893 | 16 May 1893 | ||
| Ross, Joseph | 27 Jul 1894 | 3 Jun 1895 | Age 75y | |
| Royertson, Edward | 3 Jun 1887 | 12 Mar 1888 | ||
| Rudy, Allen | 15 May 1901 | Age 56y in 1901 | ||
| Russel, Edward | 1 Jun 1877 | 6 Mar 1877 | ||
| Ruth, James | 18 Nov 1875 | 20 Dec 1875 | ||
| Ryan, Michael | 7 Sep 1875 | 25 Apr 1876 | 4 Mar 1916 | Age, 66y |
| Ryan, Pat | 24 Aug 1872 | 1 Apr 1873 | ||
| Ryan, Pat | 7 Nov 1877 | 21 Nov 1877 | ||
| Name | Admitted | Date Left | Date Died | Other |
| Scarborough, Delcena | 11 Sep 1876 | 25 Dec 1976 | Married John C. Smith | |
| Scarborough, Ervin | 15 Dec 1885 | 16 Apr 1886 | Spiceland | |
| Scarborough, Flora | 16 Dec 1886 | 9 Mar 1891 | ||
| Scarborough, Flora | 19 Mar 1880 | 30 May 1880 | ||
| Scarborough, Flora | 5 Jul 1886 | |||
| Scarborough, Forinda | 11 Sep 1876 | 25 Dec 1876 | ||
| Scarborough, Henry J. | 19 Mar 1880 | 30 May 1880 | ||
| Scarborough, Jacob | 22 Feb 1881 | 3 Apr 1881 | Infant child | |
| Scarborough, John | 11 Sep 1876 | 15 Nov 1876 | ||
| Scarborough, John | 16 Dec 1886 | 9 Mar 1891 | ||
| Scarborough, John | 19 Mar 1880 | 30 May 1880 | ||
| Scarborough, John | 22 Feb 1881 | 3 Apr 1881 | ||
| Scarborough, John | 5 Jul 1886 | |||
| Scarborough, Louincha | 22 Feb 1881 | 3 Apr 1881 | ||
| Scarborough, Nancy E | 11 Sep 1876 | 25 Dec 1876 | ||
| Scarborough, Nancy E. | 19 Mar 1880 | 8 Jun 1880 | ||
| Scarborough, Robert | 11 Sep 1876 | 25 Dec1876 | ||
| Scarborough, Robert | 14 Mar 1890 | 9 Mar 1891 | ||
| Scarborough, Robert | 16 Jul 1887 | 12 Apr 1889 | ||
| Scarborough, Robert | 19 Mar 1880 | 30 May 1880 | ||
| Scarborough, Robert | 5 Jul 1886 | |||
| Scarborough, Robt. | 16 Dec 1886 | 1 Apr 1887 | ||
| Scarborough, Sally | 16 Dec 1886 | 15 May 1888 | To Richmond Asylum | |
| Scarborough, Sally | 5 Jul 1886 | |||
| Scarborough, Susan J | 11 Sep 1876 | 25 Dec 1876 | ||
| Scarborough, Susan J. | 19 Mar 1880 | 8 Jun 1880 | ||
| Schufman, Cynthia | 10 Jul 1891 | 3 Nov 1893 | ||
| Schufman, Maud | 10 Jul 1891 | 22 Aug 1891 | ||
| Sears, Charles | 7 Dec 1896 | 17 Jan 1897 | ||
| Seymore, William | 3 Apr 1879 | 25 Sep 1879 | ||
| Shafelte, Lloyd | 28 Dec 1892 | 27 Jan 1893 | ||
| Shafer, David | 7 Nov 1890 | 7 Jun 1891 | ||
| Shaw, Catharine | 12 May 1875 | 18 Sep 1875 | ||
| Shaw, Catharine | 25 May 1876 | 20 Apr 1877 | ||
| Shaw, Catharine | 4 Oct 1877 | 20 Apr 1878 | ||
| Shaw, Ethel May | 7 Nov 1899 | 12 Jun 1900 | Age 2y in 1900 | |
| Shaw, Sarah Ann | 7 Nov 1899 | 12 Jun 1900 | Age 25y in 1900 | |
| Shearer, Chris | 14 Apr 1876 | 13 May 1876 | ||
| Shepherd, George | 7 May 1895 | 20 May 1896 | ||
| Shepler, Minnerva | 28 Mar 1888 | 21 Apr 1888 | ||
| Shields, (Son) | 14 May 1870 | 16 May 1870 | ||
| Shields, Joshua | 14 May 1870 | 16 May 1870 | ||
| Shinn, Caroline | 21 May 1901 | Age 74y in 1901 | ||
| Shinn, Israel | 22 Feb 1893 | 3 Mar 1893 | 2 Jun 1893 | Suicide / Hanged, 81y |
| Shinn, Israel | 29 May 1893 | 1 Jun 1893 | ||
| Shoots, Etta | 13 Aug 1892 | 13 Feb 1893 | ||
| Shoots, Margaret | 18 Aug 1892 | 26 Mar 1893 | ||
| Shott, Susan | 1 Apr 1899 | 2 Oct 1902 | Age 68y | |
| Shott, Susan | 7 Jan 1892 | |||
| Shott, Susan | 7 Jun 1892 | |||
| Silas, Jacob | 12 Nov 1879 | 20 Oct 1879 | ||
| Simmons, Elizabeth | 31 Jan 1883 | 29 Jun 1888 | ||
| Simpson, Newton | 13 Apr 1867 | 12 Jun 1868 | ||
| Sloup, George | 19 oct 1880 | 7 Sep 1895 | Age 80y | |
| Smith Glen | 8 Dec 1896 | 3 Feb 1897 | ||
| Smith, D.B. | 11 Sep 1870 | 15 Sep 1870 | ||
| Smith, Edward A. | 27 Jun 1877 | 6 Aug 1877 | ||
| Smith, Emma | 9 Feb 1870 | 4 Apr 1870 | 11 Nov 1917 | Age 83y |
| Smith, John | 3 Jun 1877 | 3 Jun 1877 | ||
| Smith, John | 9 Feb 1874 | 20 Apr 1874 | 3 Mar 1883 | Age 79y |
| Smith, John jr. | 9 Feb 1870 | 4 Apr 1870 | 28 May 1883 | Civil War, age 71y |
| Smith, John Sr. | 9 Feb 1870 | 4 Apr 1870 | 31 Jan 1873 | Age 86y |
| Smith, Sarah | 9 Feb 1870 | 4 Apr 1870 | 24 Dec 1885 | Age 80y |
| Smothers, Gideon | 1 Sep 1899 | 12 Feb 1909 | Age 84y | |
| Snider, Fay | 1 Sep 1899 | 9 Sep 1899 | Age 8, Taken by Mom | |
| Snider, Guy | 1 Sep 1899 | 9 Sep 1899 | Age 6, Taken by Mom | |
| Solomon, Charles | 1 Jan 1881 | |||
| Solomon, Charles | 2 Oct 1893 | 7 Mar 1894 | ||
| Solomon, Christina | 1 Jan 1881 | 11 Jan 1881 | To Spiceland Home | |
| Solomon, Cordelia | 1 Jan 1881 | 11 Jan 1881 | To Spiceland Home | |
| Solomon, Julia | 1 Jan 1881 | 13 Jul 1888 | ||
| Solomon, Sarah | 6 Mar 1900 | 22 Apr 1900 | 14 Jan 1915 | Age 85y |
| Soots, Ella | 27 Mar 1893 | 15 Apr 1893 | ||
| Soots, Charley | 16 Jul 1892 | 25 Jul 1892 | ||
| Soots, John | 16 Jul 1892 | 25 Jul 1892 | ||
| Soots, Margaret | 15 May 1893 | 12 Jun 1893 | ||
| Soots, Ona | 16 Jul 1892 | 25 Jul 1892 | ||
| Soots, Susan | 12 May 1893 | 8 Jun 1893 | ||
| South, Jessie | 9 Jan 1893 | 21 Jan 1893 | Newborn, Age 12d | |
| Spencer, Frank E. | 17 Sep 1889 | 18 Sep 1889 | ||
| Spencer, Marda | 15 Oct 1888 | 15 Oct 1888 | To Spiceland Home | |
| Spencer, Myrtle | 15 Sep 1887 | 20 Oct 1887 | To Spiceland Home | |
| Spencer, Pearl | 15 Sep 1887 | 20 Oct 1887 | To Spiceland Home | |
| Spencer, Perry | 18 Oct 1879 | 12 Nov 1879 | ||
| Staley, Silas | 24 Nov 1871 | 29 Nov 1871 | ||
| Stanley, Johnathan | 13 Jul 1885 | |||
| Stanton, Emmit | 31 Oct 1887 | 23 Feb 1893 | ||
| Stephens, Frank | 9 Dec 1895 | 1 Jan 1908 | Age 68y | |
| Stetsel, Lottie | 28 Mar 1896 | |||
| Stetson, Lottie | 1 Apr 1899 | Age 44y in 1900 | ||
| Stetson, Lottie | 30 Mar 1893 | 24 May 1893 | ||
| Stevens, Frank | 1 Sep 1899 | Age 60y in 1900 | ||
| Stevens, Jerry R. | 12 Dec 1881 | 28 Jul 1896 | ||
| Stevenson, Henry | 21 Apr 1877 | 14 May 1877 | ||
| Steward, Charles | 11 Feb1870 | 15 Feb 1870 | ||
| Stewart, Albert | 27 Dec 1876 | 8 Jun 1877 | ||
| Stewart, Delbert | 22 Mar 1897 | 29 Mar 1897 | ||
| Stewart, Eli P. | 27 Dec 1876 | 4 Feb 1877 | ||
| Stewart, Elsa | 22 Mar 1897 | 29 Mar 1897 | ||
| Stewart, Ira | 27 Dec 1876 | 16 Jun 1877 | ||
| Stewart, Nettie | 22 Mar 1897 | 29 Mar 1897 | ||
| Stewart, Sarah | 27 Dec 1876 | 16 Jun 1877 | ||
| Stewart, Thomas | 22 Mar 1897 | 29 Mar 1897 | ||
| Stranger, Baby | 20 Aug 1890 | 1 Sep 1890 | ||
| Strobridge, Bell | 25 May 1880 | 3 Jun 1880 | ||
| Strough, Jacob | 10 Jan 1881 | |||
| Strough, Jacob | 7 Apr 1886 | |||
| Sullivan, John | 4 Jan 1885 | 3 Apr 1885 | 13 Mar 1895 | Age 40y |
| Sullivan, Susan | 3 Oct 1884 | 19 Aug 1888 | ||
| Summers, Preston | 6 Aug 1897 | 23 Aug 1897 | ||
| Summers, Sarah | 3 Jul 1896 | 23 Jul 1896 | ||
| Sutton, Lon | 13 Jun 1880 | 25 Aug 1880 | 27 Feb 1915 | |
| Sutton, Lucy | 23 Dec 1876 | 14 Apr 1877 | ||
| Swafford, Charles | 13 Aug 1887 | 3 Oct 1887 | ||
| Swanger, John | 21 Oct 1880 | 9 Nov 1881 | To Richmond Asylum | |
| Sweigert, John | !5 Oct 1880 | |||
| Sweigert, William | 10 Oct 1880 | |||
| Sweighart, Charley | 23 Feb 1887 | 8 Feb 1888 | ||
| Sweighart, John | 23 Feb 1887 | 20 Oct 1887 | ||
| Swimmell, Lewis | 6 May 1879 | |||
| Swindell, Moses | 19 Oct 1880 | 2 Aug 1883 | 24 Feb 1901 | Age 67y |
| Switchell, Joe | 2 Dec 1882 | 1 Apr 1884 | ||
| Sylven, Tim | 23 Nov 1869 | 5 Dec 1869 | ||
| Symons, Albert | 6 Mar 1896 | 17 Mar 1896 | ||
| Symons, Alby | 21 Jul 1896 | 31 Aug 1896 | 15 Aug 1909 | Age 65y |
| Symons, Alby | 6 Mar 1896 | 30 Mar 1896 | ||
| Symons, Clifford | 29 Sep 1896 | 1 Nov 1896 | ||
| Symons, Clifford | 6 Mar 1896 | 30 Mar 1896 | ||
| Symons, George | 17 Jan 1901 | 25 Jan 1901 | Age 4, To Plymouth | |
| Symons, James B. | 26 Aug 1896 | 31 Aug 1896 | Infant | |
| Symons, John | 6 MAr 1896 | 6 Apr 1896 | ||
| Symons, Leroy | 28 Dec 1896 | 3 Feb 1897 | ||
| Symons, Leroy | 6 Mar 1896 | 25 Mar 1896 | ||
| Symons, Mark A. | 6 Mar 1896 | 13 Mar 1896 | 15 Aug 1909 | Age 65y |
| Symons, Mary | 6 Mar 1896 | 30 Mar 1896 | 13 Mar 1899 | |
| Symons, Savannah | 25 Apr 1871 | 21 Dec 1871 | ||
| Name | Admitted | Date Left | Date Died | Other |
| Tarr, Jassra | 21 Apr 1870 | Franklin twp. | ||
| Tarr, Joseph | 30 Aug 1868 | Franklin twp. | ||
| Tarr, Martin | 16 Jul 1868 | Franklin twp. | ||
| Taylor, Ellen | 18 Oct 1880 | 2 Jan 1919 | Age 43y | |
| Taylor, Ellender | 21 Oct 1880 | 11 May 1881 | ||
| Taylor, Mary | 12 Oct1870 | 25 Oct 1870 | 15 Oct 1891 | Age 45y |
| Teeter, Minerva | 15 Jan 1869 | |||
| Teeter, Minnie | 5 Mar 1881 | |||
| Terry, Elizabeth Jane | 21 Feb 1887 | 11 Mar 1887 | ||
| Terry, Isaac | 21 Feb 1887 | 11 Mar 1887 | ||
| Terry, Sallie | 21 Feb 1887 | 11 Mar 1887 | ||
| Tharp, Cynthia | 20 Nov 1875 | 2 Nov 1876 | ||
| Tharp, Jessie O. | 8 Dec 1875 | 2 Nov 1876 | ||
| Thompson, Delia | 27 Jun 1868 | 14 Jun 1874 | ||
| Thompson, Elizabeth | 11 May 1869 | 11 Jun 1869 | 15 Oct1909 | Age 62y |
| Thompson, Elizabeth | 27 Jul 1868 | 4 Dec 1868 | ||
| Thompson, Greenbery | 8 Mar 1887 | 19 Mar 1887 | ||
| Thompson, John | 27 Jul 1868 | 7 Jun 1872 | ||
| Thompson, Joseph | 15 Oct 1883 | 23 Jul 1885 | 18 Oct 1896 | Age 53y |
| Thompson, Joseph | 16 Nov 1885 | 18 Oct 1896 | Age 53y | |
| Thompson, Joseph | 1 Oct 1885 | |||
| Thompson, Marion J. | 20 Dec 1868 | 25 Jan 1869 | ||
| Thompson, Rachael | 27 Jul 1868 | 11 Sep 1870 | ||
| Thompson, Rachael | 28 Jan 1872 | 7 Feb 1872 | ||
| Thompson, Rachael | 31 Dec 1871 | 7 Jan 1872 | ||
| Thompson, William | 11 Mar 1875 | 14 Jan 1877 | 4 Dec 1886 | Age, 31y |
| Thompson, William | 17 Mar 1871 | 4 Dec 1886 | ||
| Thompson, William | 27 Jul 1868 | 7 Aug 1868 | ||
| Thompson, William | 8 May 1883 | 11 Jan 1887 | ||
| Thompson, William M | 27 Jul 1868 | 24 Apr 1868 | ||
| Thurman, Betty | 20 Aug 1889 | |||
| Thurman, Clifford | 18 Sep 1901 | 25 Sep 1901 | Age 14y in 1901 | |
| Thurman, Hugh A. W. | 20 Aug 1880 | |||
| Thurman, Lori E. | 13 Jan 1879 | 21 Apr 1879 | ||
| Thurman, Mary | 13 Jan 1879 | 21 Apr 1879 | 28 Jan 1885 | Age 40y |
| Thurman, Nate | 1 Sep 1899 | Age 70y in 1900 | ||
| Thurman, Nathan | 5 Feb 1892 | |||
| Thurman, Nathan | 5 Feb 1892 | |||
| Thurman, William | 16 Sep 1880 | 23 Sep 1880 | 12 Aug 1892 | Age 14y |
| Trink, Daniel | 17 Mar 1888 | 2 Apr 1888 | ||
| Trink, Henry | 7 Feb 1886 | 8 Mar 1886 | ||
| Trowbridg, Carie Bell | 4 Nov 1879 | 15 Jan 1880 | ||
| Trowbridge, Bell | 10 Jan 1881 | 16 May 1881 | To Spiceland Home | |
| Trowbridge, Charlie | 4 NOv 1879 | 11 Nov 1879 | ||
| Trowbridge, Elmer | 4 Nov 1879 | 8 Jun 1880 | ||
| Trowbridge, Omer | 4 Nov 1879 | 8 Jun 1880 | ||
| Tucker, Isaac | 17 Nov 1886 | 4 Apr 1887 | ||
| Tucker, Isaac | 4 Nov 1884 | 28 Mar 1885 | ||
| Tullis, Bryant | 18 Mar 1893 | 21 Mar 1893 | ||
| Tullis, Lulu | 18 Mar 1893 | 21 Mar 1893 | ||
| Unknown Man | 30 Jan 1883 | |||
| Name | Admitted | Date Left | Date Died | Other |
| Upton, George W. | 6 Mar 1880 | 15 Apr 1880 | ||
| Upton, Maggie | 6 Mar 1880 | 15 Apr 1880 | ||
| Vail, John | 10 Mar 1889 | 13 Mar 1889 | ||
| Vale, Ellen | 26 Dec 1872 | 1 Apr 1873 | ||
| Vannatta, Dave | 8 Aug 1893 | 9 Aug 1893 | ||
| Vannatta, Edward | 20 Jan 1894 | 27 Feb 1894 | ||
| Vannatta, Elmer | 8 Aug 1893 | 9 Aug 1893 | ||
| Vickers, Neoma | 21 Apr 1877 | 14 Jan 1880 | ||
| Vickers, Perry E. | 21 Apr 1877 | 16 Sep 1879 | ||
| Vickers, Ruth | 21 Apr 1877 | 14 Jan 1880 | 18 Jan 1902 | Age, 71y |
| Vickers, William | 21 Apr 1877 | 28 Mar 1878 | 3 Mar 1890 | Age, 70y |
| Vickers, William | 27 Nov 1888 | 8 Dec 1888 | ||
| Vickers, William | 3 Nov 1889 | 3 Mar 1890 | ||
| Name | Admitted | Date Left | Date Died | Other |
| Waagoner, Murry | 27 Apr 1894 | 1 May 1894 | ||
| Wagoner, Clark | 3 Feb 1886 | 5 Apr 1887 | ||
| Wagoner, George | 3 Feb 1886 | 5 Apr 1887 | ||
| Wagoner, John | 1 Sep 1899 | Age 73y in 1900 | ||
| Wagoner, John | 2 Apr 1885 | 16 Jun 1885 | ||
| Wagoner, John | 25 Jan 1891 | |||
| Wagoner, John | 25 Jun 1889 | |||
| Wagoner, John jr. | 30 Sep 1885 | 7 Sep 1885 | ||
| Wagoner, John sr. | 30 Sep 1885 | 7 Sep 1885 | ||
| Wagoner, Mary | 1 Oct 1888 | 15 Dec 1888 | ||
| Walker, Carie | 16 Apr 1879 | 22 Apr 1879 | ||
| Walker, Freddie | 16 Apr 1879 | 22 Apr 1879 | ||
| Walker, Mary | 20 Jul 1869 | 29 Jul 1869 | ||
| Walker, Stewart | 27 Apr 1894 | 1 May 1894 | ||
| Walker, William | 26 Feb 1877 | 9 Apr 1877 | Civil War Vet. | |
| Walker, William | 5 Nov 1880 | |||
| Walker, William | 6 Oct 1885 | 24 Apr 1886 | Age 74y | |
| Wall, Charlotte | 22 Dec 1873 | 25 Apr 1874 | ||
| Wall, Eddy | 22 Dec 1873 | 25 Apr 1874 | ||
| Wall, Freddy | 22 Dec 1873 | 25 Apr 1874 | ||
| Walters, Henry | 12 Oct 1892 | 26 Mar 1893 | ||
| Walters, Henry | 19 Mar 1886 | 29 Jun1886 | ||
| Warner, Burley | 9 Apr 1900 | 12 Apr 1900 | Age 3, To Plymouth | |
| Warner, George | 9Apr 1900 | 12 Apr 1900 | Age 6m, To Pltmouth | |
| Warner, Josie | 9 Apr 1900 | 12 Apr 1900 | Age 7, To Plymouth | |
| Warner, Milton | 9 Apr 1900 | 12 Apr 1900 | Age 5, To Plymouth | |
| Warner, William | 19 Jul 1896 | 28 Jul 1896 | ||
| Warner, Williams | 14 Oct 1896 | |||
| Washington, George | ||||
| Watkins, Amanda | 10 Nov 1876 | 3 Feb 1877 | 9 Mar 1893 | Age 19y |
| Watkins, Caroline | 10 Nov 1876 | 16 Apr 1877 | 26 Jun 1912 | Age 82y |
| Weatherby, George | 22 Jun 1876 | 10 Aug 1876 | ||
| Weaver, Earl | 10 Sep 1888 | 13 Sep 1888 | ||
| Weaver, Fannie | 10 Sep 1888 | 27 Oct 1888 | ||
| Weaver, Frank | 27 Sep 1871 | 21 Sep 1872 | ||
| Weaver, Joseph | 22 Jul 1871 | 26 Jul 1871 | ||
| Weaver, Nina Olive | 10 Sep 1888 | 13 Sep 1888 | ||
| Weeks, Rebbeca J. | 3 Oct 1871 | 13 Jan 1880 | ||
| Weems, Infant | 9 Apr 1901 | 1 May 1901 | ||
| Weems, Mary J. | 9 Apr 1901 | 1 May 1901 | Age 34y in 1901 | |
| Welborn, J.F.C. | 10 May 1894 | 8 Jun 1894 | 20 Nov 1911 | Age 72y |
| Welch, John | 10 Nov 1884 | 7 Jun 1885 | Age 70y | |
| Welden, Thomas | 5 Nov 1884 | 23 Apr 1885 | ||
| Wells, Anna Emaline | 17 Oct 1896 | 27 Dec 1896 | 2 Jan 1909 | Age 55y |
| Wells, Emma | 6 Apr 1894 | 10 Mar 1895 | ||
| Welsh, Thomas | 1 Sep 1899 | 19 May 1900 | Age 61y in 1900 | |
| Welsh, Thomas | 8 Feb 1902 | Age 63y in 1902 | ||
| West, Johnathen | 16 Jul 1883 | |||
| Westfall, Albert | 2 Feb 1886 | 8 Feb 1886 | ||
| Westfall, Clara | 2 Feb 1886 | 8 Feb 1886 | ||
| Westfall, Mary | 2 Feb 1886 | 8 Feb 1886 | ||
| White, Lydia | 25 May 1887 | 10 May 1888 | 15 Nov 1898 | Age 71y |
| White, Mary Jane | 26 Jan 1891 | 27 Feb1891 | Age 58y | |
| White, William | 2 Jul 1891 | 2 Sep 1891 | Age 61y | |
| Whitesides, Samuel | 9 Mar 1871 | 13 Mar 1871 | ||
| Wiggins, Frank | 9 Oct 1899 | Age 68y in 1900 | ||
| Willard, William P. | 27 Oct 1877 | 2 Apr 1878 | ||
| Williams, Anna | 1 Apr 1899 | 15 Aug 1919 | Age 51y | |
| Williams, Anna | 25 Aug 1887 | |||
| Williams, Charles | 22 Mar 1873 | 29 Mar 1873 | 25 Jul 1902 | Age 39y |
| Williams, Charles | 26 Feb 1883 | To Spiceland Home | ||
| Williams, Elizabeth | 27 Feb 1895 | 22 Apr 1895 | ||
| Williams, Flora | 30 Oct 1901 | 7 Nov 1901 | Age 9y in 1901 | |
| Williams, Gracie | 26 Feb 1883 | To Spiceland Home | ||
| Williams, Lenora | 26 Feb 1883 | To Spiceland Home | ||
| Williams, Mathew | 27 Feb 1895 | 22 Apr 1895 | 21 Jul 1917 | Age 69y |
| Williams, Nancy | 26 Feb 1883 | 10 Dec 1884 | ||
| Williams, Ottis | 8 Jul 1901 | 12 Jul 1901 | Age 7y in 1901 | |
| Willis, Anna May | 11 Aug 1885 | 5 Oct 1886 | ||
| Willis, Lee | 26 Aug 1885 | 12 Dec 1885 | ||
| Willis, Rebecca J. | 11 Aug 1885 | 20 Oct 1885 | ||
| Wilson, Charles | 25 Aug 1888 | 18 Sep 1888 | ||
| Winchell, Francis | 9 Oct 1868 | 22 Mar 1869 | ||
| Winchell, Lyman | 25 Oct 1869 | 12 Apr 1870 | ||
| Winchell, Nancy | 25 Oct 1869 | 12 Apr 1869 | ||
| Winchell, Nancy | 9 Oct 1868 | 13 Jul 1869 | ||
| Winchell, Simon | 9 Oct 1868 | 13 Jul 1869 | ||
| Wisehart, Benjamin | 1 Jun 1901 | 8 Jun 1901 | 4 Dec 1902 | Age 65y |
| Wood, Fredrick | 29 Jun1867 | |||
| Wood, William | 30 Aug 1868 | |||
| Wright, George | 11 Sep 1886 | 29 Sep 1886 | ||
