| ||
Henry County Genealogical Services

| NAME | AGE | OTHER INFO |
| Albright, Pearlie | 7y | |
| Alexander, Charley | 10y | |
| Baker, Willie | 6y | |
| Brattain, Melzie | 7y | |
| Brattain, Paul | 5y | |
| Carter, Bennie | 13y | |
| Clark, Lillian | 3m | |
| Coneford, Nettie | 7y | |
| Coneford, Sherman | 4y | |
| Fegley, Chester | 5y | |
| Godfrey, Walter | 13y | |
| Goins, Annie | 11y | |
| Goins, Earl | 8y | |
| Goins, Frank | 8y | |
| Haines, Orville | 9y | |
| Hodson, Bennie | 4y | |
| Hopkins, Bertha | 8y | |
| Hopkins, Everett | 11y | |
| Hopkins, Jesse | 5y | |
| Jackson, John | 13y | |
| Johnson, Willie | 11y | |
| Jordan, Mandie | 7y | |
| Kat, Clora | 5y | |
| Kat, Frankie | 3y | |
| Kendall, Rosie | 5y | |
| Lockhart, Ray | 7y | |
| Luellen, Waldo | 9y | |
| Manlove, Nellie | 5y | |
| Martin, Myra | 8y | |
| Shaferman, Mandie | 4y | |
| Shinghler, Fletcher | 3y | |
| Smits, Charley | 4y | |
| Smits, Johny | 5y | |
| Wagoner, Murray | 8y | |
| Wrightsman, Annie | 7y | |
| Hadley, Mattie E. | 1893 | Matron of Home |
