|
The following is a list of 49,296 deaths recorded in Henry County, IN covering the years 1882 through the year 2000. These are people who died within the boundaries of Henry County and are on file at the (genealogy friendly) Henry County Health Department showing the book and page number listing the date and other vital information of their death.
These records are located at Henry County Office Building, 2nd Floor @ 1201 Race Street, Suite 208, New Castle, Indiana 47362. (HCHD website) at:
http://www.henryco.net/cms/index.php?page=vital-records-2. You can contact the health department for death and birth records. The very friendly Vital Statistics staff have aided many persons seeking genealogy information, or record searches. In June 2002 the division introduced a genealogy non-certified copy of birth and death records for the cost of $2.00 each. This is to help with keeping the cost down for anyone doing genealogy research. The generic certificate will contain all of the same information as a legal birth/death certificate, but a lot less expensive, especially for anyone requesting more than one copy.
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
XYZ
|
| Name | Race | Sex | Age | Death | Book | Bk | Page |
| Cable,Earl L. | W | M | 72y. | 16 Mar.1993 | VIIII (9) | | 93
| | Cable,Jess William | W | M | 61y. | 5 Jul.1944 | Blue-City | 5 | 94
| | Cable,Leroy S. | W | M | 6y. | 13 Oct.1916 | | 9 | 41
| | Cable,Leroy Samuel | W | M | 6y. | 13 Oct.1916 | City-Blue | 1 | 77
| | Cable,Marion D. | W | F | 79y. | 11 Nov.1987 | VII (7) | | 315
| | Cable,Mary Oma | W | F | 100y. | 31 Dec.1996 | VIIII (9) | | 418
| | Cable,Ollie M. | W | F | 56y. | 26 Jun.1952 | City-Blue | 6 | 88
| | Cable,Opal B. | W | F | 82y. | 30 Jul.1992 | VIIII (9) | | 46
| | Cable,Orvel G. | W | M | 73y. | 4 Jul.1966 | II (2) | | 83
| | Cadwallader,Infant | W | M | 2 Hr. | 8 Oct.1966 | II (2) | | 106
| | Cadwallader,Lillie V.Green | W | F | 58y. | 3 Jun.1950 | City-Blue | 6 | 62
| | Cadwallader,Nancy Jane | W | F | 69y. | 2 Oct.1932 | Blue-City | 4 | 72
| | Cahill,Senia | W | F | 74y. | 27 Jan.1961 | City-Blue | 7 | 76
| | Cain(Cane),Elzora | W | F | 77y. | 21 Jan.1942 | 4 | C | 144
| | Cain,Arthur S. | W | M | 75y. | 3 Nov.1950 | 6 | C | 299
| | Cain,Blanche | W | F | 98y. | 11 Mar.1983 | VI (6) | | 275
| | Cain,Carrie | W | F | 22y. | 15 Apr.1901 | CSS | 4 | 33
| | Cain,Catherine | W | F | 74y. | 18 Dec.1942 | Blue-City | 5 | 79
| | Cain,Charles W. | W | M | 25y. | 5 Apr.1893 | CSS | 2 | 57
| | Cain,Christopher C. | W | M | 75y. | 24 Apr.1927 | CSS | 7 | 67
| | Cain,Clara A. | W | F | 63y. | 10 Dec.1948 | 6 | C | 135
| | Cain,Daisy | W | F | 85y. | 28 Apr.1968 | II (2) | | 237
| | Cain,Deon | W | F | 65y. | 9 Mar.1963 | City-Blue | 7 | 106
| | Cain,Edith L. | W | F | 82y. | 15 Mar.1968 | II (2) | | 226
| | Cain,Eileen M. | W | F | 47y. | 4 Feb.1981 | VI (6) | | 102
| | Cain,Eldo A. | W | M | 56y. | 30 Mar.1931 | Dunreith | 3-A | 195
| | Cain,Elmore | W | M | 68y. | 7 Jan.1922 | City-Blue | 2 | 60
| | Cain,Emma | W | F | 66y. | 19 Dec.1918 | City-Blue | 2 | 4
| | Cain,Fred | W | M | 78y. | 19 Mar.1965 | I (one) | | 287
| | Cain,George H. | W | M | 83y. | 3 Jun.1925 | City-Blue | 3 | 46
| | Cain,India | W | F | 77y. | 26 Jun.1959 | City-Blue | 7 | 54
| | Cain,Jerome L. | W | M | 69y. | 29 Mar.1949 | 6 | C | 151
| | Cain,Lois Ann | W | F | Stillb. | 8 May 1944 | 5 | C | 58
| | Cain,Luella | W | F | 67y. | 1 Jan.1926 | City-Blue | 3 | 57
| | Cain,Melvin | W | M | 80y. | 29 Nov.1962 | City-Blue | 7 | 101
| | Cain,Naomi | W | F | 47y. | 22 Jun.1946 | 5 | C | 137
| | Cain,Paul Harvey | W | M | 77y. | 24 Jul.1964 | I (one) | | 244
| | Cain,Romain | W | M | 85y. | 26 Mar.1984 | VII (7) | | 21
| | Cain,Rosana Elizabeth | W | F | 77y. | 18 Mar.1920 | CSS | 6 | 53
| | Cain,Ruth E. | W | F | 71y. | 2 Aug.1973 | III (3) | | 420
| | Cain,Theda | W | F | 60y. | 26 May 1954 | City-Blue | 6 | 112
| | Cain,Thomas David | W | M | 15y. | 7 Nov.1970 | III (3) | | 172
| | Caine,Ernest | W | M | 22y. | 26 Nov.1920 | City-Blue | 2 | 43
| | Caine,Harley E. | W | M | 87y. | 4 Oct.1976 | IV (4) | | 230
| | Caine,Harriet L. | W | F | 92y. | 17 Mar.1978 | V (5) | | 108
| | Caine,Imogene L. | W | F | 80y. | 24 Jun.1999 | X (10) | | 192
| | Caine,Mary Alice | W | F | 83y. | 11 May 1976 | IV (4) | | 195
| | Caine,Turner | W | M | 53y. | 12 Jun.1955 | VIII (8) | C | 144
| | Caine,William Brian | W | M | 43y. | 1 Jan.2000 | X (10) | | 253
| | Cairnes,Jewell A. | W | F | 54y. | 11 Nov.1956 | XI (11) | C | 34
| | Cairnes,Vallora L. | W | F | 80y. | 2 Apr.1985 | VII (7) | | 107
| | Calahan,Eta M. | W | F | 26y. | 24 Dec.1911 | CSS | 5 | 42
| | Calahan,Mary E. | W | F | 73y. | 31 Dec.1928 | CSS | 7 | 99
| | Calahan,Richard | W | M | 70y. | 6 Jun.1922 | CSS | 6 | 88
| | Caldwell,Adda Mahalia | W | F | 82y. | 3 Dec.1951 | City-Blue | 6 | 80
| | Caldwell,Anna Mae | W | F | 44y. | 6 Sep.1967 | II (2) | | 175
| | Caldwell,Ares | W | M | 66y. | 26 Oct.1927 | City-Blue | 3 | 96
| | Caldwell,Arminta L. | W | F | 83y. | 11 May 1951 | 6 | C | 341
| | Caldwell,Benjamin | W | M | 47y. | 17 Dec.1913 | L'vl-M'tn | 1-A | 55
| | Caldwell,Benjamin Sr. | W | M | 67y. | 29 Mar.1904 | L'vl-M'tn | 1-A | 25
| | Caldwell,Bertha | W | F | 77y. | 3 Mar.1982 | VI (6) | | 185
| | Caldwell,Charles T. | W | M | 37y. | 7 Dec.1902 | CSS | 4 | 76
| | Caldwell,Edward Lee | W | M | 10 Mo. | 23 Nov.1926 | City-Blue | 3 | 77
| | Caldwell,Elizabeth | W | F | 52y. | 11 Mar.1932 | Dunreith | 3-A | 15
| | Caldwell,Elmer Dolphus | W | M | 38y. | 1 Sep.1943 | 5 | C | 29
| | Caldwell,Elmer Ellsworth | W | M | 66y. | 26 Jan.1967 | II (2) | | 131
| | Caldwell,Esther J. | W | F | 84y. | 20 Jan.1917 | | 9 | 67
| | Caldwell,Esther J. | W | F | 84y. | 26 Jan.1917 | City-Blue | 1 | 81
| | Caldwell,Eva | W | F | 2y. | 30 Aug.1894 | CSS | 2 | 85
| | Caldwell,Flora B. | W | F | 64y. | 1 Mar.1956 | XI (11) | C | 7
| | Caldwell,Fred Melville | W | M | 40y. | 2 Apr.1929 | Blue-City | 4 | 17
| | Caldwell,George | W | M | 56y. | 31 Mar.1924 | City-Blue | 3 | 22
| | Caldwell,George Ed. | W | M | 1 Mo. | 11 Feb.1931 | Blue-City | 4 | 51
| | Caldwell,Henry T. | W | F | 70y. | 7 Feb.1941 | 4 | C | 107
| | Caldwell,Hester | W | F | 68y. | 29 Jun.1891 | L'vl-M'tn | 1-A | 205
| | Caldwell,Hester | W | F | 67y. | 30 Jun.1891 | CSS | 2 | 20
| | Caldwell,Hubert E. | W | M | 54y. | 21 Aug.1954 | City-Blue | 6 | 113
| | Caldwell,James L. | W | M | 60y. | 14 Sep.1977 | V (5) | | 59
| | Caldwell,James L. | W | M | 68y. | 4 Mar.1888 | L'vl-M'tn | 1-A | 7
| | Caldwell,LaRoy | W | M | 78y. | 18 Jan.1983 | VI (6) | | 258
| | Caldwell,Laurie Ann | W | F | Stillb. | 8 Sep.1973 | III (3) | | 431
| | Caldwell,Lillie Mae | W | F | 71y. | 9 Mar.1979 | V (5) | | 186
| | Caldwell,Marcella Mary | W | F | 80y. | 2 Sep.1937 | 3 | C | 255
| | Caldwell,Mary E. | W | F | 96y. | 20 Dec.1987 | VII (7) | | 322
| | Caldwell,Matilda Isabelle | W | F | 88y. | 21 Apr.1943 | Blue-City | 5 | 81
| | Caldwell,Norvel L. | W | M | 75y. | 13 Apr.1963 | City-Blue | 7 | 107
| | Caldwell,Ollo Tyree | W | M | 64y. | 28 Jun.1947 | 5 | C | 178
| | Caldwell,Paul T. | W | M | 83y. | 30 Apr.1966 | II (2) | | 71
| | Caldwell,Phyllis | W | F | 1 Da. | 22 Apr.1937 | 3 | C | 223
| | Caldwell,Ruth F. | W | F | 69y. | 3 Jan.1972 | III (3) | | 272
| | Caldwell,Sarah Katharine | W | F | 91y. | 29 Oct.1986 | VII (7) | | 233
| | Caldwell,Sidney D. | W | M | 9 Hr. | 11 May 1947 | 5 | C | 173
| | Caldwell,Susan | W | F | 71y. | 2 Apr.1915 | L'vl-M'tn | 1-A | 5
| | Caldwell,Theodosia | W | F | 70y. | 21 Nov.1958 | XI (11) | C | 104
| | Caldwell,Thurman G. | W | M | 72y. | 19 Jul.1988 | VIII (8) | | 44
| | Caldwell,Virgie | W | F | 39y. | 14 Jun.1939 | 4 | C | 44
| | Caldwell,Walker G. | W | M | 80y. | 18 Nov.1966 | II (2) | | 117
| | Caldwell,Wendy Lynn | W | F | 0 Da. | 5 Oct.1962 | I (one) | | 123
| | Caldwell,William Marion | W | M | 89y. | 29 Jul.1997 | X (10) | | 45
| | Caldwell,Wilma Mae | W | F | 54y. | 31 May 1981 | VI (6) | | 125
| | Calhoun,Bertha J. | W | F | 30y. | 22 Jun.1933 | CSS | 8 | 98
| | Calhoun,Infant | W | M | 12 Hr. | 21 Nov.1928 | Blue-City | 4 | 9
| | Calhoun,Jeremiah | W | M | 90y. | 4 Apr.1986 | VII (7) | | 188
| | Calhoun,Newton | W | M | 77y. | 27 Jun.1923 | L'vl-M'tn | 1-A | 26
| | Calhoun,Newton James | W | M | 77y. | 27 Jun.1923 | Middletown | 1-B | 38
| | Calhoun,Raymond Harold | W | M | 1y. | 23 Dec.1943 | 5 | C | 41
| | Calhoun,William A. | W | M | 25y. | 3 Aug.1951 | VIII (8) | C | 4
| | Calkins,Brenda Sue | W | F | 34y. | 28 Dec.1984 | VII (7) | | 85
| | Call,Carrie Lenore | W | F | 8 Da. | 10 Feb.1910 | CSS | 3 | 32
| | Call,Earl Brown, M.D. | W | M | 76y. | 12 Jan.1962 | I (one) | | 73
| | Callahan,Benjamin Franklin | W | M | 82y. | 3 Nov.1911 | L'vl-M'tn | 1-A | 61
| | Callahan,Charles Anderson | W | M | 79y. | 15 Jul.1959 | XI (11) | C | 130
| | Callahan,D.L. | W | M | 53y. | 24 Aug.1887 | L'vl-M'tn | 1-A | 24
| | Callahan,D.L. | W | M | 53y. | 24 Aug.1887 | CSS | 1 | 100
| | Callahan,Elbert | W | M | 59y. | 21 Feb.1921 | City-Blue | 2 | 47
| | Callahan,Ella R. | W | F | 82y. | 26 Sep.1959 | XI (11) | C | 136
| | Callahan,Ellen | W | F | 63y. | 18 Dec.1982 | VI (6) | | 251
| | Callahan,Estel | W | M | 55y. | 14 Sep.1970 | III (3) | | 161
| | Callahan,Hallin M. | W | F | 24y. | 12 Dec.1918 | CSS | 6 | 31
| | Callahan,Hazel Gale | W | F | 65y. | 12 Jan.1959 | XI (11) | C | 110
| | Callahan,Isaac | W | M | 19y. | 16 Dec.1892 | CSS | 2 | 37
| | Callahan,John Roy | W | M | 79y. | 19 Apr.1947 | 5 | C | 170
| | Callahan,Kenneth P. | W | M | 3 Da. | 22 Dec.1911 | CSS | 5 | 42
| | Callahan,Nellie | W | F | 47y. | 6 Apr.1912 | CSS | 5 | 46
| | Callahan,Nora | W | F | 35y. | 8 Dec.1922 | CSS | 6 | 97
| | Callahan,Robert Milton | W | M | 89y. | 18 Dec.1966 | II (2) | | 123
| | Callahan,William Floyd | W | M | 64y. | 13 Apr.1954 | VIII (8) | C | 101
| | Callahan,William H. | W | M | 3y. | 5 Aug.1925 | CSS | 7 | 35
| | Calland,Celustus Elizabeth | W | F | 63y. | 26 Mar.1930 | Blue-City | 4 | 37
| | Calland,Frank | W | M | 62y. | 5 Jul.1937 | 3 | C | 243
| | Calland,Frederick T. | W | M | 52y. | 24 Jan. 1989 | VIII (8) | | 83
| | Calland,Grace E. | W | F | 71y. | 11 May 1962 | I (one) | | 98
| | Calland,Gurthie F. | W | F | 81y. | 29 Oct.1953 | VIII (8) | C | 84
| | Calland,Joseph | W | M | 60y. | 31 May 1931 | Dunreith | 3-A | 4
| | Calland,Joseph | W | M | 60y. | 31 May 1931 | Blue-City | 4 | 56
| | Calland,Joseph Elmer | W | M | 56y. | 27 Nov.1938 | 4 | C | 20
| | Calland,Lizzie Jane | W | F | 46y. | 4 Aug.1921 | City-Blue | 2 | 54
| | Calland,Robert C. | W | M | 4 Mo. | 2 May 1925 | City-Blue | 3 | 44
| | Calland,Torrance R. | W | M | 67y. | 8 Nov.1971 | III (3) | | 257
| | Callaway,Anna | W | F | 66y. | 29 Apr.1935 | Dunreith | 2-A | 70
| | Callaway,Anna C. | W | F | 66y. | 29 Apr.1935 | Blue-City | 5 | 6
| | Callaway,Janice Elaine | W | F | 4 Hr. | 29 Aug.1959 | XI (11) | C | 135
| | Callaway,Leona | W | F | 77y. | 4 Nov.1954 | VIII (8) | C | 121
| | Callow,John Fordice | W | M | 27y. | 16 Nov.1945 | 5 | C | 110
| | Calloway,Lillian | W | F | 81y. | 20 Sep.1938 | 4 | C | 12
| | Calloway,William | W | M | 1 Mo. | 18 Sep.1925 | Kennard | 8-A | 54
| | Calpha,Anna M. | W | F | 65y. | 5 Feb.1925 | City-Blue | 3 | 37
| | Calpha,James D. | W | M | 68y. | 21 Jun.1922 | City-Blue | 2 | 68
| | Calpha,Marne | W | F | 39y. | 10 Sep.1933 | CSS | 8 | 103
| | Calvert,Warren L. | W | M | 17y. | 22 Mar.1916 | CSS | 5 | 88
| | Calwallder,Nancy Jane | W | F | 69y. | 2 Oct.1932 | Dunreith | 3-A | 58
| | Calwell,Virginia Rose | W | F | 2 Da. | 26 Dec.1927 | City-Blue | 3 | 98
| | Camblin,Hiram | W | M | 73y. | 1 Oct.1883 | CSS | 1 | 31
| | Camblin,Irene | W | F | 95y. | 24 Nov.1911 | Spiceland | 9-A | 62
| | Camblin,Margaret | W | F | 79y. | 17 May 1895 | CSS | 2 | 97
| | Camden,John M. | W | M | 68y. | 22 Jul.1919 | CSS | 6 | 41
| | Cameron,Billie R. | W | M | 20y. | 26 May 1949 | 6 | C | 167
| | Cameron,Donald Ayres | W | M | 88y. | 20 Apr.1989 | VIII (8) | | 101
| | Cameron,Harry C. | W | M | 24y. | 11 Sep.1902 | Knightstown | E-5 | 19
| | Cameron,Harry C. | W | M | 24y. | 11 Sep.1902 | CSS | 4 | 73
| | Cameron,John D. | W | M | 51y. | 29 Oct.1882 | CSS | 1 | 14
| | Cameron,Martha G. | W | F | 80y. | 22 Nov.1920 | CSS | 3 | 61
| | Cameron,William Mc. | W | M | 67y. | 24 Jun.1902 | CSS | 4 | 68
| | Cameron,William McClurg | W | M | 67y. | 24 Jun.1902 | Knightstown | E-5 | 18
| | Cammack,Laura A. | W | F | 65y. | 23 Sep.1902 | Knightstown | E-5 | 19
| | Cammack,Sarah | W | F | 75y. | 29 Jan.1893 | CSS | 2 | 52
| | Cammack,William | W | M | 83y. | 7 Oct.1910 | | 9 | 73
| | Camp,Annie | W | F | 79y. | 9 Dec.1926 | Spr.-Shir. | 4-A | 27
| | Camp,Charlotte | W | F | 36y. | 25 Oct.1928 | CSS | 7 | 95
| | Camp,Cleo | W | F | 32y. | 7 May 1922 | L'vl-M'tn | 1-A | 64
| | Camp,David Bell | W | M | 1 Da. | 4 Apr.1945 | 5 | C | 88
| | Camp,Frank O. | W | M | 76y. | 13 Jun.1957 | XI (11) | C | 52
| | Campbell,? | W | M | 10y. | 24 Oct.1887 | CSS | 1 | 108
| | Campbell,Abe O. | W | M | 84y. | 10 Apr.1944 | 5 | C | 54
| | Campbell,Ada Neomi | W | F | 1 Mo. | 30 May 1930 | Blue-City | 4 | 40
| | Campbell,Alexander Joseph | W | M | 87y. | 2 Jan.1960 | XI (11) | C | 146
| | Campbell,Alice | W | F | 59y. | 12 May 1944 | 5 | C | 58
| | Campbell,Alice Catherine | W | F | 67y. | 1 Jun.1945 | 5 | C | 95
| | Campbell,Carrie Anna | W | F | 30y. | 9 Aug.1937 | 3 | C | 251
| | Campbell,Cary | W | M | 66y. | 19 Mar.1887 | L'vl-M'tn | 1-A | 32
| | Campbell,Charles Elmer | W | M | 68y. | 23 Apr.1960 | XI (11) | C | 158
| | Campbell,Charles R. | W | M | 59y. | 4 Oct.1952 | VIII (8) | C | 45
| | Campbell,Clifford | W | M | 24y. | 23 Sep.1914 | City-Blue | 1 | 51
| | Campbell,Clive F. | W | M | 1 Da. | 13 Jul.1914 | City-Blue | 1 | 49
| | Campbell,Debris | B | F | 15y. | 4 Nov.1974 | IV (4) | | 74
| | Campbell,Deloris A. | W | F | 64y. | 8 Jul.1980 | VI (6) | | 50
| | Campbell,Dola D. | W | F | 88y. | 11 May 1978 | V (5) | | 118
| | Campbell,Donald | W | M | Stillb. | 6 Jun.1935 | 3 | C | 59
| | Campbell,Dortha B. | W | F | 80y. | 3 Apr.2000 | X (10) | | 269
| | Campbell,Earl V. | W | M | 87y. | 15 Jun.1971 | III (3) | | 228
| | Campbell,Eddie | W | M | 10 Mo. | 31 Aug.1883 | CSS | 1 | 29
| | Campbell,Elbert O. | W | M | 87y. | 14 Jun.1967 | II (2) | | 161
| | Campbell,Elizabeth | W | F | 73y. | 30 Jul.1935 | Dunreith | 2-A | 73
| | Campbell,Ella | W | F | 83y. | 16 Jun.1940 | 4 | C | 81
| | Campbell,Ellen | W | F | 55y. | 7 Apr.1908 | CSS | 5 | 5
| | Campbell,Eulla Bell | B | F | 48y. | 5 Mar.1987 | VII (7) | | 264
| | Campbell,Eva R. | W | F | 72y. | 2 Dec.1900 | CSS | 4 | 24
| | Campbell,Frances Marie | W | F | 51y. | 15 Feb.1982 | VI (6) | | 180
| | Campbell,Fredrick | W | M | 4y. | ? Mar.1887 | CSS | 1 | 91
| | Campbell,George C. | W | M | 63y. | 20 Oct.1973 | III (3) | | 440
| | Campbell,George W. | W | M | 82y. | 2 May 1971 | III (3) | | 219
| | Campbell,Gladias | W | F | 3y. | 14 May 1905 | D | O | 20
| | Campbell,Herschel H. | W | M | 83y. | 1 Nov.1987 | VII (7) | | 312
| | Campbell,Ida May | W | F | 71y. | 2 Feb.1960 | XI (11) | C | 148
| | Campbell,Infant | W | M | 9 Hr. | 12 Jan.1917 | City-Blue | 1 | 81
| | Campbell,Infant | W | M | Stillb. | 2 Dec.1915 | City-Blue | 1 | 65
| | Campbell,Infant | W | M | Stillb. | 20 Sep.1912 | City-Blue | 1 | 31
| | Campbell,Infant | W | M | Stillb. | 20 Sep.1912 | | 9 | 125
| | Campbell,Infant | W | F | 0 Da. | 26 Jun.1910 | CSS | 5 | 29
| | Campbell,Jack Eugene | W | M | 6 Da. | 26 Jan.1930 | Blue-City | 4 | 35
| | Campbell,James Dallas | W | M | 64y. | 16 Apr.1954 | VIII (8) | C | 101
| | Campbell,James Henry | W | M | 87y. | 27 Dec.1997 | X (10) | | 76
| | Campbell,James W. | W | M | 71y. | 16 Apr.1958 | XI (11) | C | 86
| | Campbell,Jamie Lynn | W | F | Stillb. | 8 Sep.1987 | VII (7) | | 301
| | Campbell,Jesse Beard | W | M | 82y. | 28 Oct.1963 | I (one) | | 195
| | Campbell,John | W | M | 65y. | 23 Apr.1939 | 4 | C | 38
| | Campbell,John | W | M | 55y. | 26 Dec.1906 | D | O | 42
| | Campbell,John B. | W | M | 46y. | 29 Dec.1891 | CSS | 2 | 30
| | Campbell,John H. | W | M | 51y. | 25 Dec.1955 | VIII (8) | C | 165
| | Campbell,John J. | W | M | 51y. | 27 Aug.1903 | CSS | 4 | 55
| | Campbell,Joseph | W | M | 72y. | 23 Feb.1896 | CSS | 2 | 116
| | Campbell,Joseph Paul | W | M | 4 Mo. | 12 Oct.1911 | City-Blue | 1 | 21
| | Campbell,Julian A. | W | F | 53y. | 10 May 1892 | CSS | 2 | 41
| | Campbell,Kate Heaton | W | F | 74y. | 1 Jul.1953 | City-Blue | 6 | 100
| | Campbell,Kenneth | W | M | 20y. | 11 Aug.1935 | 3 | C | 69
| | Campbell,Larry Eugene | W | M | 2 Da. | 17 Aug.1942 | 4 | C | 165
| | Campbell,Laura D. | W | F | 94y. | 15 Apr.1975 | IV (4) | | 111
| | Campbell,Lawrence | W | M | 1y. | 8 Nov.1887 | CSS | 1 | 108
| | Campbell,Leland M. | W | M | 76y. | 7 Jan.1966 | II (2) | | 45
| | Campbell,Lester Clyde | W | M | 82y. | 2 Dec.1967 | II (2) | | 195
| | Campbell,Lois Victor | W | F | 45y. | 25 Oct.1960 | City-Blue | 7 | 72
| | Campbell,Lucy | W | F | 81y. | 15 Mar.1971 | III (3) | | 205
| | Campbell,Mamie A. | W | F | 80y. | 24 Jul.1991 | VIIII (9) | | 47
| | Campbell,Marguerite D. | W | F | 50y. | 9 Feb.1945 | 5 | C | 83
| | Campbell,Martha | W | F | 69y. | 3 Oct.1931 | CSS | 8 | 53
| | Campbell,Martha | W | F | 80y. | 7 Mar.1948 | City-Blue | 6 | 38
| | Campbell,Martha Susan | W | F | 1y. | 27 Oct.1919 | CSS | 6 | 44
| | Campbell,Mary Elizabeth | W | F | 80y. | 1 Aug.1949 | 6 | C | 185
| | Campbell,Mary Josephine | W | F | 81y. | 5 Feb.1992 | IV (4) | | 171
| | Campbell,Mary M. | W | F | 38y. | 19 Oct.1892 | CSS | 2 | 50
| | Campbell,Mildred | W | F | 83y. | 13 Jan.1892 | CSS | 2 | 37
| | Campbell,Milton N. | W | M | 37y. | 15 May 1926 | City-Blue | 3 | 67
| | Campbell,Mingyon | W | F | 95y. | 18 Oct.1981 | VI (6) | | 155
| | Campbell,Minta Faye | W | F | 69y. | 9 Mar.1984 | VII (7) | | 17
| | Campbell,Myrtle B. | W | F | 97y. | 26 Jan.1986 | VII (7) | | 171
| | Campbell,Nellie | W | F | 88y. | 14 Sep.1980 | VI (6) | | 67
| | Campbell,Paul W. | W | M | 62y. | 24 Sep.1968 | II (2) | | 275
| | Campbell,Phelix Nead | W | M | 22y. | 5 Feb.1919 | City-Blue | 2 | 9
| | Campbell,Robert Donald | W | M | 1 Da. | 31 Aug.1927 | City-Blue | 3 | 93
| | Campbell,Robert N. | W | M | 75y. | 1 Nov.1939 | Blue-City | 5 | 50
| | Campbell,Robert N. | W | M | 63y. | 19 Oct.1972 | III (3) | | 351
| | Campbell,Ronald E. | W | M | 74y. | 26 Mar.1995 | VIIII (9) | | 265
| | Campbell,Roscoe | W | M | 82y. | 4 Feb.1974 | IV (4) | | 13
| | Campbell,Ruby C. | W | F | 68y. | 4 Dec.1992 | VIIII (9) | | 68
| | Campbell,Sarah | W | F | 63y. | 3 Nov.1935 | Dunreith | 2-A | 75
| | Campbell,Sarah F. | W | F | 63y. | 3 Nov.1935 | Blue-City | 5 | 11
| | Campbell,Thomas S. | W | M | 50y. | 10 Feb.1929 | CSS | 7 | 101
| | Campbell,Ulysses | W | M | 85y. | 9 Dec.1957 | City-Blue | 7 | 31
| | Campbell,Vada E. | W | F | 54y. | 12 Nov.1965 | II (2) | | 34
| | Campbell,Val B. | W | M | 74y. | 15 Aug.1999 | X (10) | | 206
| | Campbell,Velma G. | W | F | 84y. | 14 Dec.1997 | X (10) | | 73
| | Campbell,Viva A. | W | F | 77y. | 17 Apr.1960 | City-Blue | 7 | 65
| | Camphor,Sarah C. | W | F | 88y. | 13 Sep.1916 | | 9 | 53
| | Camplen,Frank | W | M | 81y. | 6 Apr.1924 | L'vl-M'tn | 1-A | 191
| | Camplin,Caroline | W | F | 94y. | 11 Sep.1943 | 5 | C | 30
| | Camplin,Elizabeth | W | F | 65y. | 3 Jun.1919 | Spr.-Shir. | 4-A | 34
| | Camplin,Facit O. | W | M | 8 Mo. | 24 Jul.1892 | CSS | 2 | 44
| | Camplin,James M. | W | M | 74y. | 17 Feb.1910 | CSS | 5 | 26
| | Camplin,Robert O. | W | M | 72y. | 2 Oct.1922 | Knightst. | CSS-B | 56
| | Camplin,Ruth W. | W | F | 8y. | 12 Mar.1919 | CSS | 6 | 35
| | Camplin,Sarah C. | W | F | 80y. | 13 Sep.1916 | City-Blue | 1 | 76
| | Camplin,Sarah J. | W | F | 42y. | 3 Dec.1891 | CSS | 2 | 29
| | Camplin,Thomas H. | W | M | 69y. | 15 Jan.1917 | City-Blue | 1 | 81
| | Campton,Clarence Ward | W | M | 2y. | 24 Nov.1899 | CSS | 4 | 3
| | Canaan,Pearl | W | M | 50y. | 30 May 1931 | Spr.-Shir. | 4-A | 54
| | Canada,Amanda K. | W | F | 67y. | 9 Apr.1912 | CSS | 5 | 46
| | Canada,Clark | W | M | 67y. | 25 Jan.1910 | Middletown | 1-B | 27
| | Canada,Lula | W | F | 83y. | 30 Dec.1977 | V (5) | | 88
| | Canaday,Anna Maria | W | F | 81y. | 28 Jan.1978 | V (5) | | 100
| | Canaday,Belle | W | F | 18y. | 12 Jan.1887 | CSS | 1 | 86
| | Canaday,Benjamin F. | W | M | 32y. | 22 Jul.1905 | D | O | 22
| | Canaday,Bert | W | M | 71y. | 26 Jan.1963 | City-Blue | 7 | 103
| | Canaday,Bessie | W | F | 70y. | 16 Mar.1952 | VIII (8) | C | 27
| | Canaday,Carl | W | M | 41y. | 19 Jun.1955 | VIII (8) | C | 143
| | Canaday,Clay | W | M | 2y. | 14 Jan.1896 | CSS | 2 | 114
| | Canaday,Clifford E. | W | M | 84y. | 26 Dec.1960 | I (one) | | 7
| | Canaday,Daniel Murrey | W | M | 78y. | 20 May 1935 | CSS | 3 | 95
| | Canaday,Daniel Warren | W | M | 78y. | 20 May 1935 | Knightstown | 24 | 10
| | Canaday,Delilah Jane | W | F | 64y. | 3 Aug.1910 | | 9 | 68
| | Canaday,Dorthy Evelyn | W | F | 10 Da. | 11 Mar.1924 | City-Blue | 3 | 21
| | Canaday,Earl B. | W | M | 50y. | 9 Aug.1972 | III (3) | | 335
| | Canaday,Elben | W | M | 84y. | 22 Dec.1928 | CSS | 7 | 98
| | Canaday,Elizabeth | W | F | 76y. | 12 Apr.1890 | CSS | 1 | 157
| | Canaday,Esther E. | W | F | 74y. | 18 Jul.1915 | CSS | 5 | 80
| | Canaday,Eunice A. | W | F | 64y. | 28 Oct.1957 | XI (11) | C | 66
| | Canaday,Frank S. | W | M | 7y. | 21 Sep.1885 | CSS | 1 | 65
| | Canaday,Fred | W | M | 58y. | 7 Apr.1976 | IV (4) | | 188
| | Canaday,Gary Francis | W | M | 17y. | 11 Nov.1960 | XI (11) | C | 176
| | Canaday,Geraldine | W | F | 76y. | 30 Jul.1999 | X (10) | | 199
| | Canaday,Henry H. | W | M | 76y. | 1 Apr.1917 | CSS | 6 | 6
| | Canaday,I.I. | W | M | 73y. | 6 Sep.1888 | CSS | 1 | 126
| | Canaday,Ina M. | W | F | 78y. | 19 Mar.1953 | City-Blue | 6 | 97
| | Canaday,Infant | W | M | 1 Mo. | 23 Apr.1884 | CSS | 1 | 38
| | Canaday,James | W | M | 69y. | 17 Feb.1941 | Blue-City | 5 | 61
