Henry County Genealogical Services home page. Henry County Indiana township history. Genealogy resources on the internet. HCGS midi section. Henry County Indiana Pioneer Photo Album. Henry County Indiana Cemetery Commision Henry County Indiana Pauper's Asylum history. Henry County Indiana family links. HCGS recent updates. Email HCGS Henry County Indiana public records. Henry County Indiana Military History. Henry County Indiana cemetery information. Historic churches in Henry County Indiana. Historic buildings in Henry County Indiana. Black history in Henry County Indiana.
Henry County Genealogical Services

Henry Co., IN Death Records 1880 - 2000 (G)

-As recorded in The Henry County, IN Health Department-

      The following is a list of 49,296 deaths recorded in Henry County, IN covering the years 1882 through the year 2000. These are people who died within the boundaries of Henry County and are on file at the (genealogy friendly) Henry County Health Department showing the book and page number listing the date and other vital information of their death.
     These records are located at Henry County Office Building, 2nd Floor @ 1201 Race Street, Suite 208, New Castle, Indiana 47362. (HCHD website) at: http://www.henryco.net/cms/index.php?page=vital-records-2. You can contact the health department for death and birth records. The very friendly Vital Statistics staff have aided many persons seeking genealogy information, or record searches. In June 2002 the division introduced a genealogy non-certified copy of birth and death records for the cost of $2.00 each. This is to help with keeping the cost down for anyone doing genealogy research. The generic certificate will contain all of the same information as a legal birth/death certificate, but a lot less expensive, especially for anyone requesting more than one copy.

A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    XYZ
NameRaceSexAgeDeathBookBkPage
Gabbard,Dora Bell W F83y. 20 Apr.1964 I (one)  227
Gabbard,Hazel G. W F1y. 2 Nov.1918 Knightst. CSS-B 44
Gabbard,Hazel H. W F1y. 2 Nov.1918 CSS 3 54
Gabbard,Infant W MStillb.23 Sep.1942 4 C 168
Gabbard,Jannette W F2y. 19 Sep.1921 CSS 6 77
Gabbard,Mike W M51y. 26 May 1969 III (3)  36
Gabbard,Millie W F87y. 31 Mar.1970 III (3)  119
Gabbard,Thomas J. W M80y. 24 Jul.1956 XI (11) C 22
Gabbord,Emily W F84y. 12 Jan.1933 CSS 8 86
Gacsy,Stephen E. W M64y. 18 Jun.1996 VIIII (9)  369
Gadberry,William Marvin W M67y. 7 Mar.1992 IV (4)  14
Gadd,Jerry Nolen W M60y. 6 Aug.1996 VIIII (9)  381
Gaddie,Bettie Lou W F70y. 11 Aug.1999 X (10)  202
Gaddis,Albert Paul W M2y. 17 Sep.1901 CSS 4 42
Gaddis,Carl B. W M84y. 6 Mar.1979 V (5)  185
Gaddis,Charlotte W F1 Mo. 27 Dec.1901 CSS 4 47
Gaddis,Edgar H. W M54y. 10 Apr.1967 II (2)  146
Gaddis,Edward W M18y. 1 May 1893 CSS 2 60
Gaddis,Elnissa W F47y. 11 Feb.1913   9 87
Gaddis,Elvisa W F41y. 11 Feb.1913 City-Blue 1 35
Gaddis,Eva W F3 Wks. 29 Sep.1891 CSS 2 28
Gaddis,George W M53y. 10 Aug.1885 CSS 1 60
Gaddis,Howard H. W M1 Mo. 8 Mar.1913 CSS 5 54
Gaddis,Iva Linnie W F88y. 14 Feb.1959 City-Blue 7 49
Gaddis,James A. W M1y. 22 Jul.1910 City-Blue 1 6
Gaddis,Jean Murial W F53y. 21 Sep.1997 X (10)  54
Gaddis,John W M75y. 7 Dec.1904 D O 14
Gaddis,Lillie G. W F90y. 20 Jan.1969 III (3)  6
Gaetti,Joe W M52y. 23 Aug.1944 5 C 67
Gaevert,Glenn H. W M93y. 16 Sep.1983 VI (6)  315
Gage,Ira W M65y. 3 Nov.1909 CSS 3 31
Gahan,Maymie Mae W F88y. 11 Nov.1978 V (5)  157
Gahimer,Leola W F76y. 20 May 1968 II (2)  243
Gaines,Carrie W F27y. 2 Jan.1896 CSS 2 113
Gaines,Nancy M. W F50y. 17 May 1898 CSS 2 154
Gaines,William Francis W M35y. 26 Jun.1900 CSS 4 15
Gaines,William R. W M12y. 12 Sep.1895 CSS 2 106
Gains,Laura A. W F16y. 4 Dec.1894 CSS 2 90
Gaiter,Katherine W F29y. 4 Mar.1944 5 C 50
Gaiter,Virginia W F30y. 8 Apr.1945 5 C 88
Gaither,Iva W F79y. 18 Sep.1974 IV (4)  63
Gaither,Joan E. W M66y. 21 Jan.2000 X (10)  259
Gaither,John A. W M87y. 14 Apr.1958 XI (11) C 85
Galbraith,Heather R. W FPrem. 20 Jul.1952 VIII (8) C 39
Galbreath,Jewell W F35y. 16 Mar.1888 CSS 1 116
Galbreath,Mattie Wood W F63y. 5 Jan.1933 CSS 8 88
Galbreath,Minnie W. W F81y. 5 Jul.1949 6 C 177
Gale,Chester Jr. W M1y. 20 Sep.1919 CSS 6 44
Gale,Dianatha W F65y. 5 Jan.1954 VIII (8) C 91
Gale,Robert W MStillb.29 May 1924 City-Blue 3 25
Gale,Ward E. W M23y. 21 Oct.1936 3 C 151
Gale,William W M66y. 23 Sep.1952 VIII (8) C 44
Galer,Jack D. W M10y. 29 Jun.1932 CSS 8 72
Galivan,Mary W F68y. 30 Mar.1898 CSS 2 150
Galker,Sarah E. W F61y. 7 Aug.1920 CSS 6 61
Gall,Willie W M19y. 2 Mar.1944 5 C 50
Gallaher,Clifford W M21y. 6 Mar.1938 4 C 31
Gallaher,John J. Rev. W M51y. 25 Sep.1938 4 C 13
Galliher,Infant W M1 Da. 27 Jul.1932 CSS 8 73
Gallimore,Paul B. W M76y. 4 Jan.1985 VII (7)  86
Gallivan,Charles W M78y. 29 Oct.1936 3 C 185
Gallivan,James Patrick W M78y. 22 Oct.1959 XI (11) C 139
Gallivan,John W M35y. 2 Apr.1896 CSS 2 119
Gallivan,Mary W F65y. 13 Jun.1925 City-Blue 3 46
Gallivan,Mary Alice W F69y. 30 Sep.1928 Blue-City 4 6
Gallivan,Mary L. W F59y. 31 Jan.1953 VIII (8) C 60
Gallivan,Timothy Francis W M67y. 12 Sep.1920 City-Blue 2 40
Gallivan,William H. W M69y. 2 Mar.1953 City-Blue 6 96
Gallnitz,Robert Earl W M62y. 28 Jul.1982 VI (6)  216
Galloway,Barbara Ann W F68y. 6 Mar.1901 Knightstown E-5 14
Galloway,Chester D. W M78y. 26 Aug.1977 V (5)  54
Galloway,Infant W M15 Da. 15 Oct.1890 CSS 2 8
Galloway,Paul Henry W M33y. 28 Mar.1945 5 C 86
Galus,Bernice W F18y. 13 Dec.1935 3 C 87
Galvin,Eva W F10y. 14 Oct.1895 CSS 2 109
Galvin,James W M67y. 29 Mar.1895 CSS 2 96
Galyean,Allen Wesley W M59y. 9 Feb.1900 CSS 4 7
Galyean,Catherine E. W F87y. 10 Oct.1932 CSS 8 79
Galyean,Daniel William W M64y. 21 Oct.1938 4 C 16
Gambell,Carney W M46y. 26 Jul.1930 Blue-City 4 43
Gamber,Nannie W F93y. 16 Feb.1970 III (3)  112
Gamber,Robert H. W M71y. 4 Dec.1944 5 C 77
Gambill,John Sylvester W M67y. 27 Sep.1928 Blue-City 4 6
Gambill,Mayme W F49y. 13 May 1939 4 C 40
Gambrel,David W M50y. 9 Dec.1928 CSS 7 97
Gammon,Owen Sr. W M83y. 23 Jul.1988 VIII (8)  44
Ganby,John L. W M13y. 3 Dec.1891 CSS 2 29
Gandy,Kelton Ray W M30y. 13 Aug.1978 V (5)  138
Ganger,Alpharetta P. W F96y. 5 Nov.1976 IV (4)  237
Ganger,John W. W M83y. 16 Dec.1929 Blue-City 4 31
Ganger,Robert W MStillb.10 Aug.1911   9 45
Ganger,Robert I. W M85y. 6 Nov.1961 City-Blue 7 86
Gann,Claudie Ellen W F53y. 27 FEb.1998 X (10)  92
Gann,Eva Dean W F52y. 18 Jul.1978 V (5)  132
Gann,John C. W M60y. 24 May 1951 6 C 347
Gann,Stella A. W F76y. 10 Sep.1984 VII (7)  59
Gann,Timmie Lee W M21y. 8 Nov.1972 III (3)  359
Gann,William G. W M65y. 20 May 1963 City-Blue 7 108
Gano,Cornelious W M68y. 21 Apr.1906 D O 32
Ganske,Arthur W. W M81y. 27 Dec.1965 II (2)  42
Gant,Angeline W F70y. 25 Aug.1924 City-Blue 3 29
Gant,Effie Dora W F14y. 2 Feb.1900 CSS 4 7
Gar,Mary E. W F4 Mo. 6 Sep.1916   9 189
Garard,Earl W M1y. 28 Jan.1922 CSS 6 82
Garber,Ronnie Allen W M7y. 14 Feb.1971 III (3)  196
Garcia,Domar L. Mex. M32y. 27 Sep.1973 III (3)  435
Gard,Donnie W M27y. 13 Aug.1907 D O 53
Gard,Dorothy Ellen W F82y. 22 Feb.1990 VIII (8)  165
Gard,Earl A. W M68y. 6 Dec.1940 4 C 98
Gard,Earl B. W M65y. 23 Jul.1958 XI (11) C 95
Gard,Flora C. W F73y. 27 Jun.1940 4 C 82
Gard,Frances Cathlene W F78y. 26 Oct.1993 VIIII (9)  143
Gard,Gersham W M79y. 12 May 1919 Knightst. CSS-B 47
Gard,Infant W F6 Da. 24 Jul.1893 CSS 2 63
Gard,Kenneth E. W M77y. 15 Dec.1984 VII (7)  81
Gard,Lewis A. W M74y. 18 May 1957 City-Blue 7 23
Gard,Mary Ellen W FStillb.30 Nov.1943 Blue-City 5 86
Gard,Mildred W FStillb.30 Oct.1920 Knightst. CSS-B 52
Gard,Mildred W F0 Da. 30 Oct.1920 CSS 3 61
Gard,Minnie L. W F73y. 24 Jan.1958 XI (11) C 78
Gard,Minnie Nancy W F62y. 18 Jul.1949 City-Blue 6 52
Gard,Ruth C. W F73y. 1 May 1976 IV (4)  192
Gard,Theodore R. W M91y. 2 Jan.1997 X (10)  1
Gardener,Georgia Mearl W F87y. 31 Oct.1970 III (3)  171
Gardenier,Charles Edward W M81y. 20 May 1942 Blue-City 5 73
Gardner,Alma C. W F101y. 2 Dec.1981 VI (6)  161
Gardner,Bertha W F3y. 18 Aug.1887 CSS 1 99
Gardner,Clifford Wallace W M81y. 4 Nov.1993 VIIII (9)  147
Gardner,Daisy W F92y. 12 Sep.1976 IV (4)  226
Gardner,Elon M. W M89y. 4 Jul.1966 II (2)  84
Gardner,Eugene R. W M70y. 31 Mar.1992 IV (4)  21
Gardner,Grace W F73y. 5 Dec.1961 I (one)  65
Gardner,Helen Lucille W F60y. 29 Jul.1973 III (3)  419
Gardner,Henry W M39y. 5 Sep.1913 CSS 5 60
Gardner,Hugh W M76y. 6 May 1921 CSS 6 72
Gardner,Lydia M. W F79y. 24 Dec.1928 CSS 7 98
Gardner,Marsha Karen W F6y. 25 Jan.1950 6 C 227
Gardner,Mary E. W F77y. 22 May 1931 CSS 8 44
Gardner,Melvin A. W MStillb.22 Jan.1940 4 C 65
Gardner,Olen W M1y. 25 Aug.1920 Middletown 1-B 35
Gardner,Pearl Weston W F83y. 16 May 1964 I (one)  233
Gardner,Raymond W M39y. 16 Dec.1927 CSS 7 77
Gardner,Robert Paul W M72y. 7 Mar.1982 VI (6)  186
Gardner,Vonda Z. W M30y. 1 Sep.1970 III (3)  157
Gardner,William D. W M82y. 19 Apr.1959 XI (11) C 122
Gardner,William H. W M20y. 19 Sep.1928 CSS 7 93
Gardner,William R. W M96y. 30 Mar.1952 VIII (8) C 28
Garhart,Charlotte W F51y. 5 Nov.1968 II (2)  285
Gark,William M. W M53y. 27 Mar.1908 CSS 3 29
Garland,Earl E. W M62y. 18 Jul.1979 V (5)  215
Garland,Homer W M56y. 26 Feb.1966 II (2)  56
Garnell,James W M98y. 2 Jun.1929 Blue-City 4 21
Garner,Ada W F63y. 27 Jun.1986 VII (7)  207
Garner,Alice A. W F45y. 16 May 1994 VIIII (9)  194
Garner,Amy M. W F46y. 6 Apr.1940 4 C 74
Garner,C.Richard W M76y. 28 Jul.1941 4 C 125
Garner,Caroline M. W F0 Da. 18 Jan.1937 3 C 199
Garner,Catsy Caroline W F71y. 5 Feb.1924 City-Blue 3 20
Garner,Charles E. W M81y. 20 Feb.1980 VI (6)  18
Garner,Clifford L. W M82y. 18 Sep.1987 VII (7)  304
Garner,Daniel T. W M71y. 29 Nov.1925 CSS 7 41
Garner,Deloris Ethel W F18y. 15 Jan.1930 Blue-City 4 34
Garner,Elizabeth W F78y. 14 Aug.1901 CSS 4 40
Garner,Ernest Lee W M3 Mo. 3 Aug.1925 City-Blue 3 48
Garner,Gerald L. W M0 Da. 17 May.1935 3 C 57
Garner,Gertrude W F47y. 7 Oct.1930 Spr.-Shir. 4-A 67
Garner,Harold W. W M84y. 6 Jan.1996 VIIII (9)  328
Garner,Henry W M90y. 3 May 1966 II (2)  72
Garner,James E. W M28y. 28 Oct.1978 V (5)  154
Garner,James H. W M71y. 26 Apr.1963 I (one)  163
Garner,James Ralph W M16y. 27 Apr.1965 I (one)  296
Garner,Jeffrey Keith W M13y. 7 Oct.1968 II (2)  278
Garner,Jesse L. W M 80y. 24 Nov. 1990 VIII (8)  226
Garner,John W M71y. 21 Feb.1908 CSS 5 5
Garner,Joyce Ann W F46y. 5 Aug.1981 VI (6)  141
Garner,Larry J. W M3 Mo. 1 Feb.1949 6 C 139
Garner,Loma M. W F85y. 7 Jul.1977 V (5)  42
Garner,Lorena M. W F65y. 2 Jan.1963 City-Blue 7 102
Garner,Mamie Lela W F48y. 8 Jan.1931 Dunreith 3-A 52
Garner,Mary Ann W F63y. 14 Mar.1919 CSS 6 35
Garner,Mary Hazel W F79y. 23 May 1968 II (2)  243
Garner,Mattie W F26y. 25 Jan.1901 CSS 4 27
Garner,Nettie V. W F56y. 13 Dec.1980 VI (6)  88
Garner,Oma E. W F79y. 7 Apr.1996 VIIII (9)  353
Garner,Perry L. W M65y. 30 Jul.1987 VII (7)  294
Garner,Ralph C. W M69y. 11 Feb.1982 VI (7)  179
Garner,Rassie Odell W M70y. 18 Mar.1993 VIIII (9)  94
Garner,Robert Clinton W M87y. 21 Jan.1966 II (2)  48
Garner,Robert Earl W M5 Mo. 22 Jan.1937 3 C 199
Garner,Ruth L. W F69y. 14 Feb.1982 VI (6)  178
Garner,Ruth L. W F69y. 14 Feb.1982 VI (6)  179
Garner,Sallie A. W F95y. 24 Jul.1980 VI (6)  55
Garner,Sarah N. W F72y. 15 Oct.1951 VIII (8) C 11
Garner,Tony L. W M2 Da. 20 Jun.1957 XI (11) C 53
Garner,William B. W M68y. 1 May 1956 XI (11) C 14
Garner,William Bradley W MStillb.28 Sep.1932 Greensboro 11-A 82
Garner,William C. W M86y. 22 Oct.1944 5 C 73
Garner,William H. W M6y. 23 Jun.1950 6 C 267
Garnett,Roger Neil W M27y. 22 Jun.1969 III (3)  43
Garnett,Virgil H. W M66y. 20 May 1973 III (3)  403
Garokis,Edgar W M14y. 25 Jun.1899 CSS 3 19
Garr,Elizabeth Helena W F52y. 16 Jul.1944 Blue-City 5 94
Garr,Wesley Henry W M56y. 13 Oct.1945 5 C 108
Garrard,Dora Alice W F75y. 17 May 1988 VIII (8)  32
Garrard,Elizabeth W F73y. 16 Mar.1947 City-Blue 6 28
Garrard,Fred Samuel W M85y. 13 Dec.1985 VII (7)  160
Garrard,Ralph F. W M81y. 17 Jul.1984 VII (7)  47
Garrard,Robert W M61y. 15 Nov.1928 Blue-City 4 8
Garrard,Stella W F9 Mo. 18 Dec.1919 CSS 6 50
Garrard,Vela B. W F80y. 23 Nov.1988 VIII (8)  68
Garret,Elizabeth R. W F60y. 19 May 1934 Blue-City 4 97
Garrett,Betty Jean W F22 Da. 23 Feb.1930 Blue-City 4 36
Garrett,Caroline W F63y. 17 May 1954 City-Blue 6 112
Garrett,Christina W F70y. 11 Mar.1929 Middletown 1-C 55
Garrett,Clara A. W F89y. 23 Jan.1958 XI (11) C 76
Garrett,Cora W F63y. 20 Feb.1933 CSS 8 89
Garrett,Donald Mark W M32y. 16 Oct.1960 XI (11) C 173
Garrett,Dora Lee W F89y. 29 Aug.1949 City-Blue 6 53
Garrett,Edgar H. W M61y. 15 Jun.1977 V (5)  38
Garrett,Fred W M25y. 22 Sep.1922 CSS 6 93
Garrett,Henry Earl W M3 Da. 8 Dec.1925 Kennard 8-A 54
Garrett,Laura Selene W F0 Da. 7 Oct.1969 III (3)  68
Garrett,Lewis M. W M84y. 9 Mar.1960 XI (11) C 153
Garrett,Manda W F76y. 2 Oct.1967 II (2)  183
Garrett,Margaret W F50y. 27 Jun.1929 CSS 8 5
Garrett,Morris S. W M6y 4 Feb.1906 D O 30
Garrett,Obadiah H. W M61y. 16 Sep.1920 CSS 6 63
Garrett,Park W M76y. 20 Sep.1982 VI (6)  229
Garrett,Pling Barnard W M62y. 14 Jan.1964 City-Blue 7 117
Garrett,Ralph E. W M6y. 18 May 1931 Dunreith 3-A 57
Garrett,Rebecca O. W F92y. 25 Apr.1978 V (5)  116
Garrett,Russell Dale W M60y. 4 Apr.1997 X (10)  21
Garrett,Ruth W F73y. 2 Feb.1992 IV (4)  7
Garrett,Stacy W FStillb.30 Nov.1968 II (2)  291
Garrett,William H. W M69y. 7 Jul.1908 CSS 5 8
Garrety,Michael W M77y. 25 Mar.1882 CSS 1 2
Garring,Howard C. W M35y. 24 Sep.1943 5 C 31
Garriott,Ada W F50y. 15 Mar.1918 CSS 6 20
Garriott,Almeda F. W F82y. 15 Jul.1987 VII (7)  291
Garriott,Charles O. W M63y. 14 Jan.1932 Knightst. CSS-B 84
Garriott,Chester Cleo W M25y. 2 Oct.1945 City-Blue 6 11
Garriott,Homer C. W M73y. 26 Sep.1953 VIII (8) C 81
Garriott,Kenneth C. W M66y. 18 Jan.1972 III (3)  280
Garriott,Oran D. W M68y. 24 May 1968 II (2)  244
Garris,Anna A. W F20y. 9 Jun.1900 CSS 4 15
Garris,Burl W M71y. 16 Oct.1934 3 C 25
Garris,Clifford E. W M81y. 13 Nov.1969 III (3)  78
Garris,Ed V. W M63y. 7 Aug.1953 VIII (8) C 76
Garris,Mary W F46y. 12 Aug.1890 CSS 2 3
Garris,Nellie W F88y. 12 Mar.1984 VII (7)  17
Garris,Raford W M68y. 24 Jan.1892 CSS 2 33
Garris,William Martin W M35y. 4 Jul.1913 CSS 5 58
Garrish,Elmer W M35y. 19 Oct.1918 City-Blue 1 107
Garrison,George W M16y. 27 May 1920 CSS 6 57
Garrison,Infant W FStillb.5 May 1926 Middletown 1-C 48
Garrison,Letha A. W F82y. 8 Aug.1993 VIIII (9)  127
Garrison,Robert J. W M56y. 13 Apr.1965 I (one)  291
Garritson,Edward R. W M67y. 20 Dec.1983 VI (6)  335
Garritson,Walter W M77y. 31 May 1937 Knightstown 24 16
Garten,Frances Lora W F68y. 5 Feb.1968 II (2)  214
Garten,Paul J. W M60y. 5 Mar.1958 City-Blue 7 36
Garver,Charles F. W M56y. 19 Jun.1970 III (3)  140
Garver,Edith W F77y. 11 Oct.1977 V (5)  66
Garver,George W. W M93y. 15 Feb.1998 X (10)  86
Garver,Jesse B. W M68y. 13 Feb.1965 I (one)  280
Garver,Lee J. W M86y. 19 Feb.1976 IV (4)  175
Garver,Margaret W F45y. 8 Apr.1919 City-Blue 2 13
Garver,Marie H. W F88y. 2 Oct.1979 V (5)  232
Garver,Ray F. W M65y. 15 Mar.1974 IV (4)  20
Garvey,Catherine W F83y. 24 Feb.1947 City-Blue 6 27
Garvey,Frances Leone W F78y. 27 Jan.1978 V (5)  98
Garvey,Francis T. W M66y. 4 Oct.1964 I (one)  256
Garvey,Hilda M. W F67y. 7 Dec.1980 VI (6)  87
Garvey,Infant W F10 Min.23 Sep.1922 City-Blue 2 72
Garvey,James W M78y. 22 Nov.1929 Blue-City 4 30
Garvey,James F. W M59y. 26 Jul.1983 VI (6)  306
Garvey,James F. W M93y. 15 Feb.1998 X(10)  86
Garvey,James P. W M26y. 30 Jan.1913   9 87
Garvey,Joseph W M71y. 27 May 1972 III (3)  317
Garvey,Mary W F35y. 29 Feb.1944 5 C 50
Garvin,Ada W F75y. 9 Mar.1974 IV (4)  18
Garvin,Bonita Jo W F18y. 23 Aug.1953 VIII (8) C 78
Garvin,Edward W M69y. 19 Oct.1987 VII (7)  311
Garvin,Eph W M80y. 29 Sep.1958 XI (11) C 100
Garvin,Margaret Lucille W F81y. 27 Dec.1992 VIIII (9)  73
Garvin,Opal E. W F71y. 11 May 1982 VI (6)  199
Garvin,Raymond W M88y. 26 Mar.1996 VIIII (9)  352
Garvin,Reba W F99y. 27 Jan.1997 X (10)  6
Garvin,S. Ray W M5 Da. 1 Apr.1936 3 C 113
Garvin,Viola W F94y. 1 Jan.1972 III (3)  272
Garvis,Ambrose W M20y. 26 Nov.1910 City-Blue 1 11
Garwood,Ora L. W F49y. 14 Apr.1934 CSS 8 120
Gary,Charles W. W M58y. 15 Aug.1956 XI (11) C 25
Gary,David F. W M29y. 19 Aug.1896 CSS 2 123
Gary,Elizabeth W F35y. 20 Jul.1932 CSS 8 74
Gary,Lillie Imogene W F86y. 27 Jul.1941 Blue-City 5 66
Gary,Mary J. W F74y. 2 Mar.1903 CSS 4 50
Garza,Julio W M70y. 19 Jan.1984 VII (7)  5
Gaskins,Christina W F94y. 28 Aug.1978 V (5)  141
Gasper,Kevin Lee W M12y. 10 May 1977 V (5)  30
Gasper,William Isaac W M55y. 24 Feb.1989 VIII (8)  88
Gaston,Infant B M3 Wks. 18 Oct.1897 CSS 2 142
Gates,Betty Pauline W F22y. 5 Sep.1946 5 C 144
Gates,Earl A. W M87y. 12 Oct.1981 VI (6)  154
Gates,Edna F. W F35y. 8 Feb.1908 Spiceland 9-A 59
Gates,Florence Lavonne W F63y. 3 Jul.1993 VIIII (9)  120
Gates,Fremont W M98y. 7 Sep.1934 3 C 23
Gates,Gabriel M. W M78y. 13 Jun.1954 VIII (8) C 108
Gates,James Paul W M53y. 19 Jun.1942 4 C 160
Gates,Jessie O. W F75y. 26 Sep.1969 III (3)  64
Gates,Leora Jackson W F73y. 4 Aug.1942 4 C 164
Gates,Mary Margaret W F61y. 15 Dec.1938 4 C 22
Gates,Nora W F55y. 9 Feb.1916 Spr.-Shir. 4-A 49
Gates,Robert E. W M66y. 8 Jan.1993 VIIII (9)  91
Gatmaitan,Alejandro V. Philip.M62y. 24 Apr.1983 VI (6)  287
Gauchat,Nola C. W M64y. 9 Feb.1972 III (3)  288
Gauck,Rita Loraine W F190y. 10 Jun.1943 5 C 20
Gauker,Clara B. W F23y. 14 Dec.1906 D O 42
Gauker,Clarence Edwin W M66y. 10 Aug.1966 II (2)  93
Gauker,Delbert L. W M2 Mo. 28 May 1904 D O 6
Gauker,Effie May W F60y. 1 Apr.1937 3 C 217
Gauker,Elda J. W F42y. 20 Feb.1900 CSS 4 8
Gauker,Gertrude W F84y. 18 Jun.1970 III (3)  139
Gauker,Hazel W F6 Mo. 7 Nov.1898 CSS 3 7
Gauker,Helen Allen W F92y. 8 May 1998 X (10)  108
Gauker,Henry C. W M79y. 9 Dec.1963 I (one)  203
Gauker,Karl Eugene W M1 Mo. 19 Feb.1928 CSS 7 80
Gauker,Lydia E. W F68y. 11 Feb.1923 CSS 6 98
Gauker,Nellie E. W F79y. 7 Jan.1962 City-Blue 7 88
Gauker,Rachel Ellen W F88y. 23 Feb.1980 VI (6)  20
Gauker,William W M83y. 25 Dec.1937 3 C 277
Gauker,William W M94y. 22 Aug.1915 CSS 5 82
Gault,Elizabeth R. W F60y. 19 May 1934 Dunreith 2-A 59
Gault,Martha R. W F57y. 27 Dec.1932 Dunreith 3-A 76
Gault,Martha R. W F57y. 27 Dec.1932 Blue-City 4 75
Gault,Peter W M81y. 18 Aug.1966 City-Blue 7 143
Gault,Tina W F54y. 11 Aug.1944 Blue-City 5 95
Gaunt,Mary e. W F83y. 27 May 1913 CSS 5 56
Gause,Donald W M76y. 19 Jan.1980 VI (6)  6
Gause,Nila W F89y. 25 Feb.1993 VIIII (9)  88
Gausehman,Anna May W F67y. 31 Mar.1947 5 C 168
Gauss(Gause),Robert C. W M12y. 16 Apr.1951 6 C 343
Gauthier,Leo L. W M10 Mo. 21 Sep.1904 D O 10
Gauze,Mary W F95y. 24 Feb.1883 CSS 1 18
Gavis,Ambrose W M20y. 26 Nov.1910   9 29
Gaw,John Allen W M12y. 25 Jan.1964 I (one)  211
Gay,Marcella W F3y. 13 Dec.1918 Spr.-Shir. 4-A 53
Gayler,Nettie W F3 Mo. 18 Apr.1885 CSS 1 56
Gaylor,Charles E. W M34y. 3 May 1891 CSS 2 21
Gaylor,Enos W M55y. 18 Sep.1902 CSS 4 73
Gaylor,Eve W F51y. 6 Oct.1890 Middlt'n-Lsv'l1-A 6
Gaylor,George W. W M49y. 13 Jul.1898 Knightstown E-5 8
Gaylor,Howard H. W M72y. 30 May 1956 XI (11) C 18
Gaylor,Infant W F14 Da. 5 May 1882 CSS 1 6
Gaylor,Joseph W M35y. 14 Dec.1892 CSS 2 51
Gaylor,Joseph Jr. W M9 Mo. 14 Nov.1893 Middlt'n-Lsv'l1-A 8
Gaylor,Mary Ann W F75y. 6 Sep.1902 Middlt'n-Lsv'l1-A 14
Gebhart,Ardella A. W F86y. 8 Sep.1964 I (one)  250
Gebhart,Clarence M. W M75y. 6 Oct.1957 XI (11) C 63
Gebhart,Earl W M77y. 11 Nov.1954 VIII (8) C 122
Gebhart,Eli W M71y. 13 Feb.1925 CSS 7 28
Gebhart,Ernestine W F8 Hr. 1 Sep.1917 Mooreland 7-A 47
Gebhart,Fannie Florence W F59y. 22 Oct.1933 Middletown 1-C 65
Gebhart,Fannie Florence W F59y. 22 Oct.1933 Spiceland 9-A 65
Gebhart,Ida May W F56y. 27 Dec.1942 4 C 178
Gebhart,Infant W M15 Da. 23 Feb.1899 CSS 3 12
Gebhart,John W M64y. 25 Apr.1924 CSS 7 16
Gebhart,Kate W F61y. 16 May 1925 CSS 7 32
Gebhart,Mollie W F60y. 10 May 1911 CSS 5 42
Gebhart,Palmer F. W M60y. 5 Feb.1932 CSS 8 64
Gebhart,Pearle W F88y. 21 Jul.1972 III (3)  331
Gebhart,Perry L. W M78y. 7 Feb.1984 VII (7)  10
Gebhart,Sarah W F91y. Jan.23,1888 CSS 1 110
Gee,Edward Jr. B M21y. 2 May 1937 3 C 225
Gehan,Mary W F88y. 19 Sep.1888 CSS 1 130
Gehlert,Anna M. W F83y. 20 Dec.1981 VI (6)  167
Geiser,Corinne E. W F76y. 10 May 1968 II (2)  241
Geisler,John A. W M79y. 15 Jun.1941 4 C 121
Gellinger,Albert W. W M50y. 1 Jan.1964 I (one)  207
Gelwicks,Patricia L. W F57y. 24 Aug.1983 VI (6)  311
Genan,Elizabeth H. W F78y. 9 Mar.1947 5 C 165
Geneaux,George J. W M63y. 18 Oct.1931 Spiceland 10-A 50
Geneaux,Gertrude W F77y. 31 Jul.1948 6 C 97
Genet,Ernestine M. W F34y. 1 Feb.1907 D O 44
Geng,Herman M. W M19y. 5 Nov.1923 CSS 7 7
Gentle,Martha W F59y. 12 Mar.1944 5 C 51
Gentry,Ida E. W F85y. 27 Mar.1989 VIII (8)  103
Gentry,John C. W M18 Hr. 6 Dec.1919 CSS 6 46
Gentry,Jonathon W M76y. 12 Feb.1908 CSS 5 4
Gentry,Nancy F. W F67y. 15 Mar.1924 CSS 7 15
Gentry,Nora A. W F69y. 25 Jan.1958 XI (11) C 77
Gentry,Robert R. W M1 Da. 12 Jul.1946 5 C 139
Gentry,Virgil W M73y. 1 Feb.1972 III (3)  285
Gentry,William D. W M83y. 21 Oct.1964 I (one)  262
George,Andrew F. W M69y. 23 Feb.1899 Knightstown E-5 9
