Henry County Genealogical Services home page. Henry County Indiana township history. Genealogy resources on the internet. HCGS midi section. Henry County Indiana Pioneer Photo Album. Henry County Indiana Cemetery Commision Henry County Indiana Pauper's Asylum history. Henry County Indiana family links. HCGS recent updates. Email HCGS Henry County Indiana public records. Henry County Indiana Military History. Henry County Indiana cemetery information. Historic churches in Henry County Indiana. Historic buildings in Henry County Indiana. Black history in Henry County Indiana.
Henry County Genealogical Services

Henry Co., IN Death Records 1880 - 2000 (K)

-As recorded in The Henry County, IN Health Department-

      The following is a list of 49,296 deaths recorded in Henry County, IN covering the years 1882 through the year 2000. These are people who died within the boundaries of Henry County and are on file at the (genealogy friendly) Henry County Health Department showing the book and page number listing the date and other vital information of their death.
     These records are located at Henry County Office Building, 2nd Floor @ 1201 Race Street, Suite 208, New Castle, Indiana 47362. (HCHD website) at: http://www.henryco.net/cms/index.php?page=vital-records-2. You can contact the health department for death and birth records. The very friendly Vital Statistics staff have aided many persons seeking genealogy information, or record searches. In June 2002 the division introduced a genealogy non-certified copy of birth and death records for the cost of $2.00 each. This is to help with keeping the cost down for anyone doing genealogy research. The generic certificate will contain all of the same information as a legal birth/death certificate, but a lot less expensive, especially for anyone requesting more than one copy.

A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    XYZ
NameRaceSexAgeDeathBookBkPage
Kabel,John William W M 50y. 27 Dec.1967 II (2)  201
Kaber,Charles W. W M 61y. 30 Sep.1920 CSS 6 63
Kachler,Hollis W M 76y. 14 Jun.1984 VII (7)  41
Kachler,Maxine W F 72y. 31 Oct.1987 VII (7)  312
Kachler,Minnie Mae W F 85y. 10 May 1966 II (2)  73
Kachler,Oro W M 49y. 28 Feb.1919 CSS 6 34
Kackler,Frederick H. W M 78y. 5 Nov.1956 City-Blue 7 13
Kadivinick,Anna W F 27y. 28 Nov.1934 3 C 29
Kaecht,Charles R. W M 78y. 25 Oct.1986 VII (7)  231
Kaelber,Elisie Geneva W F 41y. 3 Feb.1968 II (2)  213
Kaelber,James R. W M 66y. 29 Aug.1966 City-Blue 7 143
Kahl,Edward W M 32y. 29 May 1943 5 C 17
Kahle,Ralph W M 6 Da. 24 May 1914 City-Blue 1 47
Kahn,Hazle Clare W F 11 Mo. 29 Dec.1885 CSS 1 67
Kaiser,George W M 63y. 7 Jun.1976 IV (4)  203
Kaiser,Janet M. W F 87y. 17 Oct.1999 X (10)  219
Kaiser,Lawrence L. W M 69y. 6 Feb.1987 VII (7)  256
Kaiser,Leona W F 84y. 9 Sep.1971 III (3)  247
Kalamaja,Valentine W M 48y. 26 Dec.1937 3 C 277
Kaley,Pearly W F 52y. 19 Jan.1941 4 C 105
Kalies,Fred H. Jr. W M 82y. 16 Aug.1976 IV (4)  217
Kalk,Clarence W M 9y. 27 May 1926 City-Blue 3 67
Kalk,Edith D. W F 90y. 24 Oct.1974 IV (4)  71
Kalk,Robert J. W M 78y. 22 Feb.2000 X (10)  260
Kaltenbach,Lizzie W F 75y. 23 Aug.1899 Knightstown E-5 10
Kammeyer,Anna Mae W F 45y. 20 Mar.1982 VI (6)  190
Kammeyer,William W M 83y. 8 Nov.1975 IV (4)  149
Kane,(Cain) Thomas L. W M 76y. 22 Dec.1946 5 C 156
Kannahan,J.L. W F 79y. 16 Jan.1933 Blue-City 4 76
Kannahan,Thomas F. W M 72y. 23 May 1936 3 C 121
Kapalka,Genevieve W F 46y. 14 Mar.1966 II (2)  62
Karing,Marion P. W M 80y. 10 May 1986 VII (7)  196
Karing,Myrtle E. W F 71y. 3 Jul.1978 V (5)  129
Kassen,Anna Sophra W F 90y. 6 Sep.1944 5 C 69
Kassen,Charles H. W M 75y. 23 Oct.1948 6 C 115
Kassen,Estella D. W F 102y. 20 Jun.1991 VIIII (9)  41
Kassen,Henrietta Mable W F 89y. 4 Apr.1985 VII (7)  107
Kassen,Louis W M 90y. 28 May 1940 4 C 79
Kates,Joseph W M 81y. 14 Oct.1909 CSS 5 21
Kauffman,Charles Lewis W M 77y. 16 Mar.1939 Blue-City 5 45
Kauffman,Elizabeth W F 77y. 13 Sep.1948 City-Blue 6 43
Kaufman,Gladys L. W F 75y. 30 May 1971 III (3)  225
Kaufman,Infant W M Stillb.19 May 1925 City-Blue 3 45
Kaufman,Irma May W F 2y. 19 Jul.1920 City-Blue 2 38
Kaufman,Martha E. W F 85y. 16 Dec.1947 City-Blue 6 36
Kaufman,Tina D'Lynne W F Stillb.25 Jul.1971 III (3)  236
Kaufman,Virginia W F 3 Hr. 20 Nov.1918 City-Blue 2 2
Kaufmann,Irma May W F 2y. 19 Jul.1920   9 345
Kautz,Clarence E. W M 64y. 30 Oct.1997 X (10)  63
Kautz,Helen M. W F 84y. 28 May 1993 VIIII (9)  111
Kautz,Herbert C. W M 56y. 12 Oct.1959 XI (11) C 138
Kautz,Marvin C. W M 82y. 9 Oct.1991 VIIII (9)  53
Kautz,Pearl W F 80y. 29 Sep.1989VIII (8)  133
Kautz,Warda O. W F 42y. 11 Mar.1948 6 C 63
Kay,Warren A. W M 27y. 20 Sep.1921 Mooreland 7-A 49
Kayse,Richard Parker W M 25y. 13 Jul.1945 5 C 99
Kazimier,Patricia A. W F 20 Da. 20 May 1951 6 C 343
Kean,James Glen W M 86y. 20 Jan.1992 VIIII (9)  4
Kean,Vera M. W F 81y. 18 Jan.1996 VIIII (9)  331
Kearney,Roy A. W M 76y. 5 Jan.1986 VII (7)  166
Kearns,Elizabeth W F 78y. 12 Mar.1910 CSS 3 32
Kearns,Infant W M 5 Wks. 27 Mar.1895 Knightstown E-5 3
Kearns,William M. W M 77y. 26 Feb.1912 CSS 3 38
Keaton,Elbert S. W M 72y. 18 Sep.1941 4 C 132
Keaton,Noah E. W M 61y. 10 Oct.1962 City-Blue 7 99
Keatts,Alva C. W F 71y. 11 Nov.1954 VIII (8) C 122
Keatts,Harriett E. W F 66y. 7 Jun.1951 6 C 349
Keatts,Leroy Harold W M 76y. 7 Feb.1996 VIIII (9)  337
Keatts,Rosemary Eileen W F 70y. 14 Apr.1990 VIII (8)  177
Kebbrell,Mark W M 25y. 1 May 1914 CSS 3 45
Kebortz,Arthur W M 45y. 14 Jul.1953 VIII (8) C 74
Keck,Arthur Paul W M 48y. 7 May 1954 VIII (8) C 103
Keck,Daniel M. W M 72y. 17 Feb.1917 Greensboro 11-A 79
Keck,George W M 64y. 27 Nov.1930 Spr.-Shir. 4-A 67
Keck,Joseph Franklin W M 74y. 20 Feb.1960 XI (11) C 152
Keck,Mary Lou W F 55y. 3 Nov.1963 I (One)  196
Keck,Zerbe E. W F 79y. 8 Apr.1925 Kennard 8-A 53
Keckler,Blanche W F 43y. 22 Nov.1936 3 C 159
Keeber,Boyd W. W M 70y. 3 Aug.1948 6 C 97
Keefer,Madonna L. W F 79y. 2 Feb.1995 VIIIII (9)  249
Keegan,Grace E. W F 88y. 17 Jan.1993 VIIII (9)  79
Keegan,John W. W M 92y. 10 Oct.1995 VIIII (9)  307
Keel,George C. W M 39y. 8 May 1910 City-Blue 1 4
Keel,Robert W M 13y. 28 Feb.1921 CSS 6 69
Keeler,David L. W M 74y. 2 Jul.1953 VIII (8) C 73
Keeler,Lena Mabel W F 78y. 29 Jun.1969 III (3)  43
Keeler,O.Earl W M 7y. 19 Dec.1918   9 279
Keeler,Orcie Earl W M 29y. 19 Dec.1918 City-Blue 2 4
Keeler,Sarah W F 72y. 31 Aug.1885 CSS 1 62
Keeley,Arthur A. W M 49y. 25 Mar.1922 City-Blue 2 64
Keeling(Keesling),Philip D. W M 10 Da. 2 Jan.1937 3 C 195
Keeling,Ivan W M 46y. 22 Oct.1934 3 C 27
Keeling,Virgil C. W M 61y. 27 May 1972 III (3)  317
Keely,James G. W M 70y. 2 Jun.1941 4 C 121
Keemer,Floyd B M 55y. 22 Feb.1936 Knightstown 24 12
Keemer,Martha W F 83y. 4 Jun.1941 4 C 119
Keen,James Joseph W M 36y. 30 Sep.1916 City-Blue 1 77
Keen,Monnie E. W F 28y. 16 May 1951 6 C 341
Keen,Robert M. W M 69y. 22 Nov.1954 VIII (8) C 123
Keen,William S. W M 84y. 2 Aug.1910 CSS 3 33
Keene,Benjamin F. W M 8 Da. 3 Sep.1903 Middletown 1-B 49-A
Keene,James William W M 66y. 30 Mar.1926 City-Blue 3 53
Keene,Mary Bell W F 71y. 10 Sep.1931 Blue-City 4 59
Keenen,Floyd W M 55y. 22 Feb.1936 3 C 103
Keener,Wavelene B. W F 63y. 17 Jan.1967 II (2)  130
Keenon,Harold Z. W M 47y. 15 Aug.1932 CSS 8 76
Keer,James W M 51y. 14 Jul.1901 CSS 4 37
Keesling,Albert L. W M 99y. 20 Sep.1960 XI (11) C 171
Keesling,Alto W F 11y. 9 Aug.1908 CSS 5 9
Keesling,Andrew J. W M 88y. 9 Oct.1904 Middletown 1-B 22
Keesling,Arminta W F 20y. 29 Aug.1899 CSS 3 22
Keesling,Basil B. W M 81y. 15 Oct.1965 II (2)  28
Keesling,Bertha W F 27y. 13 Apr.1916 City-Blue 1 68
Keesling,Betty Jane W F 4y. 28 Aug.1928 Middletown 1-C 54
Keesling,Calvin W. W M 74y. 23 Mar.1928 CSS 7 82
Keesling,Carrie S. W F 74y. 8 Mar.1952 VIII (8) C 25
Keesling,Charles W M 51y. 9 Mar.1917 CSS 6 4
Keesling,Charles B. W M 63y. 21 Aug.1921 CSS 6 77
Keesling,Charles Julian W M 82y. 7 Feb.1941 Blue-City 5 61
Keesling,Charles R. W M 79y. 4 Apr.1957 City-Blue 7 20
Keesling,Christina W F 76y. 16 Oct.1904 D O 12
Keesling,Clarence W M 1y. 15 Sep.1886 CSS 1 80
Keesling,Clifford W M 2y. 16 Mar.1910 CSS 5 27
Keesling,Clora B. W F 69y. 7 Feb.1953 VIII (8) C 61
Keesling,Cora D. W F 76y. 31 Jan.1949 City-Blue 6 47
Keesling,Crystal G. W F 74y. 11 Jul.1977 V (5)  43
Keesling,Curtis Bim W M 80y. 3 May 1967 II (2)  151
Keesling,Curtis L. W M 70y. 16 Nov.1960 XI (11) C 177
Keesling,Daniel W. W M 83y. 31 Jan.1941 4 C 106
Keesling,David Isley W M 85y. 17 Jul.1941 4 C 124
Keesling,David L. W M 78y. 13 May1932 Blue-City 4 68
Keesling,DeWayne I. W M 20y. 16 Jan.1933 CSS 8 86
Keesling,Dewitt Clinton W M 65y. 21 Sep.1923 Middletown 1-B 38
Keesling,Dora Eva W F 70y. 21 Mar.1966 II (2)  64
Keesling,Ed W. W M 53y. 21 Nov.1916 CSS 5 97
Keesling,Eliza A. W F 64y. 14 Aug.1921 CSS 6 76
Keesling,Ella Louisa W F 86y. 30 Oct.1944 5 C 74
Keesling,Ellis D. W M 90y. 27 Mar.1993 VIIII (9)  97
Keesling,Emily P. W F 47y. 22 Jan.1954 VIII (8) C 94
Keesling,Emma K. W F 70y. 19 Sep.1929 Middletown 1-C 58
Keesling,Emory Amon W M 21y. 30 Aug.1897 CSS 2 138
Keesling,Estle Pearl W F 74y. 10 Feb.1974 IV (4)  13
Keesling,Ettie W F 26y. 24 Apr.1904 D O 5
Keesling,Eva W F 66y. 11 May 1907 D O 48
Keesling,Everett E. W M 66y. 26 Apr.1975 IV (4)  113
Keesling,Frances Imogene W F 85y. 21 Feb.2000 X (10)  259
Keesling,George B. W M 78y. 19 Apr.1944 5 C 56
Keesling,Gladys W F 7 Mo. 27 Jul.1908 CSS 5 8
Keesling,Gladys Marie W F 78y. 4 Mar.1973 III (3)  383
Keesling,Goldie W F 61y. 16 Nov.1959 XI (11) C 142
Keesling,Hallan W M 3 Mo. 25 Mar.1917 CSS 6 4
Keesling,Harriet W F 81y. 6 Jul.1914 CSS 5 68
Keesling,Hazel W F 1y. 6 Jul.1890 CSS 2 1
Keesling,Henry S. W M 84y. 7 Oct.1955 VIII (8) C 155
Keesling,Hershel W M 2 Mo. 1 Jun.1919 CSS 6 40
Keesling,Homer Sylvester W M 73y. 6 Sep.1962 I (One)  117
Keesling,Ida Mae W F 85y. 9 Apr.1960 City-Blue 7 65
Keesling,Ilene W F 11y. 24 Mar.1936 3 C 109
Keesling,Infant W M Stillb.27 Feb.1904 Middletown 1-B 50-A
Keesling,Infant W M 11 Da. 25 Feb.1904 D O 2
Keesling,Infant W F 3 Wks. 10 Feb.1887 CSS 1 87
Keesling,Infant W M Stillb.5 Mar.1912 CSS 5 46
Keesling,Ithamer W M 25y. 13 Jun.1904 Middletown 1-B 22
Keesling,Jacob W M 63y. 2 Oct.1905 D O 25
Keesling,Jacob Edward W M 80y. 2 Aug.1963 I (One)  181
Keesling,James F. W M 71y. 19 Jan.1900 CSS 4 5
Keesling,James H. W M 77y. 27 Jun.1939 4 C 122
Keesling,James Lewis W M 95y. 30 Oct.1995 VIIII (9)  311
Keesling,James M. W M 78y. 12 Oct.1940 Blue-City 5 58
Keesling,Jasper Newton W M 57y. 4 Sep.1939 Blue-City 5 49
Keesling,John W M 65y. 14 Mar.1936 3 C 107
Keesling,John D. W M 45y. 8 Oct.1918 CSS 6 29
Keesling,Josephine W F 89y. 13 Dec.1946 5 C 155
Keesling,Leana W F 7y. 7 Apr.1882 CSS 1 4
Keesling,Lillian A. W F 38y. 10 Jan.1945 5 C 81
Keesling,Lola Myrtle W F 76y. 19 May 1953 VIII (8) C 70
Keesling,Lowell G. W M 8 Mo. 28 Aug.1885 CSS 1 62
Keesling,Lucille W F 1 Mo. 20 Dec.1926 CSS 7 59
Keesling,Lura Mae W F 90y. 2 Aug.1986 VII (7)  215
Keesling,Mahala W F 80y. 26 Feb.1900 CSS 4 8
Keesling,Margaret W F 69y. 13 Jun.1924 CSS 7 19
Keesling,Martha I. W F 80y. 29 Jan.1989 VIII (8)  156
Keesling,Martin E. W M 69y. 19 Nov.1952 VIII (8) C 50
Keesling,Mary W F 39y. 23 Jun.1908 CSS 5 7
Keesling,Mary Ann W F 77y. 26 May 1929 CSS 8 3
Keesling,Mary Bell W F 83y. 17 Feb.1941 4 C 108
Keesling,Mary Ellen W F 78y. 22 Apr.1946 5 C 131
Keesling,Mary H. W F 67y. 15 May 1928 Middletown 1-C 53
Keesling,Mary Jane W F 68y. 25 Jul.1936 3 C 135
Keesling,Mary Jane W F 81y. 28 Jul.1941 4 C 125
Keesling,Mary Myrtle W F 10y. 14 Apr.1900 CSS 4 11
Keesling,Myron W M 66y. 24 Sep.1963 I (One)  190
Keesling,Myrtle W F 79y. 14 Jan.1968 II (2)  209
Keesling,Myrtle F. W F 82y. 21 Dec.1953 VIII (8) C 90
Keesling,Netwon W. W M 75y. 20 Jun.1958 XI (11) C 91
Keesling,Nora V. W F 71y. 28 Mar.1945 5 C 86
Keesling,Oliver W M 61y. 20 Jan.1929 Middletown 1-C 55
Keesling,Oscar L. W M 70y. 21 Sep.1955 VIII (8) C 154
Keesling,Pearli N. W F 95y. 4 Jan.1966 City-Blue 7 136
Keesling,Peter W M 74y. 7 Aug.1935 3 C 69
Keesling,Robert W M 11y. 2 Jun.1895 CSS 2 98
Keesling,Robert H. W M 70y. 8 Oct.1982 VI (6)  233
Keesling,Roscoe J. Jr. W M 46y. 9 Aug.1974 IV (4)  55
Keesling,Roscoe J. Sr. W M 81y. 3 Jun.1976 IV (4)  202
Keesling,Ruth W F 52y. 6 Dec.1949 6 C 213
Keesling,Samuel W M 69y. 6 Feb.1949 6 C 139
Keesling,Samuel W M 57y. 1 Nov.1918 CSS 6 29
Keesling,Sarah J. W F 83y. 26 Sep.1922 CSS 6 93
Keesling,Sarah Katherine W F 45y. 1 Aug.1907 D O 53
Keesling,Sophia W F 41y. 3 May 1909 Middletown 1-B 26
Keesling,Vivian W F 29y. 14 Sep.1916 City-Blue 1 76
Keesling,Wayman Pha W M 74y. 29 Apr.1990 VIII (8)  180
Keesling,William H. W M 79y. 17 Nov.1955 VIII (8) C 159
Keesling,William Henry W M 76y. 25 Feb.1925 CSS 7 28
Keeter,Infant Mul.M ? 17 Sep.1891 CSS 2 25
Keeton,Harriett N.C. W F 65y. 2 Apr.1907 Middl'tn-Lwsvl.1-A 20
Keever,Adam S. W M 55y. 14 Sep.1915 Middletown 1-B 31
Keever,Caleb W M 80y. 22 Oct.1934 3 C 27
Keever,Clement W M 8y. 6 Sep.1882 CSS 1 14
Keever,Dora L. W F 57y. 10 Jan.1929 Mooreland 7-A 55
Keever,Edna W F 82y. 20 Mar.1972 III (3)  299
Keever,Emma Mae W F 83y. 23 Jul.1959 XI (11) C 131
Keever,Frank W M 57y. 23 Aug.1940 Blue-City 5 57
Keever,George W M 65y. 16 Aug.1897 CSS 2 139
Keever,George D. W M 27y. 22 Oct.1887 CSS 1 104
Keever,George F. W M 82y. 3 Apr.1952 VIII (8) C 29
Keever,Henry W M 86y. 9 Jul.1918 CSS 6 25
Keever,Levi W M 74y. 21 Jul.1935 Dunreith 2-A 73
Keever,Maria W F 3y. 26 Dec.1899 CSS 4 4
Keever,Martin V. W M 56y. 21 Nov.1889 CSS 1 151
Keever,Nancy B. W F 87y. 21 Jul.1950 City-Blue 6 63
Keever,Rebecca Jane W F 86y. 28 Jul.1940 4 C 86
Keever,Rufus A. W M 78y. 24 Jul.1974 IV (4)  52
Keever,Walter W M 68y. 2 Dec.1951 VIII (8) C 15
Kegerris,Anna Mae Atwood W kF51y. 16 May 1966 II (2)  74
Kegley,James Luther W M 46y. 18 Apr.1960 XI (11) C 158
Keiner,Lena W F 72y. 20 Jan.1962 I (One)  74
Keirstead,Cecil W M 27y. 16 Jul.1910 City-Blue 1 5
Keiser,Emma B F 5 Mo. 22 Aug.1885 CSS 1 60
Keiser,Ethyl Irene W F 76y. 19 Dec.1967 II (2)  199
Keiser,Mary B F 3 Mo. 18 Jul.1888 CSS 1 122
Keiser,Minnie Bell W F 17y. 30 Mar.1887 CSS 1 90
Keisling,Garnet W F 10 Mo. 22 Mar.1912 CSS 5 45
Keisling,George W M 82y. 20 Dec.1911 CSS 5 42
Keister,Morris D. W M 34y. 12 Jun.1952 VIII (8) C 35
Keith,Bolin H. W M 89y. 11 Oct.1998 X (10)  141
Keith,Earl W M 4y. 18 Feb.1920 City-Blue 2 29
Keith,Elizabeth W F 56y. 4 Mar.1936 3 C 109
Keith,Elizabeth L. W F 80y. 29 May 1956 City-Blue 7 9
Keith,Elmer W M 5 Min. 1 Jun.1945 5 C 95
Keith,Frank G. W M 19y. 10 May 1957 City-Blue 7 22
Keith,Gladys Rebecca W F 90y. 9 Jul.1999 X (10)  196
Keith,Illa Louise W F 69y. 6 Feb.1995 VIIII (9)  251
Keith,James M. W M 71y. 26 Jan.1938 Blue-City 5 34
Keith,John W M 85y. 17 Jan.1958 XI (11) C 76
Keith,Josh W M 63y. 4 Jun.1990 VIII (8)  187
Keith,Josh H. W M 73y. 20 Sep.1973 III (3)  433
Keith,Larry Earl W M Stillb.30 Jul.1945 5 C 100
Keith,Lorinda Jane W F 66y. 19 Nov.1999 X (10)  230
Keith,Maude W F 86y. 8 Jan.1964 I (One)  209
Keith,Maynard W M 15y. 5 Feb.1920 City-Blue 2 27
Keith,Milford W. W m 90y. 21 May 1993 VIIII (9)  110
Keith,Sallie J. W F 66y. 22 Nov.1968 II (2)  289
Keith,Simon A. W M 75y. 24 Jan.1938 3 C 315
Keith,William Edwin W M 80y. 28 Sep.1951 VIII (8) C 10
Kelch,Elizabeth W M 41y. 4 May 1903 CSS 4 52
Kellam,Berna Dena W F 91y. 18 Oct.1994 VIIII (9)  225
Kellam,Effie B. W F 87y. 7 Jul.1973 III (3)  413
Kellam,Florie L. W M 78y. 20 Mar.1953 City-Blue 6 98
Kellam,Homer W. W M 30y. 27 Aug.1916 CSS 5 94
Kellam,Infant W M 4 Da. 30 Jul.1898 CSS 3 1
Kellam,Maud L. W F 77y. 9 Jan.1951 6 C 313
Kellam,Roy P. W M 73y. 4 Nov.1963 I (One)  196
Kellar,Infant W F Still. 2 May 1890 Middl'tn-Lwsvl.1-A 6
Kellem,Sarah W F 14y. 12 Jan.1898 CSS 2 146
Kellems,Lena B. W F 75y. 9 Feb.1981 VI (6)  104
Keller,Claude Raymond W M 84y. 31 Jul.1996 VIIII (9)  379
Keller,Clinton W M 66y. 1 Jun.1933 CSS 8 97
Keller,Edna N. W F 24y. 20 Mar.1912 Middl'tn-Lwsvl.1-A 24
Keller,George A. W M 66y. 19 Feb.1950 6 C 231
Keller,Harold G. W M 79y. 22 Sep.1987 VII (7)  307
Keller,Hazel W F 79y. 28 Oct.1984 VII (7)  69
Keller,Infant W M Stillb.10 May1890 CSS 1 158
Keller,Irene Elizabeth W F 25y. 9 Nov.1901 CSS 4 45
Keller,James H. W M 87y. 2 Nov.1939 4 C 56
Keller,John Calvin W M 86y. 2 Apr.1939 4 C 36
Keller,Keith Francis W M 28y. 7 Mar.1971 III (3)  202
Keller,Kosey E. W M 73y. 10 Nov.1951 VIII (8) C 14
Keller,Lundy W F 73y. 13 Apr.1934 CSS 8 119
Keller,Lydia W F 62y. 1 Nov.1907 CSS 5 1
Keller,Mary A. W F 81y. 14 Oct.1899 CSS 4 2
Keller,Mollie W F 73y. 16 Nov.1934 Dunreith 2-A 64
Keller,Mollie B. W F 73y. 15 Nov.1934 Blue-City 4 104
Keller,Paul J. W M 1 Mo. 5 Sep.1920 City-Blue 2 40
Keller,Russell W M 43y. 6 Oct.1945 5 C 107
Keller,Virginia H. W F 69y. 13 Oct.1962 I (One)  125
Keller,William Eugene W M 53y. 12 Feb. 1993VIIII (9)  86
Kelley,Blanche E. W F 44y. 8 Jan.1959 XI (11) C 110
Kelley,Carl R. W M 45y. 3 Jul.1957 XI (11) C 54
Kelley,Effie Lee W F 83y. 2 Oct.1980 VI (6)  70
Kelley,Eva W F 87y. 23 Sep.1973 III (3)  433
Kelley,Harrold Paul W M 33y. 19 Sep.1947 6 C 19
Kelley,Hugh M. W M 71y. 19 Jun.1982 VI (6)  208
Kelley,John W M 70y. 20 May 1923 Spr.-Shir. 4-A 58
Kelley,John Wilfred W M 72y. 13 Apr.1983 VI (6)  285
Kelley,Mary Evelyn W F 79y. 13 Nov.1988 VIII (8)  65
Kelley,Mary Katherine W F 1y. 5 Apr.1926 CSS 7 48
Kelley,Mary Lou W F 3y. 10 Feb.1956 XI (11) C 5
Kelley,Stella W F 16y. 19 Jan.1907 D O 43
Kelley,Thomas P. W M 80y. 12 May 1958 City-Blue 7 39
Kellogg,Florence Benson W F 80y. 24 Jul.1965 II (2)  16
Kellogg,Ormel A. W M 78y. 3 May 1950 6 C 253
Kellogg,Walter W M 49y. 5 Jun.1934 3 C 7
Kellum,Caroline W F 74y. 20 Apr.1935 3 C 53
Kellum,Emma J. W F 7y. 16 Nov.1931 CSS 8 56
Kellum,George W M 77y. 14 Nov.1948 6 C 121
Kellum,Georgia E. W F 84y. 19 May 1977 V (5)  33
Kellum,Hannah W F 81y. 20 Apr.1923 CSS 6 103
Kellum,Infant W F 21 Da. 9 Mar.1899 CSS 3 14
Kellum,John W M 66y. 7 Apr.1903 Middletown 1-B 48-A
Kellum,John L. W M 73y. 7 Aug.1923 CSS 7 2
Kellum,John W. W M 65y. 1 Mar.1943 5 C 8
Kellum,Thomas W M 73y. 21 May 1960 City-Blue 7 66
Kellum,Willie F. W F 79y. 20 Feb.1980 VI (6)  17
Kelly,Brian G. W M 44y. 5 Jan.1979 V (5)  172
Kelly,Ellis O. W M 95y. 6 Nov.1971 III (3)  257
Kelly,Emma W F 76y. 1 Jun.1930 Blue-City 4 40
Kelly,Estella M. W F 80y. 28 Jan.1982 VI (6)  176
Kelly,Eva A. W F 92y. 1 Jul.1991 VIIII (9)  43
Kelly,James Nolan W M 59y. 26 May 1972 III (3)  316
Kelly,John T. W M 79y. 22 Nov.1924 Middl'tn-Lwsvl.1-A 63
Kelly,John Thomas W M 79y. 22 Nov.1924 Middletown 1-C 45
Kelly,Lewis W M 59y. 11 Nov.1910 CSS 5 37
Kelly,Louise Lucille W F 19y. 16 May 1936 3 C 121
Kelly,Mabel W F 72y. 22 Apr.1959 XI (11) C 122
Kelly,Mary Ella W F 53y. 22 Feb.1915 City-Blue 1 55
Kelly,Mary Patricia W F 70y. 12 Oct.1999 X (10)  219
Kelly,Nora Ellen W F 60y. 27 Mar.1944 5 C 53
Kelly,Silvia M. W M 26y. 31 Oct.1941 4 C 135
Kelly,Thelma Maxine W F 46y. 22 Apr.1994 VIIII (9)  188
Kelm,Infant W F 7 Mo. 29 Aug.1899 CSS 3 22
Kelmer,Rose Ann W F 20y. 29 May 1899 CSS 3 18
Kelsay,Elmo Glen W M 64y. 28 Aug.1983 VI (6)  312
Kelsay,Margaret I. W F 74y. 5 Sep.1996 VIIII (9)  386
Kelsay,Maurice W. W M 82y. 15 May 1999 X (10)  184
Kelsay,Patricia Ann W F Prem. 5 Aug.1945 5 C 101
Kelsay,Porter S. W M 47y. 12 Apr.1949 6 C 155
Kelsey,Emma Loretta W F 59y. 9 Mar.1943 5 C 7
Kelso,James Marion W M 20y. 17 Jun.1990 VIII (8)  192
Keltner,Frank W M 4 Mo. 24 Sep.1893 CSS 2 66
Kely,Charles E. W M 70y. 8 Jan.1981 VI (6)  92
Kem,Caroline W F 42y. 17 Oct.1895 CSS 2 108
Kem,Grover C. W M 91y. 2 Mar.1981 VI (6)  109
Kem,Madison W M 75y. 22 Aug.1888 CSS 1 124
Kem,Malinda W F 64y. 30 Jul.1883 CSS 1 30
Kem,Marietta W F 77y. 16 Jan.1959 XI (11) C 112
Kem,Randolph Howard W M 38y. 20 Jun.1891 CSS 2 21
Kemerly,Charles B. W M 62y. 1 Dec.1952 VIII (8) C 53
Kemerly,Emma Belle W F 74y. 15 Apr.1963 City-Blue 7 107
Kemerly,Kenneth L. W M 63y. 12 Nov.1991 VIII (8)  302
Kemmer,James H. W M 75y. 25 Oct.1925 CSS 3 71
Kemp,Andrew W M 57y. 29 Apr.1931 CSS 8 43
Kemp,Don R. W M 27y. 20 Dec.1972 III (3)  368
Kemp,Gilbert W M 64y. 23 Dec.1967 II (2)  201
Kemp,Helen W F 89y. 22 Feb.2000 X (10)  262
Kemp,Howard Sherman W M 68y. 21 Oct.1977 V (5)  68
Kemp,Mervin W M 30y. 3 Feb.1932 CSS 8 62
Kemp,Nellie S. W F 52y. 14 Feb.1952 VIII (8) C 24
Kemp,W.R. W M 74y. 4 Jan.1981 VI (6)  93
Kemper,Ellen N. W F 87y. 22 Dec.1979 V (5)  252
Kemper,Helen Baxter W F 69y. 5 Apr.1953 City-Blue 6 98
Kemper,Sallie W F 60y. 14 Apr.1932 CSS 8 68
Kemplen,Bessie W F 56y. 5 Feb.1961 City-Blue 7 76
Kemplen,George W M 70y. 24 Oct.1960 XI (11) C 174
Kempton,James Daniel W M 77y. 7 Apr.1977 V (5)  22
Kenall,Arnold L. W M 53y. 15 Aug.1992 VIIII (9)  49
Kenberry,Charles E. W M 21y. 20 Mar.1884 CSS 1 39
Kenberry,Marion C. W M 26y. 12 Sep.1892 CSS 2 47
Kendal,Clifford W M 12 Hr. 10 Oct.1912 CSS 5 50
Kendal,Cyrus W M 65y. 19 Jun.1888 CSS 1 120
Kendal,Elnora W F 3y. 15 Nov.1887 CSS 1 105
Kendal,Infant W F 4 Hr. 30 Jun.1904 Knightstown E-5 23
