Henry County Genealogical Services home page. Henry County Indiana township history. Genealogy resources on the internet. HCGS midi section. Henry County Indiana Pioneer Photo Album. Henry County Indiana Cemetery Commision Henry County Indiana Pauper's Asylum history. Henry County Indiana family links. HCGS recent updates. Email HCGS Henry County Indiana public records. Henry County Indiana Military History. Henry County Indiana cemetery information. Historic churches in Henry County Indiana. Historic buildings in Henry County Indiana. Black history in Henry County Indiana.
Henry County Genealogical Services

Henry Co., IN Death Records 1880 - 2000 (M)

-As recorded in The Henry County, IN Health Department-

      The following is a list of 49,296 deaths recorded in Henry County, IN covering the years 1882 through the year 2000. These are people who died within the boundaries of Henry County and are on file at the (genealogy friendly) Henry County Health Department showing the book and page number listing the date and other vital information of their death.
     These records are located at Henry County Office Building, 2nd Floor @ 1201 Race Street, Suite 208, New Castle, Indiana 47362. (HCHD website) at: http://www.henryco.net/cms/index.php?page=vital-records-2. You can contact the health department for death and birth records. The very friendly Vital Statistics staff have aided many persons seeking genealogy information, or record searches. In June 2002 the division introduced a genealogy non-certified copy of birth and death records for the cost of $2.00 each. This is to help with keeping the cost down for anyone doing genealogy research. The generic certificate will contain all of the same information as a legal birth/death certificate, but a lot less expensive, especially for anyone requesting more than one copy.

A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    XYZ
NameRaceSexAgeDeathBookBkPage
Mabra,Sarah B F Stillb.19 Sep.1919 City-Blue 2 19
Mabry,Juanita F. W F 41y. 18 Apr.1981 VI (6)  117
MacDonald,Charles E. W M 77y. 30 Jul.1993 VIIII (9)  124
MacDonald,Edna F. W F 78y. 27 Aug.1965 City-Blue 7 133
MacDonald,Martha C. W F 75y. 27 Jun.1998 X (10)  120
MacDonald,Rebecca E. W F 80y. 8 Oct.1933 Dunreith 2-A 50
MacDonald,Robert A. W M 12y. 15 Aug.1956 XI (11) C 25
MacDonald,William A. W M 53y. 4 Dec.1931 Dunreith 3-A 64
Mace,Haskel W M 81y. 22 Feb.1983 VI (6)  268
Macer,Allie Mae W F 89y. 7 Sep.1993 VIIII (9)  132
Macer,Barbara Lou W F 18y. 17 Jul.1951 City-Blue 6 74
Macer,Leland E. W M 83y. 5 May 1986 VII (7)  196
Macer,Mary E. W F 91y. 1 Oct.1954 City-Blue 6 115
Macey,Oliver W M 64y. 4 Jul.1941 4 C 124
Mach,Kenneth Lee O M 13y. 20 Sep.1999 X (10)  217
Mack,Mary C. W F 60y. 28 Aug.1936 3 C 141
Mackay,Mary Marguerite W F 82y. 5 May 1985 VII (7)  117
Mackay,Shirley Janet W F 22y. 18 Jul.1947 6 C 5
Mackey,Erma Jane W F 83y. 4 Oct.1948 City-Blue 6 43
Mackey,Orville Franklin W M 11y. 25 Apr.1910 CSS 5 28
Mackey,Willie E. W M 2 Mo. 4 Dec.1891 CSS 2 30
Macklenburg,Charles W M 70y. 22 Sep.1911   9 51
MacPheat,Alexander M. W M 79y. 17 Oct.1997 X (10)  66
MacPherson,Helen C. W F 101y. 11 Mar.1992 IV (4)  15
Macy,Allie W. W F 26y. 10 May 1928 City-Blue 3 105
Macy,Anna W F 86y. 4 Aug.1891 CSS 2 24-A
Macy,Charles Elbert W M 7y. 19 Apr.1918 CSS 6 21
Macy,Charles Victor W M 74y. 1 Jul.1991 VIIII (9)  43
Macy,Charlottie O. W F 85y. 28 Jun.1981 VI (6)  132
Macy,Chester W M 91y. 20 Mar.1979 V (5)  189
Macy,Cornelia J. W F 43y. 18 Mar.1911 CSS 3 36
Macy,Elwood W M 85y. 30 Aug.1943 5 C 29
Macy,Emma P. W F 82y. 20 Jan.1927 City-Blue 3 81
Macy,Floyd W M 12y. 27 Sep.1896 CSS 2 124
Macy,Frank A. W M 75y. 31 May 1946 5 C 135
Macy,Frank W. W M 68y. 20 May 1948 6 C 75
Macy,Harley B. W M 2y. 29 Jun.1903 CSS 4 53
Macy,Herbert O. W M 52y. 21 May 1954 VIII (8) C 104
Macy,Infant-twin W M 1 Hr. 27 Jul.1891 CSS 2 22
Macy,Infant-twin W M 4 Hr. 27 Jul.1891 CSS 2 22
Macy,Irene W F 79y. 9 Jul.1921 City-Blue 2 53
Macy,James W M 80y. 15 Aug.1921 CSS 6 76
Macy,Jennie G. W F 84y. 26 Jul.1944 5 C 65
Macy,Lawrence Good W M 45y. 22 Jul.1930 Blue-City 4 43
Macy,Lucille W F 5y. 21 Sep.1923 CSS 7 4
Macy,Luella W F 16y. 19 Apr.1895 CSS 2 95
Macy,Margaret Ruth W F 1y. 26 Oct.1915 CSS 5 84
Macy,Mary W F 79y. 23 May 1947 5 C 175
Macy,Meredith W M 77y. 21 May 1989 VIII (8)  108
Macy,Nancy W F 22y. 9 May 1893 CSS 2 60
Macy,Phineas W M 64y. 12 Apr.1898 CSS 2 155
Macy,Rollin W. W M 73y. 23 Dec.1956 XI (11) C 38
Macy,Rose F. W F 75y. 14 Jun.1925 City-Blue 3 46
Macy,Ruby E. W F 70y. 27 Jan.1967 II (2)  132
Macy,Solomon W M 93y. 27 Aug.1898 CSS 3 3
Macy,Thad W M 71y. 3 Dec.1896 CSS 2 128
Macy,Valerie Wright W F 3 Da. 3 May 1910 CSS 5 29
Macy,William Cassel W M 71y. 21 Aug.1959 XI (11) C 135
Macy,William H. W M 79y. 31 Dec.1913 City-Blue 1 42
Madans,Otie W M 48y. 23 Apr.1935 3 C 53
Madden,Bert W M 75y. 5 Mar.1977 V (5)  14
Madden,Edgar W M 69y. 15 Aug.1962 I (One)  115
Madden,Mary C. W F 50y. 18 Jun.1936 3 C 127
Madden,Rufus Earl W M 39y. 26 Aug.1974 IV (4)  58
Madden,Thelma L. W F 43y. 8 Dec.1955 City-Blue 6 131
Maddin,John W M 50y. 19 Jan.1934 Spr.-Shir. 4-A 70
Maddix,John D. W M 85y. 17 Sep.1983 VI (6)  316
Maddox,Barbara Ruth W F 46y. 8 Jun.1970 III (3)  137
Maddox,Margaret L. W F 50y. 3 Nov.1972 III (3)  356
Maddox,Phoebe W F 70y. 12 Jan.1970 III (3)  101
Maddy,Albert W M 80y. 29 Dec.1950 6 C 309
Maddy,Aletha A. W F 50y. 3 Dec.1923 CSS 7 8
Maddy,Alice W F 25y. 26 Oct.1897 CSS 2 143
Maddy,Allen W M 72y. 27Oct.1931 CSS 8 54
Maddy,Almita Ellen W F 75y. 26 Jul.1936 3 C 135
Maddy,Alsie E. W F Prem. 27 Dec.1919 CSS 6 49
Maddy,Andrew J. W M 78y. 10 Oct.1932 CSS 8 79
Maddy,Ann R. W F 81y. 25 Oct.1910 City-Blue 1 10
Maddy,Asa J. W M 51y. 5 Apr.1909 CSS 5 15
Maddy,Charles E. W M 72y. 26 Feb.1947 5 C 163
Maddy,Clarence M. W M 3 Da. 5 Jan.1911 City-Blue 1 12
Maddy,Crystal W F 8 Mo. 18 Mar.1899 Ret. CSS 3 15
Maddy,Delores May W F 10 Mo. 29 Feb.1924 City-Blue 3 21
Maddy,Dora W M 55y. 16 Dec.1926 CSS 7 59
Maddy,Edna Velveta W F 52y. 21 Feb.1939 4 C 29
Maddy,Eliza W F 60y. 2 Apr.1900 CSS 4 11
Maddy,Eustace W M 68y. 8 Sep.1950 6 C 287
Maddy,Fidelia W F 78y. 2 Sep.1943 5 C 30
Maddy,Florene M. W F 53y. 2 May 1970 III (3)  127
Maddy,Goldie L. W F 85y. 12 Feb.1976 IV (4)  173
Maddy,Guy K. W M 52y. 19 Jul.1958 XI (11) C 94
Maddy,Harry W M 38y. 31 May 1942 4 C 158
Maddy,Henry F. W M 52y. 14 Dec.1916 City-Blue 1 80
Maddy,Ida Belle W F 75y. 29 Aug.1946 5 C 143
Maddy,Infant W M Stillb.11 Mar.1914 City-Blue 1 44
Maddy,Infant W F 21 Da. 25 Aug.1890 CSS 2 4
Maddy,Infant W F 8 Mo. 28 Jul.1896 CSS 2 122
Maddy,Ira W F 12y. 22 Sep.1901 CSS 4 42
Maddy,Kate Huston W F 69y. 6 Jul.1931 CSS 8 48
Maddy,Kenneth Paul W M 72y. 11 Jan.1988 VIII (8)  2
Maddy,Lou W F 77y. 11 Jun.1927 Sulphur Sp. 6-A 44
Maddy,Mary E. W F 14y. 4 Mar.1893 CSS 2 55
Maddy,Mary Helen W F 90y. 12 Jan.2000 X (10)  248
Maddy,Mary L. W F 66y. 26 Sep.1939 4 C 52
Maddy,Max D. Jr. W M 2 Da. 26 Nov.1927 CSS 7 77
Maddy,Michael M. W M 90y. 4 Dec.1958 XI (11) C 105
Maddy,Orris Monroe W M 84y. 4 May 1976 IV (4)  194
Maddy,Richard B. W M 81y. 7 Mar.1994 VIIII (9)  178
Maddy,Sarah W F 30y. 14 Aug.1892 CSS 2 45
Maddy,Susanna W F 69y. 25 Apr.1931 Dunreith 3-A 56
Maddy,Willard C. W M 72y. 21 Apr.1934 Sulphur Sp. 6-A 45
Maden,Wilda W F 82y. 25 Sep.1933 Spr.-Shir. 4-A 70
Madison,Ada W F 74y. 11 Aug.1939 4 C 50
Madison,Charles W M 53y. 24 Jan.1978 V (5)  97
Madison,Charles D. W M 77y. 9 Feb.1938 3 C 325
Madison,Elizabeth W F 67y. 31 Jul.1912 Kennard 8-A 46
Madison,Emma W F 75y. 10 Jul.1935 3 C 67
Madison,Eva W F 59y. 13 Mar.1933 CSS 8 92
Madison,John W M 77y. 11 Jul.1918 Kennard 8-A 51
Madison,John W. W M 67y. 17 Jan.1957 City-Blue 7 17
Madison,Kattie L. W F 70y. 15 Dec.1939 4 C 61
Madison,Larry W M Stillb.5 Aug.1962 City-Blue 7 97
Madison,Levi B. W M 44y. 25 Jan.1906 Knightstown E-5 25
Madison,Lewis M. W M 48y. 3 Jan.1921 Kennard 8-A 52
Madison,Lucile W F 6y. 8 Dec.1898 CSS 3 8
Madison,Mary W F 2y. 31 Dec.1892 CSS 2 51-A
Madison,May W F 65y. 14 Apr.1924 CSS 7 15
Madison,Millard A. W M 55y. 5 Dec.1966 City-Blue 7 146
Madison,Ora Belle W F 45y. 5 May 1913 CSS 3 42
Madison,Ora May W F 73y. 25 Mar.1967 II (2)  143
Madison,Oscar W M 81y. 4 Dec.1939 4 C 60
Madison,Perry N. W M 42y. 25 May 1939 4 C 43
Madison,Robert A. W M 22y. 16 Jul.1957 City-Blue 7 25
Madison,Ruby Ethel W F 86y. 4 Nov.1994 VIIII (9)  228
Madison,Sarah Caroline W F 89y. 4 Aug.1978 V (5)  137
Madison,Sarah E. W F 75y. 13 Jun.1924 Knightst. CSS-B 60
Madison,Sarah Jane W F 79y. 8 Jun.1911 CSS 5 38
Madison,William W M 91y. 31 Mar.1912 CSS 5 45
Madison,William Harold W M 83y. 30 Dec.1987 VII (7)  325
Madison,William Preston W M 49y. 12 Mar.1915 CSS 5 76
Madison,William W. W M 65y. 7 Oct.1980 VI (6)  73
Maere,Florence D. W F 46y. 13 May 1912   9 69
Magainske,Charles W M 6y. 22 Sep.1915 CSS 5 50
Magee,Albert W M 73y. 13 Jan.1948 6 C 43
Magee,Andrew W M 74y. 9 May 1962 I (One)  96
Magee,Anna W F 63y. 8 Jan.1937 3 C 203
Magee,Bertha E. W F 44y. 12 Nov.1922 CSS 6 95
Magee,Blanche W F 55y. 18 Nov.1959 City-Blue 7 60
Magee,Elsie Katherine W F 69y. 3 Apr.1985 VII (7)  107
Magee,Farris Ellsworth W M 48y. 8 Jun.1970 III (3)  135
Magee,George Michael W M 0 Da. 28 Mar.1969 III (3)  21
Magee,Ina E. W F 69y. 13 Aug.1952 City-Blue 6 89
Magee,Infant W F 2 Da. 25 Mar.1899 CSS 3 16
Magee,John W M 81y. 20 Feb.1929 CSS 7 102
Magee,Laura E. W F 66y. 3 Oct.1919 City-Blue 2 19
Magee,Mary Myrtle W F 62y. 11 Jun.1968 II (2)  249
Magee,Maurice Clifford W M 68y. 25 May 1967 II (2)  156
Magee,Nancy Levina W F 82y. 12 Oct.1927 Spiceland 10-A 46
Magee,Russell Lawrence W M 55y. 11 Aug.1960 City-Blue 7 70
Magee,William H. W M 45y. 11 Nov.1922 Spiceland 10-A 43
Magers,Gertrude I. W F 6y. 8 Nov.1925 City-Blue 3 53
Magers,Margaret Ellen W F 54y. 26 Jul.1983 VI (6)  306
Magers,Theodore R. W M 10y. 7 Nov.1925 City-Blue 3 53
Maggard,Arthur W M 31y. 9 Oct.1895 CSS 2 108
Magner,Helen W F 98y. 5 May 1986 VII (7)  195
Magno,Raymond J. W M 69y. 5 Dec.1979 V (5)  248
Maguire,Inez May W F 83y. 27 Feb.1982 VI (6)  184
Mahaffey,Charles Eugene W M 1y. 28 Nov.1940 Blue-City 5 59
Mahan,Belle Dora W F 57y. 12 Nov.1928 Knightst. CSS-B 74
Mahan,Fred L. W M 41y. 11 Oct.1928 CSS 7 94
Mahan,Jack R. W M O Da. 14 Feb.1932 Dunreith 3-A 66
Mahan,Milton W M 91y. 7 Oct.1916 City-Blue 1 77
Maher,Joseph W M 71y. 16 Apr.1964 City-Blue 7 120
Maher,Mildred C. W F 92y. 18 Sep.1988 VIII (8)  54
Mahin,George Eduard W M 92y. 17 Feb.1940 Blue-City 5 53
Mahin,Grace W F 81y. 27 Oct.1963 City-Blue 7 114
Mahin,James R. W M 81y. 4 Sep.1981 VI (6)  147
Mahin,Jerome W M 67y. 8 Feb.1923 City-Blue 3 2
Mahin,Mary Amelia W F 71y. 26 Mar.1962 City-Blue 7 91
Mahin,Mary E. W F 83y. 4 Dec.1983 VI (6)  330
Mahin,Mary Julian W F 78y. 15 Mar.1932 Blue-City 4 65
Mahin,Paul E. W M 17y. 24 Mar.1933 Dunreith 3-A 80
Mahin,Paul Edward W M 17y. 24 Mar.1933 Blue-City 4 78
Mahlum,Larry D. W M 3 Mo. 8 Sep.1948 City-Blue 6 43
Mahoney,Bessie W F 77y. 15 Aug.1984 VII (7)  54
Mahoney,Chester Irvin W M 75y. 13 Dec.1978 V (5)  167
Mahoney,Dennis Joseph Sr. W M 49y. 6 Nov.1960 XI (11) C 176
Mahoney,Floyd T. W M 35y. 28 Mar.1936 Blue-City 5 15
Mahoney,Iva May W F 81y. 17 Jun.1969 III (3)  41
Mahoney,James Lee W M 74y. 27 Mar.1964 I (One)  223
Mahoney,Jane E. W F 33y. 13 Oct.1890 CSS 2 7-A
Mahoney,Joseph W M 92y. 8 Jun.1915 Mooreland 7-A 46
Mahoney,Joshua W M 76y. 11 Jun.1947 City-Blue 6 31
Mahoney,Lee Roy W M 86y. 15 Jun.1949 6 C 171
Mahoney,Lucinda Wise W F 83y. 24 Jun.1943 5 C 21
Mahoney,Mabel Charity W F 91y. 30 Apr.1980 VI (6)  36
Mahoney,Margaret W F 58y. 20 Dec.1932 Dunreith 3-A 76
Mahoney,Margaret Belle W F 68y. 14 Mar.1941 Blue-City 5 62
Mahoney,Mary W F 68y. 12 Jan.1899 CSS 3 10
Mahoney,May M. W F 73y. 18 Mar.1944 Blue-City 5 90
Mahoney,Minnie Lee W F 29y. 16 Apr.1941 Blue-City 5 63
Mahoney,Pearl S. W F 55y. 12 Jan.1940 Blue-City 5 52
Mahoney,Richard Irvin W M 3 Da. 18 Nov.1928 CSS 7 96
Mahor,Edgar Scott W M 24y. 12 Jun.1915 City-Blue 1 59
Main,Arnie W M 66y. 21 Sep.1952 VIII (8) C 44
Main,Clarence O. Jr. W M 1y. 9 Dec.1937 3 C 319
Main,Emma W F 71y. 25 Jun.1939 4 C 122
Main,Flora B. W F 82y. 29 Sep.1947 City-Blue 6 34
Main,Frank M. W M 66y. 2 Jan.1940 4 C 62
Main,Henry R. W M 69y. 7 Jul.1945 5 C 98
Main,John W M 19y. 21 May 1930 CSS 8 21
Main,John Nelson W M 74y. 14 Apr.1941 Blue-City 5 63
Main,John Wesley W M 67y. 10 May 1921 City-Blue 2 51
Main,Laura E. W F 72y. 24 Jan.1946 5 C 119
Main,Lawrence W M 37y. 21 Jan.1940 4 C 66
Main,Malinda W F 86y. 2 Apr.1897 CSS 2 133
Main,Martha W F 69y. 6 May 1934 3 C 3
Main,Martha Ann W F 73y. 9 Apr.1925 Mooreland 7-A 50
Main,Mary W F 70y. 27 Nov.1911 Mooreland 7-A 44
Main,Maude B. W F Stillb.4 Aug.1937 Blue-City 5 29
Main,Ormal W M 56y. 30 Jul.1940 4 C 87
Main,Pauline R. W F 87y. 22 Apr.1991 VIII (8)  257
Maine,Clarence O. Jr. W M 1y. 9 Dec.1937 Blue-City 5 32
Maine,David W M 58y. 20 Jul.1893 CSS 2 62
Maines,Margaret Louise W F 92y. 4 Mar.1998 X (10)  93
Maines,Raymond W. W M 78y. 21 Jan.1979 V (5)  176
Maitland,Harriett W F 55y. 18 May 1918 City-Blue 1 102
Maitland,Melissa W F 67y. 13 Mar.1924 CSS 7 13
Maitlen,Anna W F 67y. 14 Dec.1931 Dunreith 3-A 54
Maitlen,James Coleman W M 78y. 10 Oct.1942 Blue-City 5 77
Majors,Hallie W F 27y. 8 Nov.1933 CSS 8 107
Makepeace,Bertha W F 95y. 9 May 1996 VIIII (9)  360
Maker,Ida Dell W F 93y. 15 Oct.1978 V (5)  151
Makin,Mary Julian W F 78y. 15 Mar.1932 Dunreith 3-A 67
Malcolm,Clayton R. W M 74y. 22 Jul.1985 VII (7)  132
Malcom,Cameron Elmer W M 75y. 19 Jun.1962 City-Blue 7 95
Malcom,Nellie Josephine W F 81y. 18 Aug.1969 III (3)  56
Malkemus,Carl A. W M 62y. 4 Jan.1994 VIIII (9)  360
Malkemus,Katherine W M 91y. 12 Mar.1918 City-Blue 1 99
Mallory,Amanda W F 75y. 8 Jul.1897 CSS 2 136
Mallory,Eliza W F 83y. 15 May 1936 3 C 121
Mallory,Jane W F 78y. 24 May 1905 Middl'tn-Lsv'l1-A 17
Mallory,William W M 82y. 21 Jun.1909 Middl'tn-Lsv'l1-A 23
Mallott,Clarence W M 18y. 9 Mar.1935 3 C 47
Mallott,Donald Thomas W M 1 Da. 15 Aug.1939 Blue-City 5 48
Malloy,Cleo June W F 62y. 22 Dec.1979 V (5)  251
Malloy,Frederick William W M 79y. 19 Aug.1990 VIII (8)  205
Malloy,John Thomas W M 27y. 3 Apr.1968 II (2)  229
Malloy,Mathew F. W M 79y. 22 Mar.1956 City-Blue 7 5
Malone,Allen Wayne W M 0 Da. 8 Jan.1992 VIIII (9)  2
Malone,Anderson J. W M 78y. 4 Apr.1958 City-Blue 7 38
Malone,Danny Alan W M 4 Mo. 20 May 1964 I (One)  233
Malone,Frances E. W F 16 Da. 6 Nov.1933 Dunreith 2-A 51
Malone,Goble C. W M 89y. 27 Jun.1998 X (10)  121
Malone,Helen W F 14 Da. 2 Mar.1920 City-Blue 2 30
Malone,James M. W M 37y. 2 Jul.1949 6 C 175
Malone,Lee W M 91y. 13 Sep.1993 VIIII (9)  134
Malone,Lela K. W F 81y. 21 Sep.1989 VIII (8)  132
Malone,Porter Jr. W M 3y. 11 May 1942 4 C 156
Malone,Venus M. W F 84y. 17 Jul.1981 VI (6)  137
Maloney,Marjory Agnes W F 20y. 1 Oct.1935 3 C 77
Maloney,Shirley W F 56y. 30 Aug.1943 5 C 29
Malott,Myrtle M. W F 78y. 19 Nov.1985 VII (7)  154
Malott,Richard Thomas W M 80y. 11 Jan.1993 VIIII (9)  77
Maloyed,Arthur T. W M 69y. 21 Apr.1980 VI (6)  32
Maloyed,Bobby F. W M 63y. 6 Jun.1998 X (10)  122
Maloyed,Faye W F 81y. 20 Jan.1996 VIIII (9)  333
Maloyed,George R. W M 60y. 2 Oct.1970 III (3)  165
Maloyed,Lou Bertha W F 88y. 16 Jun.1991 VIII (8)  270
Malsbury,Maria W F 73y. 11 Jan.1925 CSS 7 27
Maltix,L. Pauline W F 15y. 25 Dec.1918 CSS 3 55
Malton,Infant W M 0 Da. 12 Dec.1909 CSS 3 31
Mandrell,Janice May W F 58y. 13 Oct.1998 X (10)  143
Manel,Eliza W F 83y. 3 Feb.1893 CSS 2 56
Manfee,Marshall W M 12y. 9 Oct.1895 CSS 2 107
Manford,Carl M. W M 65y. 8 Jul.1950 6 C 273
Manford,Frankllin T. W M 36y. 22 Jan.1922 CSS 6 82
Mangas,Fred H. W M 55y. 7 Mar.1938 3 C 337
Manges,Edgar C. W M 92y. 22 Sep.1969 III (3)  63
Mangold,Ben W M 62y. 30 Jun.1950 6 C 269
Mangold,Laura Ann W F 64y. 16 Jun.1943 Blue-City 5 83
Manidold,Guy W M 23y. 12 Aug.1920 CSS 6 61
Manifold,Amanda E. W F 73y. 15 Oct.1936 3 C 151
Manifold,Benjamin LeRue W M 54y. 10 Aug.1920 CSS 6 61
Manifold,Bessie L. W F 43y. 16 Jan.1932 CSS 8 60
Manifold,Betsy W F 82y. 27 May 1961 I (One)  31
Manifold,Blanche Hester W F 81y. 29 Jan.1968 II (2)  212
Manifold,Charley Benton W M 74y. 19 Jan.1933 CSS 8 87
Manifold,Edna W F 2y. 16 Jun.1902 CSS 4 68
Manifold,Elmer W M 79y. 2 Dec.1964 I (One)  268
Manifold,Everett W M 80y. 5 Feb.1981 VI (6)  103
Manifold,Flossie Jewell W F 85y. 4 Sep.1983 VI (6)  314
Manifold,Garnet L. W F 74y. 21 Mar.1983 VI (6)  278
Manifold,Gayle Anne W F 2y. 28 Oct.1939 4 C 56
Manifold,George Henry W M 83y. 14 Jan.1963 I (One)  142
Manifold,Guy P. W M 70y. 28 Apr.1967 II (2)  150
Manifold,Infant W M Prem. 18 Oct.1907 CSS 5 1
Manifold,Infant W F 4 Mo. 13 Sep.1910 CSS 5 32
Manifold,Isabelle V. W F 45y. 19 Jan.1964 I (One)  210
Manifold,Jane C. W F 92y. 18 Dec.1910 Mooreland 7-A 44
Manifold,Jehu W M 83y. 9 Mar.1932 Blue-City 4 65
Manifold,John W M 83y. 9 Mar.1932 Dunreith 3-A 66
Manifold,John L. W M 48y. 10 Sep.1964 I (One)  251
Manifold,Lucille W F 41y. 26 Dec.1907 CSS 5 2
Manifold,Lucy V. W F 88y. 20 Jun.1958 XI (11) C 91
Manifold,Martha W F 54y. 23 Mar.1930 CSS 8 19
Manifold,Maude U. W F 80y. 10 Sep.1959 XI (11) C 136
Manifold,Noah W M 0 Da. 20 Feb.1936 3 C 101
Manifold,Pearl W F 8 Mo. 11 May 1908 CSS 5 7
Manifold,Rachael F. W F 78y. 29 aug.1999 X (10)  208
Manifold,Ralph E. W M 67y. 9 Dec.1997 X (10)  72
Manifold,Robert W M 78y. 28 Feb.1925 CSS 7 29
Manifold,Rufus J. W M 7y. 19 Feb.1926 CSS 7 46
Manifold,Ulysses G. W M 25y. 30 Jul.1890 CSS 2 3
Manifold,Virginia P. W F 73y. 16 Sep.1927 City-Blue 3 94
Manifold,William S. W M 74y. 23 Aug.1918 CSS 6 26
Manin,Lester W M 42y. 20 Aug.1932 CSS 8 76
Manis,Betty L. W F 38y. 27 Jun.1974 IV (4)  43
Manis,Lydia W F 50y. 9 Jul.1927 CSS 7 70
Manis,Mae Irene (Good) W F 92y. 14 Apr.1993 VIIII (9)  101
Manis,Orlan W. W M 73y. 13 Nov.1997 X (10)  65
Manis,Thomas W M Stillb.13 Jul.1915 City-Blue 1 61
Manlove,? W M 7 Mo. 12 May 1893 CSS 2 58
Manlove,Charles C. W M 74y. 18 Jun.1938 4 C 3
Manlove,Clara E. W F 9y. 3 Jul.1890 CSS 2 1
Manlove,Dora W F 74y. 22 Dec.1941 4 C 140
Manlove,Edna Pauline W F 82y. 12 Oct.1984 VII (7)  66
Manlove,Elias W M 42y. 24 Mar.1897 CSS 2 132
Manlove,Emily J. W F 83y. 31 Dec.1932 CSS 8 84
Manlove,Frank W M 52y. 12 Jan.1913 CSS 5 52
Manlove,George W M 75y. 11 Aug.1906 Middl'tn-Lsv'l1-A 19
Manlove,George W. W M 75y. 19 Jun.1930 CSS 8 22
Manlove,Gerald R. W M 83y. 21 Jul.1984 VII (7)  48
Manlove,Grover W M 15 Mo. 3 Aug.1890 CSS 2 3
Manlove,Hannah J. W F 47y. 30 Apr.1909 CSS 5 16
Manlove,Herbert W M 3 Mo. 5 Dec.1902 CSS 4 76
Manlove,Hester W F 70y. 22 May 1920 CSS 6 58
Manlove,Ina W F 97y. 14 Jul.1991 VIIII (9)  45
Manlove,Infant W F 2y. 17 Jan.1892 CSS 2 33
Manlove,Jemima W F 82y. 22 Sep.1902 Knightstown E-5 19
Manlove,Jennie W F 82y. 23 Sep.1902 CSS 4 73
Manlove,Jesse W M 59y. 30 Dec.1916 CSS 3 51
Manlove,Jessie T. W F 88y. 8 Mar.1979 V (5)  186
Manlove,Lewis Albert W M 39y. 22 Nov.1891 CSS 2 29
Manlove,Lidda W F 85y. 15 Dec.1900 CSS 4 24
Manlove,Lucy A. W F 33y. 29 Aug.1908 CSS 5 9
Manlove,M.C.Chew W M 5y. 19 Oct.1891 CSS 2 26
Manlove,Mabel M. W F 68y. 22 Sep.1973 III (3)  432
Manlove,Mary W F 67y. 5 Apr.1896 CSS 2 120
Manlove,Mary W F 67y. 5 Apr.1896 Knightstown E-5 5
Manlove,Matilda C. W F 65y. 20 Feb.1929 Blue-City 4 15
Manlove,Oliver W M 87y. 10 Apr.1970 III (3)  121
Manlove,Oliver P. W M 84y. 24 Feb.1944 5 C 49
Manlove,Opal W F 8y. 18 Oct.1895 CSS 2 108
Manlove,Paul Morris W M 71y. 28 Nov.1969 III (3)  81
Manlove,Richard O. W M 72y. 5 Nov.1994 VIIII (9)  45
Manlove,Ruby M. W F 76y. 6 Jan.1986 VII (7)  166
Manlove,W.U. W M 4 Mo. 17 Sep.1895 CSS 2 106
Mann,Anna K. W F 80y. 6 Jul.1958 City-Blue 7 41
Mann,Betty Baker W F 18y. 12 Oct.1941 4 C 134
Mann,Catherine W F 10 Mo. 9 Oct.1897 CSS 2 142
Mann,Catherine Irene W F 71y. 24 Jun.1992 VIIII (9)  39
Mann,Emily W F 80y. 8 May 1951 6 C 341
Mann,Emma Emelia W F 84y. 26 Nov.1943 5 C 37
Mann,Frank W M 74y. 21 Feb.1961 City-Blue 7 77
Mann,Fred R. W M 87y. 23 Apr.1998 X (10)  104
Mann,Gary Steven W M 4 Mo. 8 Sep.1944 5 C 70
Mann,J.Opal W F 41y. 25 Mar.1942 4 C 150
Mann,James Greenly W M 75y. 7 Apr.1943 5 C 10
Mann,John H. W M 50y. 23 Sep.1955 VIII (8) C 154
Mann,John William W M 68y. 9 Jun.1989 VIII (8)  111
Mann,Larry F. W M 1 Mo. 12 Jan.1942 4 C 142
Mann,Lillie Belle W F 75y. 30 Jan.1949 6 C 137
Mann,Luotta F. W F 69y. 17 Jul.1972 III (3)  329
Mann,Mary W F 78y. 9 Oct.1919 City-Blue 2 19
Mann,Mary W F 69y. 23 Apr.1911 CSS 5 37
Mann,Myrtle R. W F 64y. 23 Feb.1933 CSS 3 89
Mann,Ruth N. W F 62y. 14 Oct.1954 VIII (8) C 119
Mann,Sandra Kay W F Stillb.10 Sep.1945 5 C 104
Mann,Scott W M 53y. 18 Jun.1932 Sulphur Sp. 6-A 45
Mann,Thomas W M 58y. 17 Feb.1931 Dunreith 3-A 53
Mann,William W M 72y. 8 Sep.1900 Knightstown E-5 12
Manner,Edgar Scott W M 24y. 12 Jun.1915   9 151
Manners,Theo W M Stillb.13 Jul.1915   9 153
Manning,Byron W M 73y. 16 Feb.1934 CSS 8 114
Manning,Charles W M 94y. 22 Aug.1955 VIII (8) C 150
Manning,Charles B. W M 92y. 29 Mar.1987 VII (7)  269
