Henry County Genealogical Services home page. Henry County Indiana township history. Genealogy resources on the internet. HCGS midi section. Henry County Indiana Pioneer Photo Album. Henry County Indiana Cemetery Commision Henry County Indiana Pauper's Asylum history. Henry County Indiana family links. HCGS recent updates. Email HCGS Henry County Indiana public records. Henry County Indiana Military History. Henry County Indiana cemetery information. Historic churches in Henry County Indiana. Historic buildings in Henry County Indiana. Black history in Henry County Indiana.
Henry County Genealogical Services

Henry Co., IN Death Records 1880 - 2000 (S)

-As recorded in The Henry County, IN Health Department-

      The following is a list of 49,296 deaths recorded in Henry County, IN covering the years 1882 through the year 2000. These are people who died within the boundaries of Henry County and are on file at the (genealogy friendly) Henry County Health Department showing the book and page number listing the date and other vital information of their death.
     These records are located at Henry County Office Building, 2nd Floor @ 1201 Race Street, Suite 208, New Castle, Indiana 47362. (HCHD website) at: http://www.henryco.net/cms/index.php?page=vital-records-2. You can contact the health department for death and birth records. The very friendly Vital Statistics staff have aided many persons seeking genealogy information, or record searches. In June 2002 the division introduced a genealogy non-certified copy of birth and death records for the cost of $2.00 each. This is to help with keeping the cost down for anyone doing genealogy research. The generic certificate will contain all of the same information as a legal birth/death certificate, but a lot less expensive, especially for anyone requesting more than one copy.

A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    XYZ
NameRaceSexAgeDeathBookBkPage
Sachs,Samuel Sanford W M 34y. 23 Feb.1923 CSS 6 99
Saddler,Martha A. W F 77y. 7 Oct.1916 CSS 3 50
Sadler,Larry G. W M 10y. 24 Feb.1952 VIII (8) C 24
Saffell,Orlando C. W M 75y. 22 Oct.1921 City-Blue 2 58
Saffell,Rilla W F 78y. 15 Apr.1927 City-Blue 3 86
Saffer,Edgar W M 59y. 16 Dec.1946 5 C 156
Saffer,Maida R. W F 80y. 23 Sep.1972 III (3)  343
Sahlberg,Ruth Erma W F 62y. 8 Aug.1999 X (10)  200
Saiger,J.F. W M 68y. 4 Feb.1888 CSS 1 112
Sailers,Allen Eugene Jr. W M 7 Mo. 17 Aug.1964 I (One)  247
Sailor,Martha W F 76y. 9 Jun.1911 CSS 5 38
Saint,Albert W. W M 86y. 18 Jan.1925 City-Blue 3 36
Saint,Anna M. W F 62y. 21 Dec.1923 CSS 3 67
Saint,Arthur L. W M 79y. 8 Aug.1963 I (One)  181
Saint,Cline W. W M 15y. 27 Aug.1899 CSS 3 23
Saint,Daniel W M 79y. 27 Aug.1903 CSS 4 55
Saint,Florence W F 55y. 27 Jul.1913 CSS 5 58
Saint,Fred W M 77y. 23 Jan.1946 City-Blue 6 15
Saint,Grace Graves W F 73y. 24 Apr.1962 I (One)  94
Saint,John William W M 83y. 12 Jun.1938 4 C 5
Saint,Keziah W F 63y. 12 Feb.1887 CSS 1 87
Saint,Lida Edwards W F 80y. 23 Feb.1922 City-Blue 2 62
Saint,Maude Beatrice W F 64y. 3 Aug.1945 5 C 101
Sala,Melville H. W M 61y. 30 Jul.1912 CSS 5 48
Salaman,Sarah W F 85y. 14 Jan.1915 City-Blue 1 54
Sales,George Lemuel W M 70y. 25 Sep.1993 VIIII (9)  139
Sales,Texas Anna W F 6 Da. 5 Dec.1922 City-Blue 2 75
Salivos,Minerva Mex. F 4 Mo. 28 Jun.1958 XI (11) C 93
Sallee,Tina Sue W F 5 Mo. 11 Sep.1968 II (2)  272
Salmon,Clayton W M 12y. 18 Nov.1929 CSS 8 12
Salmon,Rose W F 81y. 28 Jul.1974 IV (4)  53
Saltmarsh,Charles A. W M 56y. 25 Feb.1905 D O 17
Saltzman,William Henry W M 17y. 12 Sep.1928 CSS 7 92
Salyer,Alta W F 66y. 4 Feb.1946 5 C 121
Salyer,Kate W F 66y. 19 May 1936 Blue-City 5 16
Salyer,Phyllis Dawn W F 40y. 24 Sep.1969 III (3)  65
Salyer,Roy Burnett W M 49y. 25 Feb.1944 5 C 49
Salyer,Sam C. W M 37y. 2 May 1929 CSS 8 1
Salyers,Albert L. W M 74y. 17 Aug.1990 VIII (8)  206
Salyers,Clyde John W M 56y. 14 Nov.1970 III (3)  173
Salyers,Madge W F 0 Da. 29 Nov.1933 Blue-City 4 89
Sammons,Jefferson W M 81y. 13 May 1943 Blue-City 5 82
Sample,Addie May W F 53y. 11 Jun.1926 CSS 3 73
Sample,America M. W F 35y. 6 Nov.1897 KnightstownE-5 6
Sample,Anna Faye W F 4y. 9 Sep.1944 5 C 69
Sample,Anna M. W F 42y. 13 Feb.1899 KnightstownE-5 9
Sample,Asa W M 59y. 28 Oct.1922 City-Blue 2 73
Sample,Asa E. W M 70y. 15 Sep.1910 CSS 3 33
Sample,Clarence E. W M 45y. 20 May 1937 3 C 233
Sample,Earl W M 52y. 6 May 1928 City-Blue 3 105
Sample,Elizabeth C. W F 76y. 22 Mar.1917 CSS 3 51
Sample,George W M 83y. 19 Aug.1897 KnightstownE-5 6
Sample,Ida W F 49y. 7 Jan.1916 City-Blue 1 66
Sample,Ida W F 49y. 7 Jan.1916   9 167
Sample,Infant W F 10 Hr. 28 Apr.1901 KnightstownE-5 15
Sample,Mary Ann W F 8y. 11 Nov.1921 CSS 6 79
Sampley,Edna Mae W F 80y. 17 Mar.1982 VI (6)  188
Sampley,James Samuel W M 57y. 8 Jun.1963 I (One)  171
Sampley,Mamie A. W F 88y. 20 Sep.1997 X (10)  54
Sampley,Oscar W M 78y. 6 Jan.1956 XI (11) C 1
Sampley,Rose W F 85y. 26 Dec.1966 City-Blue 7 147
Sampley,Willard D. W M 47y. 13 Jul.1949 6 C 179
Sampley,William David W M 71y. 21 Aug.1981 VI (6)  144
Samply,Edward W M 32y. 5 Aug.1912   9 75
Samuels,John T. W M 70y. 19 May 1945 City-Blue 6 6
Samuels,William H. W M 79Y. 6 Oct.1973 III (3)  437
Samuelson,Florence W F 38y. 17 Aug.1943 5 C 28
Sandberg,Brenda Fay W F 19y. 7 Jan.1966 II (2)  45
Sandefur,Arthur J. W M 62y. 29 Dec.1961 I (One)  69
Sandefur,Ethel Mae W F 86y. 15 Nov.1987 VII (7)  316
Sandefur,Rhonda W F 19y. 21 Feb.1920 City-Blue 2 30
Sandelin,Julie S. W F 72y. 27 Dec.1917   9 207
Sander,Carl F. W M 84y. 24 Jul.1977 V (5)  48
Sander,Nellie Orena W F 87y. 4 Oct.1986 VII (7)  229
Sanderlin,Julie S. W F 72y. 27 Jul.1917 City-Blue 1 82
Sanders,? W F 1 Da. 11 Aug.1912 CSS 5 48
Sanders,Adolph W M 68y. 21 Dec.1949 6 C 217
Sanders,Agnes W F 17y. 21 Dec.1900 CSS 4 24
Sanders,Alla W F 27y. 10 Sep.1893 CSS 2 65
Sanders,Araminta W F 70y. ? Nov.1918 CSS 6 30
Sanders,Arnold W M 1y. ? Aug.1898 CSS 3 4
Sanders,Arthur W M 52y. 4 Aug.1885 CSS 1 60
Sanders,Charity W F 78y. 3 Jan.1884 L'vl-M'tn 1-A 2
Sanders,Charles W M 69y. 7 Dec.1937 3 C 273
Sanders,Charles S. W M 41y. 28 Mar.1926 City-Blue 3 62
Sanders,Charlestine Irene W F 19y. 23 Mar.1942 4 C 150
Sanders,Claude W M 60y. 16 Sep.1936 3 C 145
Sanders,Cleo Johnson W M 90y. 10 Jan.1972 III (3)  277
Sanders,Cletus Jr. W M Stillb.23 Jan.1925 CSS 7 28
Sanders,Cordelia F. W F 92y. 30 May 1950 6 C 259
Sanders,Cyrus W M 31y. 19 Feb.1894 CSS 2 75
Sanders,Della W F 77y. 27 Sep.1988 VIII (8)  56
Sanders,Dorothy W F 53y. 8 Jun.1967 II (2)  159
Sanders,Ella W F 59y. 11 Mar.1925 City-Blue 3 40
Sanders,Erma F. W F 60y. 17Jul.1957 XI (11) C 55
Sanders,Eufaula B. W F 82y. 28 Feb.1980 VI (6)  21
Sanders,Fern Alberta W F 1y. 24 Jul.1912 CSS 5 47
Sanders,Frances V. W F 79y. 28 Mar.1921 Middletown 1-B 36
Sanders,Francis M. W M 65y. 3 Nov.1901 Middletown 1-B 45-A
Sanders,Frank David W M 73y. 9 Feb.1947 City-Blue 6 26
Sanders,Fred W M 40y. 15 Oct.1945 5 C 108
Sanders,Gary Lyn W M 1 Da. 5 Nov.1946 5 C 150
Sanders,George W M 61y. 22 Aug.1903 CSS 4 55
Sanders,George P. W M 65y. 10 Dec.1951 VIII (8) C 16
Sanders,George Wash. W M 61y. 27 Aug.1903 Middletown 1-B 49-A
Sanders,Gertrude W F 65y. 17 Jul.1940 4 C 84
Sanders,Herbert Day W M 73y. 7 Apr.1968 II (2)  231
Sanders,Hershel W M 18y. 4 Jun.1904 Middletown 1-B 22
Sanders,Horace O. W M 1 Mo. 10 Feb.1913 City-Blue 1 35
Sanders,Infant W M Stillb.22 Nov.1915 CSS 5 85
Sanders,Infant W M Prem. 18 Jun.1938 4 C 3
Sanders,Ira W M 32y. 4 Mar.1906 D O 31
Sanders,Iva E. W F 55y. 27 Apr.1929 Middletown 1-C 56
Sanders,J.Willard W M 87y. 22 Sep.1961 I (One)  55
Sanders,James W M 60y. 1 Apr.1884 CSS 1 37
Sanders,Jasper W M 82y. 17 Jul.1934 L'vl-M'tn 1-A 28
Sanders,Jasper W M 22y. 17 Jul.1934 Middletown 1-C 66
Sanders,Jennie W F 70y. 25 May 1948 City-Blue 6 40
Sanders,Jesse W M 90y. 2 Jan.1901 CSS 4 26
Sanders,Jesse R. W M 85y. 22 Feb.1968 II (2)  219
Sanders,Joe W M 66y. 12 Sep.1991 VIII (8)  56
Sanders,John W M 69y. 4 Jun.1891 CSS 2 21
Sanders,John W. W M 88y. 15 Jan.1931 Kennard 8-A 57
Sanders,Joseph L. W M 79y. 19 Jan.1929 CSS 7 101
Sanders,Leo Scott W M 62y. 20 Sep.1982 VI (6)  230
Sanders,Lillian W F 24y. 25 Apr.1933 CSS 8 94
Sanders,Lincoln W M 67y. 31 Jan.1930 Blue-City 4 33
Sanders,Lizzie W F 12y. 30 Jul.1893 CSS 2 63
Sanders,Loafman W M 1/2 Hr.26 Nov.1902 Middletown 1-B 47-A
Sanders,Lou A. W M 81y. 20 May 1961 City-Blue 7 79
Sanders,Louisa Jane W F 93y. 22 Dec.1999 X (10)  237
Sanders,Lucinda W F 83y. 25 Nov.1924 Spr.-Shir. 4-A 61
Sanders,Lydia W F 3y. 3 Jan.1887 CSS 1 85
Sanders,Marcel W M 84y. 24 May 1987 VII (7)  280
Sanders,Margaret W F 89y. 5 Apr.1915 Middletown 1-B 31
Sanders,Martie Bird W F 16 Mo. 9 Sep.1897 CSS 2 139
Sanders,Mary W F 68y. 5 Aug.1885 CSS 1 59
Sanders,Mary W F 62y. 9 Mar.1892 CSS 2 37
Sanders,Mary A. W F 77y. 10 Jan.1927 CSS 7 60
Sanders,Mary Blanche W F 67y. 6 Feb.1946 5 C 121
Sanders,Mary Catherine W F 86y. 19 Jun.1998 X (10)  120
Sanders,Mary Grace W F 79y. 16 Jul.1965 II (2)  14
Sanders,Mary L. W F 82y. 15 Dec.1905 D O 27
Sanders,Mary Pauline W F 33y. 19 Jul.1948 City-Blue 6 41
Sanders,Mauve W M 41y. 26 Aug.1888 CSS 1 124
Sanders,Nancy W F 49y. 21 Jul.1920 City-Blue 2 38
Sanders,Nancy Jane W F 86y. 11 Jan.1924 CSS 7 11
Sanders,Nellie Pearl W F 25y. 9 Nov.1922 L'vl-M'tn 1-A 32
Sanders,Nettie W F 13y. 2 Feb.1891 CSS 2 13
Sanders,Ora D. W M 93y. 26 Oct.1959 City-Blue 7 59
Sanders,Otto Leroy W M 73y. 4 Dec.1941 4 C 138
Sanders,Pauline R. W M 86y. 10 Apr.1994 VIIII (9)  186
Sanders,Pearl W F 18y. 24 Jul.1892 CSS 2 43
Sanders,Robison (Robbie)E. W M 89y. 2 Jun.1991 VIII (8)  266
Sanders,Rosa E. W F 85y. 29 Mar.1959 XI (11) C 117
Sanders,Sarah J. W F 78y. 9 Dec.1907 Middletown 1-B 25
Sanders,Sarah Jane W F 93y. 2 Sep.1980 VI (6)  64
Sanders,Sonya Elaine W F 58y. 19 Jun.1995 VIIII (9)  282
Sanders,Sylvia W F 82y. 23 Jan.1967 II (2)  131
Sanders,Terry Alan W M 21y. 4 Apr.1985 VII (7)  117
Sanders,Thelma R. W F 70y. 9 Oct.1977 V (5)  64
Sanders,Thomas Edward W M 74y. 6 Apr.1949 City-Blue 6 49
Sanders,Ute May W F 32y. 22 Nov.1915 CSS 5 85
Sanders,Walter W M 66y. 3 Jul.1949 6 C 177
Sanders,William W M 83y. 25 Mar.1899 CSS 3 15
Sanders,William Francis W M 73y. 7 Apr.1928 CSS 7 83
Sanders,William Milton W M 77y. 20 May 1932 Middletown 1-C 62
Sanderson,Alice Florence W F 43y. 29 Aug.1943 Blue-City 5 84
Sanderson,Glen E. W M 89y. 25 Feb.1993 VIIII (9)  89
Sanderson,Infant W M Stillb.26 Sep.1936 Blue-City 5 20
Sanderson,Nora Mae W F 68y. 25 May 1991 VIII (8)  265
Sanderson,Ralph H. W M 56y. 16 Sep.1981 VI (6)  150
Sanderson,Robert E. W M 2 Da. 6 Nov.1932 Dunreith 3-A 74
Sandlin,Norman W M 28y. 16 Mar.1941 4 C 112
Sandlin,Prudence W F Prem. 29 Dec.1918 City-Blue 2 5
Sandlin,Robert W M Prem. 27 Dec.1918 City-Blue 2 5
Sandlin,William W M 2 Da. 8 Jan.1918 CSS 6 17
Sandoe,John W. W M 72y. 29 Oct.1957 XI (11) C 66
Sandridge,John B. W M 64y. 10 Aug.1940 Blue-City 5 57
Sands,Cora Angeline W F 70y. 23 May 1924 City-Blue 3 25
Sands,Cynthia W F 80y. 7 Dec.1899 CSS 4 4
Sands,Israel W M 82y. 14 Apr.1894 CSS 2 78
Sands,Marie W F 15 Mo. 15 Aug.1898 CSS 3 2
Sands,Nellie S. W F 72y. 14 Feb.1971 III (3)  197
Sands,Sadie Frances W F 71y. 11 May 1926 CSS 7 50
Sandsigan,Infant W F 0 Da. 24 Aug.1886 CSS 1 78
Sane,John R. W M 88y. 8 Feb.1958 XI (11) C 80
Sanford,George Estel W M 1 Da. 6 Oct.1925 City-Blue 3 51
Sankus,Joe W M 64y. 14 Nov.1944 5 C 76
Sant,Charlotte H. W F 85y. 24 Dec.1989 VIII (8)  151
Sapp,A.J. W M 36y. 17 Aug.1888 CSS 1 124
Sapp,Frances W F 84y. 8 May 1940 4 C 77
Sapp,Isaac W. W M 84y. 6 Mar.1906 D O 31
Sapp,Jake W M 19y. 12 Nov.1900 CSS 4 23
Sargent,Gayle A. W F 68y. 21 Jul.1996 VIIII (9)  376
Sargent,Mary Frances W F 97y. 15 Jan.1963 I (One)  142
Sark,Janet Kay W F 3 Mo. 22 Apr.1946 5 C 131
Sarten,Harold Leon W M 37y. 26 Nov.1975 IV (4)  154
Sarver,Amos W M 80y. 16 Mar.1953 VIII (8) C 65
Sarver,Elva W M 61y. 6 Jan.1944 5 C 43
Sarver,Jessie M. W F 81y. 18 Oct.1961 I (One)  59
Sarver,Ruth Marie W F 77y. 4 May 1998 X (10)  107
Sarver,Ruth Marie W F 77y. 4 May 1998 X (10)  107
Sarver,Sady M. W F 72y. 21 Sep.1950 6 C 289
Sasse,Max W. W M 64y. 19 Dec.1957 XI (11) C 72
Sasser,Huston W M 65y. 8 Mar.1967 II (2)  140
Sasso,Joanne L. W F 7y. 9 Nov.1950 6 C 299
Sasso,Nat P. W M 63y. 30 Aug.1997 X (10)  51
Satler,Mary O. W F 81y. 26 Nov.1943 5 C 38
Satterfield,Flora Ann W F 80y. 11 Sep.1967 II (2)  175
Satterly,Sherman Delbert W M 73y. 8 Aug.1996 VIIII (9)  381
Saul,Ethel K. W F 38y. 13 Mar.1945 City-Blue 6 4
Saul,Hazel W F 7 Mo. 23 Aug.1892 CSS 2 46
Saul,Ida B. W F 52y. 27 Feb.1915 City-Blue 1 56
Saul,Infant W M 1 Da. 21 Aug.1912 City-Blue 1 30
Saul,Leah Aron W F 3 Da. 6 Aug.1963 I (One)  181
Saul,Marion M. W M 39y. 13 Mar.1945 5 C 86
Saul,Mary F. W F 61y. 12 Jul.1932 Dunreith 3-A 71
Saul,Mary Frances W M 67y. 12 Jul.1932 Blue-City 4 69
Saul,Mary Vina W F 97y. 19 May 1992 VIIII (9)  32
Saul,Oliver Floyd W M 77y. 2 Nov.1971 III (3)  257
Saul,William K. W M 56y. 28 Dec.1917 CSS 6 16
Saulser,Frank G. W M 67y. 21 Aug.1911 CSS 5 39
Saunders,Anson B. W M 65y. 12 Sep.1953 City-Blue 6 102
Saunders,Anthony Wayne W M 0 Da. 7 Apr.1970 III (3)  121
Saunders,Bernard Neil W M 40y. 12 Sep.1968 II (2)  272
Saunders,Carl Vinson W M 4 Da. 23 Jun.1915 City-Blue 1 59
Saunders,Charity W F 78y. 3 Jan.1884 CSS 1 34
Saunders,Charles William W M 65y. 11 Jun.1964 City-Blue 7 122
Saunders,Clint W M 6y. 11 Oct.1891 CSS 2 25
Saunders,Edna Gertrude W F 73y. 25 Apr.1991 VIII (8)  258
Saunders,Eurada N. W F 61y. 7 Jul.1955 City-Blue 6 125
Saunders,Frances W F 33y. 11 Dec.1890 CSS 2 11
Saunders,Harvey A. W M 75y. 9 Dec.1960 I (One)  2
Saunders,Hattie W F 18y. 9 Mar.1891 CSS 2 17
Saunders,Herman W M 10 Da. 24 Jul.1917 CSS 6 10
Saunders,Jim W M 20y. 11 Jan.1909 Middletown 1-B 26
Saunders,John J. W M 18y. 7 Jul.1956 XI (11) C 20
Saunders,Joseph W M 18y. 28 Feb.1896 CSS 2 117
Saunders,Katherine M. W F 63y. 18 Jan.1969 III (3)  7
Saunders,Mary E. W F 54y. 29 Jan.1982 VI (6)  176
Saunders,Opal E. W F 81y. 6 Jul.1973 III (3)  413
Saunders,Paul William W M 3y. 30 Jul.1943 Blue-City 5 84
Saunders,Roger G. W M 3 Da. 26 Mar.1956 XI (11) C 10
Saunders,Samuel C. W M 60y. 27 Mar.1931 CSS 8 41
Saunders,Sarah W F 78y. 9 Dec.1907 D O 62
Saunderson,Infant W M Stillb.26 Sep.1936 3 C 183
Sausaman,Maynard B. W M 35y. 15 Feb.1925 City-Blue 3 38
Savage,Hershel R. W M 54y. 11 Oct.1957 XI (11) C 64
Savage,Jackie Jaidean W F 1 Mo. 22 Nov.1976 IV (4)  240
Savage,James Herbert W M 74y. 14 Apr.1992 VIIII (9)  44
Savage,Leah Fern W F 57y. 3 May 1994 VIIII (9)  190
Savage,Nellie Eva W F 68y. 8 Apr.1986 VII (7)  189
Savage,Sarah C. W F 91y. 5 Dec.1996 VIIII (9)  410
Sayers,Leonard Leroy W M 18y. 6 Jun.1920 Middletown 1-B 35
Sayers,Martha M. W F 10y. 5 Apr.1921 CSS 6 73
Sayford,Effie Griffis W F 83y. 23 Jan.1967 II (2)  131
Sayford,Mary Mrs. W F 78y. 13 Mar.1891 CSS 2 15-A
Sayles,Maude Luella W F 88y. 18 May 1963 I (One)  166
Saylor,Barbara A. W F 20 Da. 9 Nov.1953 VIII (8) C 85
Saylor,Carolina Marie-twin W F 2 Hr. 3 Sep.1971 III (3)  245
Saylor,James W M 96y. 5 Nov.1979 V (5)  242
Saylor,Mahala W F 76y. 19 Feb.1961 I (One)  16
Saylor,Raymond W M Stillb.17 May 1916 City-Blue 1 70
Saylor,Silas W M 87y. 7 Dec.1998 X (10)  153
Saylor,Tina Erlene -twin W F 1 Hr. 3 Sep.1971 III (3)  245
Saylor,William W M 42y. 3 Feb.1923 CSS 6 98
Sayre,Eliza Ellen W F 74y. 26 Feb.1955 City-Blue 6 120
Sayre,Lawrence Melvin W M 86y. 10 Apr.1995 VIIII (9)  265
Sayre,Silas E. W M 8 Mo. 9 Jul.1883 CSS 1 25
Scales,Margaret M. W F 82y. 29 Aug.1998 X (10)  133
Scales,Merle O. W M 38y. 26 Jun.1938 Blue-City 5 39
Scales,Sarah E. W F 70y. 30 Oct.1938 4 C 16
Scales,Thelbert A. W M 83y. 27 Dec.1996 VIIII (9)  417
Scales,Victor W M 7 Mo. 24 Sep.1921 City-Blue 2 56
Scalf,Minnie Lou W F 90y. 25 Mar.1963 City-Blue 7 106
Scarborough,Michael R. W M 1 Mo. 1 Feb.1950 6 C 227
Scarbro,Irwin W M 4y. 24 Apr.1886 CSS 1 74
Scarff,Russell W M 74y. 30 Mar.1924 CSS 7 14
Scarlett,Floyd W M 63y. 1 Dec.1950 City-Blue 6 67
Scarry,Roy Edward W M 21y. 2 Sep.1947 6 C 15
Scattergood,Milton W M 62y. 21 Jan.1930 CSS 8 14
Schacht,Herbert A. W M 68y. 27 Mar.1969 III (3)  20
Schacht,John H. W M 84y. 12 May 1955 VIII (8) C 141
Schacht,Mabelle M. W F 59y. 8 Dec.1965 II (2)  38
Schaeffer,Bertha M. W F 69y. 13 Jun.1958 XI (11) C 91
Schaeffer,Catherine W F 66y. 22 Sep.1966 II (2)  102
Schaeffer,Cora A. W F 68y. 14 Jun.1979 V (5)  208
Schaeffer,Edward R. W M 61y. 9 Aug.1990 VIII (8)  203
Schaeffer,Harry Carl W M 75y. 26 Mar.1965 I (One)  288
Schaeffer,Henry W M 53y. 21 Oct.1900 KnightstownE-5 13
Schaeffer,Martha W F 78y. 22 Jan.1938 3 C 313
Schaeffer,Paul Robert W M 53y. 28 May 1980 VI (6)  42
Schaeffer,Terrance Mulieri W M 15y. 19 Jul.1970 III (3)  146
Schaekel,Matilda Irene W F 94y. 18 Jun.1998 X (10)  118
Schafer,Fred W M 20y. 25 Nov.1911 City-Blue 1 23
Schafer,Infant W M Stillb.8 Mar.1925 City-Blue 3 39
Schafer,Wayman W M 7y. 9 Oct.1887 CSS 1 110
Schaffer,Jennie W F 35y. 12 Mar.1925 City-Blue 3 40
Schaffer,Mary A. W F 76y. 29 Aug.1918 CSS 6 26
Schaffer,Rebecca R. W F 78y. 17 Apr.1932 Blue-City 4 67
Schaffer,Susannah W F 65y. 29 Nov.1903 CSS 4 60
Schakel,Harold W. W M 62y. 24 Sep.1988 VIII (8)  55
Schakel,William A. W M 78y. 14 Sep.1962 City-Blue 7 98
Schannep,Jimmie Joe W M 15y. 13 Mar.1959 XI (11) C 116
Scharff,Richard W. W M 22y. 17 Aug.1914 City-Blue 1 50
Scharman,Herman W M 82y. 11 Mar.1937 3 C 211
Scharschmidt,Anthony A. W M 80y. 25 Nov.1992 VIIII (9)  67
Schaum,Laura W F 64y. 16 Nov.1937 3 C 307
Schaw,Marie K. W F 59y. 9 Mar.1942 4 C 150
Scheetz,Robert Marion W M 64y. 28 Nov.1971 III (3)  261
Scheiber,Joseph W M 44y. 19 May 1920 CSS 6 56
Scheider,Stella W F 25y. 30 Apr.1939 4 C 39
Scheidler,Stanley M. W M 89y. 5 Oct.1978 V (5)  148
Schele,Charles H. W M 45y. 10 Jan.1920 CSS 6 48
Schelegel,May W F 88y. 30 Jun.1961 I (One)  39
Schell,Albert J. W M 38y. 20 Feb.1903 Middletown 1-B 48-A
Schell,Alvin P. W M 78y. 12 Jan.1948 6 C 43
Schell,Arch W M 85y. 28 Oct.1968 II (2)  283
Schell,Florence W F 89y. 15 Jul.1996 VIIII (9)  374
Schell,Mae Frances W F 74y. 25 Jul.1987 VII (7)  292
Schellhaus,Annabelle Laura W F 52y. 18 May 1947 City-Blue 6 30
Schemborn,Howard LeRoy W M 15y. 6 Apr.1919 CSS 6 36
Schenck,C.B. W M 78y. 14 Nov.1890 CSS 2 9
Schenkel,Mary W F 82y. 31 Jul.1955 VIII (8) C 148
Scherrer,Harry E. W M 81y. 21 Dec.1963 I (One)  204
Schetgen,Mary W F 89y. 18 Sep.1978 V (5)  145
Schetgen,Maryann W F 63y. 17 Jan.1997 X (10)  4
Schildknecht,Elizabeth W F 90y. 7Jun.1908 CSS 5 7
Schildknecht,Jacob E. W M 76y. 3 Aug.1925 CSS 7 35
Schildknecht,John W M 1 Mo. 12 Sep.1900 CSS 4 20
Schildknecht,Mary E. W F 35y. 7 Oct.1885 CSS 1 65
Schildknecht,Mollie A. W F 87y. 9 Oct.1955 VIII (8) C 156
Schildknecht,Venora W F 68y. 8 Apr.1934 CSS 8 118
Schildknecht,Verlie W M 68y. 15 Jan.1965 City-Blue 7 128
Schildtknecht,Ezra W M 84y. 18 Feb.1937 3 C 205
Schildtknecht,Lawrence W M 91y. 19 Dec.1963 City-Blue 7 116
Schilling,Edward W M 6 Mo. 19 Jul.1934 3 C 15
Schilmiller,Joseph V. W M 88y. 12 Aug.1994 VIIII (9)  210
Schinault,James Albert W M 54y. 5 Jan.1962 I (One)  71
Schinck,Maggie May W F 16 Mo. 30 Mar.1884 CSS 1 38
Schindler,Morris D. W M 53y. 15 Mar.1924 CSS 7 14
Schirey,Elsworth W M 9 Da. 1 Nov.1914 Spr.-Shir. 4-A 46
Schisler,Lorraine W F 14y. 5 Jun.1918 City-Blue 1 103
Schisler,Margaret W F 63y. 2 Feb.1920 City-Blue 2 26
Schlan,James Warren W M 7 Mo. 3 Aug.1918 City-Blue 1 104
Schlasse,John E. W M 3y. 28 Feb.1917 City-Blue 1 83
Schlegel,Arthur F. W M 95y. 18 Mar.1983 VI (6)  276
Schlegel,Leroy D. W M 90y. 19 Sep.1980 VI (6)  68
Schleicher,Afton M. W F 67y. 12 Mar.1973 III (3)  387
Schleicher,Clarence E. W M 89y. 9 May 1989 VIII (8)  105
Schlemmer,Sarah Wilma W F 75y. 16 Sep.1972 III (3)  342
Schmaltz,Leonard W M 44y. 20 Oct.1956 XI (11) C 32
Schmidt,Amelia E. W F 41y. 8 Jul.1933 CSS 8 99
Schmidt,Myrtle Marie W F 25y. 6 Apr.1937 3 C 225
Schmidt,Raymond S. W M 88y. 12 Jun.1987 VII (7)  286
Schmidth,Barbara K. W F 85y. 30 Dec.1913 City-Blue 1 42
Schmidth,Henry W M 58y. 7 Apr.1913   9 91
Schmitt,Bernard G. W M 70y. 22 Aug.1988 VIII (8)  50
Schmitt,Betty Ann W F 68y. 16 Sep.1988 VIII (8)  54
Schmitt,Henry W M 58y. 7 Apr.1913 City-Blue 1 36
Schmitz,Gilbert S. W M 56y. 19 Nov.1987 VII (7)  316
Schmoeger,Anna K. W F 31y. 28 Aug.1905 KnightstownE-5 24
Schmok,Ruby A. W F 48y. 3 Oct.1945 5 C 107
Schmuck,Aaron W M 89y. 13 Oct.1899 CSS 4 2
Schneider,Jennie Esteline W F 72y. 20 Feb.1959 XI (11) C 115
Schneider,Louis W M 78y. 10 Aug.1953 VIII (8) C 76
Schneider,Ralph B. W M 39y. 17 Oct.1945 5 C 109
Schneider,Robert H. W M 42y. 22 May 1950 6 C 257
Schneider,William W M 32y. 4 Dec.1930 CSS 8 33
Schneier,Lewis W M 36y. 10 Mar.1912 CSS 5 45
Schnider,George W M 28y. 18 Aug.1894 CSS 2 84
Schnieb,Henry B. W M 67y. 7 Mar.1937 3 C 211
Schnurr,Bink W M 78y. 16 Dec.1949 6 C 217
Schock,Abbie W F 73y. 28 Feb.1933 CSS 8 90
Schock,Cassino Milton W M 63y. 30 Jan.1921 City-Blue 2 46
Schock,Clyde W M 3 Mo. 11 Sep.1910 City-Blue 1 9
Schock,Eula Jane W F 76y. 24 Feb.1964 I (One)  217
Schock,Ida M. W F 92y. 12 Jun.1956 XI (11) C 18
