Henry County Genealogical Services home page. Henry County Indiana township history. Genealogy resources on the internet. HCGS midi section. Henry County Indiana Pioneer Photo Album. Henry County Indiana Cemetery Commision Henry County Indiana Pauper's Asylum history. Henry County Indiana family links. HCGS recent updates. Email HCGS Henry County Indiana public records. Henry County Indiana Military History. Henry County Indiana cemetery information. Historic churches in Henry County Indiana. Historic buildings in Henry County Indiana. Black history in Henry County Indiana.
Henry County Genealogical Services

Henry Co., IN Death Records 1880 - 2000 (P)

-As recorded in The Henry County, IN Health Department-

      The following is a list of 49,296 deaths recorded in Henry County, IN covering the years 1882 through the year 2000. These are people who died within the boundaries of Henry County and are on file at the (genealogy friendly) Henry County Health Department showing the book and page number listing the date and other vital information of their death.
     These records are located at Henry County Office Building, 2nd Floor @ 1201 Race Street, Suite 208, New Castle, Indiana 47362. (HCHD website) at: http://www.henryco.net/cms/index.php?page=vital-records-2. You can contact the health department for death and birth records. The very friendly Vital Statistics staff have aided many persons seeking genealogy information, or record searches. In June 2002 the division introduced a genealogy non-certified copy of birth and death records for the cost of $2.00 each. This is to help with keeping the cost down for anyone doing genealogy research. The generic certificate will contain all of the same information as a legal birth/death certificate, but a lot less expensive, especially for anyone requesting more than one copy.

A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    XYZ
NameRaceSexAgeDeathBookBkPage
Paaske,Jane E. WF 43y. 6 May 1969 III (3)  32
Pace,Beulah L. WF 87y. 29 May 1978 V (5)  123
Packer,William B. WM 74y. 10 Oct.1921 CSS 6 78
Paddock,? WM 89y. 23 Feb.1887 CSS 1 88
Paddock,Amanda WF 73y. 21 Apr.1934 CSS 3 93
Paddock,Amanda WF 73y. 21 Apr.1934 Knightstown 24 7
Paddock,Earl L. WM 21y. 14 Nov.1909 CSS 3 31
Paddock,Esther WF 82y. 4 Jun.1927 City-Blue 3 87
Paddock,Evelyn WF 5y. 15 May 1911 CSS 5 39
Paddock,James Templeton WM 80y. 29 May 1924 City-Blue 3 25
Paddock,John C. WM 81y. 1 Sep.1951 City-Blue 6 76
Paddock,Kacey Elaine WF 34 Hr. 7 Jun.1966 II (2)  79
Paddock,Lydia O. WF 46y. 16 Mar.1936 3 C 107
Paddock,Rachel WF 86y. 23 Sep.1895 CSS 2 110
Paddock,Reuben F. WM 72y. 25 Mar.1953 VIII (8) C 65
Paddock,Rifa WM 83y. 24 Aug.1937 Knightstown 24 17
Paddock,Sally WF 59y. 28 Jun.1937 3 C 241
Paddock,Walter WM 17y. 18 Jan.1903 CSS 4 48
Padgett,Addison WM 73y. 23 Feb.1935 Dunreith 2-A 68
Padgett,Artie A. WM 58y. 9 Apr.1947 5 C 169
Padgett,Barbara Eula WF 68y. 27 Jun.1977 V (5)  41
Padgett,Clema T. WF 82y. 18 Oct.1976 IV (4)  234
Padgett,Clifton R. WM 89y. 30 Apr.1992 VIIII (9)  47
Padgett,Eva Ruth WF 21 Da. 22 May 1916 City-Blue 1 71
Padgett,Everett W. WM 1 Mo. 24 Jun.1920 City-Blue 2 37
Padgett,Frank WM 82y. 8 Jun.1991 VIII (8)  268
Padgett,Gregory Dean WM 47y. 20 Oct.1999 X (10)  223
Padgett,Infant WM 3 Da. 23 Aug.1927 City-Blue 3 92
Padgett,James E. WM 72y. 21 Jun.1985 VII (7)  126
Padgett,James F. WM 69y. 8 Feb.1956 XI (11) C 4
Padgett,Jessie F. WF 80y. 11 Feb.1970 III (3)  109
Padgett,Leander WM 71y. 28 Mar. 1983VI (6)  281
Padgett,Lena WF 69y. 25 Nov.1975 IV (4)  154
Padgett,Lucy WF 78y. 14 Dec.1957 XI (11) C 71
Padgett,Mary WF 1y. 16 Nov.1919 City-Blue 2 21
Padgett,Mildred E. WF 80y. 29 Jun.1995 VIIII (9)  284
Padgett,Millard WM 57y. 13 Mar.1927 City-Blue 3 84
Padgett,Minnie WF 94y. 2 Dec.1965 City-Blue 7 135
Padgett,Nettie WF 82y. 3 Nov.1971 III (3)  256
Padgett,Paris WF 65y. 16 Jan.1968 II (2)  209
Padgett,Russell L. WM 69y. 19 Dec.1955 VIII (8) C 163
Padgett,Wavey WM 76y. 14 Apr.1964 City-Blue 7 120
Page,Barbara Diane WF Stillb.14 Apr.1982 VI (6)  194
Page,Chester William WM 15 Da. 12 Oct.1945 5 C 107
Page,Doris Maxine WF 60y. 4 Mar.1990 VIII (8)  168
Page,Elizabeth M. WF 90y. 26 Apr.1934 Dunreith 2-A 58
Page,Estel May WF 83y. 28 Jan.1996 VIIII (9)  334
Page,George S. WM 57y. 5 Aug.1985 VII (7)  132
Page,Glendell WM 1y. 14 Aug.1943 5 C 28
Page,James Everett WM 2 Da. 14 Jul.1946 5 C 139
Page,John R. WM 72y. 9 Aug.1923 City-Blue 3 12
Page,Ovid Levada WM 64y. 31 Jul.1950 City-Blue 6 63
Page,Robert L. WM 63y. 29 Oct.1987 VII (7)  312
Page,Sam W. WM 58y. 8 Jan.1979 V (5)  172
Page,Virginia Alice WF 62y. 7 Mar.1993 VIIII (9)  91
Pahmier,Ethel M. WF 84y. 15 Nov.1992 VIIII (9)  65
Pahmier,Oscar C. WM 77y. 6 Jun.1983 VI (6)  296
Paine,Charles WM 5y. 11 Sep.1931 CSS 8 51
Paine,Henry F. WM 75y. 28 May 1960 City-Blue 7 66
Painter,Abraham WM 85y. 2 Oct.1904 Middletown 1-B 22
Painter,Absalom D. WM 74y. 30 Jun.1928 Middletown 1-C 53
Painter,Agnes M. WF 77y. 27 Dec.1987 VII (7)  325
Painter,Alexander WM 87y. 15 Dec.1934 3 C 33
Painter,Alvin C. WM 72y. 8 Jun.1928 CSS 7 86
Painter,Amanda E. WF 49y. 2 Dec.1928 CSS 7 98
Painter,Amanda F.L. WF 74y. 26 May 1937 3 C 231
Painter,Carl F. WM 65y. 21 Apr.1958 XI (11) C 87
Painter,Carl J. WM 83y. 31 Oct.1994 VIIII (9)  228
Painter,Caroline W. WF 78y. 13 Dec.1911 Spiceland 9-A 62
Painter,Clara W. WF 48y. 2 Nov.1917 CSS 6 14
Painter,Clarence D. WM 46y. 25 Sep.1922 CSS 6 93
Painter,Coria Leon WM 72y. 17 Nov.1961 I (One)  63
Painter,David WM 85y. 20 Mar.1893 CSS 2 55
Painter,Elizabeth WF 89y. 8 Jul.1926 Middletown 1-C 48
Painter,Eva Ann WF 79y. 28 Apr.1922 Middletown 1-B 37
Painter,Florence F. WF 85y. 17 Oct.1955 City-Blue 6 129
Painter,Frank Floyd WM 80y. 13 Apr.1964 I (One)  225
Painter,George W. WM 60y. 4 Dec.1891 CSS 2 29
Painter,Georgia WF 1 Mo. 25 Apr.1900 CSS 4 12
Painter,Gertrude WF 43y. 19 Feb.1920 CSS 6 52
Painter,Gertrude Carlyne WF 25y. 23 Aug.1927 City-Blue 3 92
Painter,Gilla A. WF 61y. 5 Aug.1902 CSS 4 71
Painter,Harriett WF 58y. 24 Feb.1918 CSS 6 19
Painter,Helen A. WF 62y. 5 Jun.1915 CSS 5 79
Painter,Helen Eileen WF 59y. 21 Feb.1982 VI (6)  181
Painter,Horace G. WM 90y. 20 Mar.1950 6 C 241
Painter,Infant WM Stillb.23 Aug.1927 City-Blue 3 92
Painter,Infant WF Stillb.9 Jan.1908 CSS 5 3
Painter,Infant WF Prem. 22 Oct.1906 Middletown 1-B 24
Painter,James O. WM 70y. 14 Jan.1936 3 C 93
Painter,John WM 78y. 30 Aug.1927 CSS 7 73
Painter,John A. WM 67y. 20 Jul.1901 CSS 4 37
Painter,John M. WM 71y. 19 Jul.1948 6 C 93
Painter,Joseph V. WM 74y. 8 Apr.1948 6 C 67
Painter,Joseph W. WM Stillb.18 Oct.1934 3 C 25
Painter,Josiah D. WM 77y. 27Oct.1921 CSS 6 78
Painter,Julius C. WM 74y. 11 Sep.1969 III (3)  61
Painter,Keith Thomas WM 73y. 24 Dec.1990 VIII (8)  231
Painter,Laura E. WF 82y. 22 Jul.1954 VIII (8) C 111
Painter,Lee WM 2y. 10 Feb.1884 CSS 1 36
Painter,Lizzie M. WF 76y. 5 Sep.1935 3 C 73
Painter,Lula M. WF 57y. 23 Apr.1955 VIII (8) C 138
Painter,Margaret C. WF 69y. 27 May 1924 CSS 7 17
Painter,Marguerite Louise WF 88y. 28 Aug.1996 VIIII (9)  383
Painter,Mary Elizabeth WF 87y. 1 Aug.1938 4 C 8
Painter,Mary Livezey WF 90y. 6 May 1964 City-Blue 7 121
Painter,May Ethel WF 89y. 6 Dec.1970 III (3)  179
Painter,Maynard WM 9 Mo. 29 Oct.1891 CSS 2 27
Painter,Michael M. WM 74y. 30 Dec.1950 6 C 309
Painter,Naomi J. WF 64y. 10 Nov.1908 Middletown 1-B 26
Painter,Rebecca WF 77y. 7 Feb.1897 CSS 2 130
Painter,Rhoda WF 77y. 15 Mar.1905 D O 18
Painter,Robert M. WM 17y. 16 Dec.1937 3 C 319
Painter,Rosanna WF 89y. 11 Feb.1936 3 C 99
Painter,Ruth E. WF 75y. 24 Nov.1972 III (3)  360
Painter,Sam S. WM 89y. 30 Apr.1910 Spiceland 9-A 61
Painter,Sanford Marion WM 65y. 14 Feb.1913 Middletown 1-B 29
Painter,Sarah A. WF 58y. 31 Jul.1907 D O 51
Painter,Sarah E. WF 83y. 28 Nov.1952 VIII (8) C 53
Painter,Sarah Jane WF 54y. 9 May 1901 CSS 4 35
Painter,Thomas Monroe WM 83y. 3 Jan.1934 Spr.-Shir. 4-A 45
Painter,Ward WM 60y. 20 May 1932 CSS 8 71
Painter,Wendell A. WM 81y. 24 Jul.1997 X (10)  44
Painter,William A. WM 70y. 22 Nov.1942 4 C 173
Painter,William F. WM 83y. 12 Jan.1933 Midd'tn-Lsvl.1-A 78
Painter,William Francis WM 83y. 12 Jan.1933 Middletown 1-C 63
Painter,William J. WM 79y. 4 Apr.1932 CSS 8 67
Painter,William Laurel WM 87y. 19 Jan.1995 VIIII (9)  246
Pak,Jae Yon WM 65y. 20 Dec.1988 VIII (8)  74
Palen,Emma M. WF 78y. 25 Feb.1958 XI (11) C 80
Palen,Joel K. WM 47y. 12 Aug.1888 CSS 1 124
Palin,Carroll B. WM 72y. 15 Aug.1986 VII (7)  218
Palin,Fred D. WM 90y. 31 Oct.1973 III (3)  446
Palin,Hazel B. WF 83y. 2 Jan.1970 III (3)  95
Palin,Kenneth Charley WM 13y. 21 Feb.1919 CSS 6 33
Palin,Mary Ann WF 72y. 16 Jun.1897 CSS 2 136
Palin,Mary Emma WF 81y. 5 Nov.1937 3 C 271
Palin,Robert Frederick WM 5 Mo. 17 Oct.1922 CSS 6 94
Palin,Ross WM 64y. 26 Apr.1965 I (One)  296
Palin,William WM 77y. 27 Jan.1946 5 C 120
Palmer,Albert R. WM 87y. 4 Aug.1996 VIIII (9)  380
Palmer,Alice I. WF 86y. 9 Nov.1994 VIIII (9)  313
Palmer,Anna H. WF 63y. 20 Sep.1929 CSS 3 81
Palmer,Catherine WF 79y. 15 Sep.1885 CSS 1 63
Palmer,Charles T. WM 24y. 8 Jan.1883 CSS 1 18
Palmer,Clyde G. WM 73y. 23 Jul.1960 XI (11) C 166
Palmer,Curtis E. WM 71y. 27 Feb.1958 XI (11) C 81
Palmer,Elizabeth WF 76y. 13 Dec.1893 CSS 2 71
Palmer,Francena WF 71y. 20 Apr.1935 3 C 55
Palmer,Francis Emmett WM 86y. 9 Aug.1969 III (3)  54
Palmer,Frank WM 85y. 30 Jul.1940 4 C 86
Palmer,Frank M. WM 63y. 20 Aug.1927 CSS 7 72
Palmer,Infant WF 3 Mo. 14 Jul.1882 CSS 1 9
Palmer,Infant WM 3y. 8 Feb.1894 CSS 2 77
Palmer,Infant WM 0 Da. 15 Apr.1922 CSS 6 86
Palmer,Infant WM Stillb.3 Dec.1927 CSS 7 78
Palmer,John William WM 76y. 4 Jul.1933 Knightstown 24 3
Palmer,Lena E. WF 26y. 6 Mar.1916 CSS 3 49
Palmer,Lula WF 78y. 9 Jun.1967 City-Blue 7 150
Palmer,Lutie WF 40y. 1 Nov.1925 City-Blue 3 53
Palmer,P. WM 68y. 20 Dec.1890 CSS 2 10
Palmer,Russell Albert WM 86y. 14 Aug.1964 I (One)  247
Palmer,Twila M. WF 1 Mo. 22 Oct.1948 6 C 113
Palmer,William L. WM 80y. 8 Jul.1943 5 C 23
Palmer,Willie Burnes WM 87y. 23 May 1966 II (2)  77
Panausis,Austaseas WM 25y. 18 Jun.1907 D O 49
Pang,Cora M. WF 66y. 10 Jun.1954 City-Blue 6 111
Pangborn,Frank Leroy WM 34y. 19 Jan.1966 II (2)  48
Paradise,Ramona WF 12y. 15 Jan.1941 4 C 104
Pardieck,August J. WM 90y. 12 May 1973 III (3)  402
Pardo,Emma Jane WF 64y. 6 May 1943 5 C 14
Pardoe,Arthur WM 59y. 14 Dec.1947 City-Blue 6 36
Pardoe,Florence WF 84y. 29 Mar.1945 City-Blue 6 4
Pardoe,Martha Efaw WF 65y. 2 Feb.1960 XI (11) C 148
Pardoe,Thomas J. WM 81y. 11 May 1945 5 C 93
Parfitt,Anna Bell WF 73y. 14 Feb.1984 VII (7)  11
Parfitt,William G. WM 83y. 10 Jul.1976 IV (4)  209
Paris,Edward M. WM 76y. 9 Jul.1958 XI (11) C 94
Paris,Elizabeth WF 2y. 24 Nov.1903 CSS 4 60
Paris,Vashia A. WF 67y. 26 Jul.1952 VIII (8) C 40
Parish,Goldie M. WF 83y. 4 Nov.1978 V (5)  156
Parish,Lela Cleo WF 46y. 20 Feb.1940 4 C 69
Parish,Nolan L. WM 55y. 11 Aug.1946 5 C 141
Parish,Sallie D. WF 77y. 4 Aug.1967 II (2)  170
Park,Robert M. WM 19y. 12 Mar.1966 II (2)  61
Parker,Albert F. WM 98y. 22 Jun.1969 III (3)  42
Parker,Archibald WM 29y. 27 Apr.1918 City-Blue 1 101
Parker,Arthur WM 79y. 24 Apr.1961 I (One)  26
Parker,Benjamin S WM 78y. 14 Mar.1911 City-Blue 1 14
Parker,Benoni M. WM 59y. 10 Jul.1918 Knightst. CSS-B 43
Parker,Bessie Ann WF 76y. 4 Sep.1977 V (5)  55
Parker,Cecil WM 85y. 13 Nov.1983 VI (6)  326
Parker,Charles Henry WM 64y. 8 Oct.1938 4 C 16
Parker,Charles Milton WM 79y. 30 May 1994 VIIII (9)  195
Parker,Charles Voyle WM 80y. 16 May 1974 IV (4)  33
Parker,Cyril W. WM 24y. 26 Nov.1919 CSS 6 46
Parker,Dollie N. WF 78y. 9 Nov.1964 I (One)  265
Parker,Dwight Livingston WM 94y. 22 Mar.1993 VIIII (9)  95
Parker,Emma C. WF 72y. 18 Jun.1967 II (2)  162
Parker,Ezra WM 88y. 10 Nov.1979 V (5)  243
Parker,Florence WF 61y. 13 Apr.1932 Dunreith 3-A 68
Parker,Frederick Jewel WM 68y. 8 Feb.1980 VI (6)  25
Parker,George H. WM 68y. 7 Jul.1950 6 C 273
Parker,George Robert WM 79y. 8 May 1980 VI (6)  37
Parker,Glen E. WM 64y. 11 Aug.1993 VIIII (9)  128
Parker,Hannah A. WF 64y. 29 Dec.1902 CSS 4 76
Parker,Hardin R. WM 82y. 5 Dec.1964 City-Blue 7 127
Parker,Harrison O. WM 93y. 26 Feb.1982 VI (6)  184
Parker,Harry E. WM 68y. 17 Jun.1948 6 C 85
Parker,Hulda WF 75y. 20 Mar.1922 City-Blue 2 64
Parker,Infant WF 6 Da. 20 Dec.1906 D O 42
Parker,Infant WF Stillb.16 Nov.1934 Dunreith 2-A 64
Parker,Isaac WM 79y. 31 Jul.1902 Knightstown E-5 19
Parker,Jethro W. WM 57y. 26 May 1936 3 C 175
Parker,Joanna WF 79y. 18 Jul.1902 Knightstown E-5 19
Parker,John WM 80y. 7 Sep.1916 CSS 5 95
Parker,John A. WM 10y. 19 Feb.1918 CSS 6 18
Parker,John T. WM 82y. 20 Jan.1964 I (One)  209
Parker,Laura E. WF 70y. 23 Mar.1936 3 C 107
Parker,Leah WF 51y. 11 Mar.1934 CSS 8 116
Parker,Lydia M. WF 72y. 9 Nov.1916 CSS 3 50
Parker,Mable Bell WF 87y. 5 Oct.1993 VIIII (9)  139
Parker,Margaret WF 87y. 30 Dec.1978 V (5)  170
Parker,Mary A. WF 75y. 18 Feb.1937 Knightstown 24 15
Parker,Mary J. WF 85y. 25 Mar.1966 II (2)  64
Parker,Mary Jane WF 43y. 25 Jan.1962 I (One)  76
parker,Mary V. WF 82y. 3 Mar.1959 City-Blue 7 50
Parker,Minnie WF 74y. 9 Aug.1986 VII (7)  217
Parker,Minnie N. WF 94y. 17 Nov.1955 VIII (8) C 159
Parker,Nellie F. WF 78y. 4 Apr.1963 I (One)  158
Parker,Onabelle WF 74y. 24 Feb.1986 VII (7)  176
Parker,Onabelle WF 74y. 24 Feb.1986 VII (7)  176
Parker,Ralph H. WM 71y. 2 Oct.1954 City-Blue 6 115
Parker,Robert WM 50y. 26 Feb.1892 CSS 2 36
Parker,Robert M. WM 85y. 18 Mar.1962 I (One)  86
Parker,Rosalind C. WF 91y. 29 Jun.1952 VIII (8) C 37
Parker,Roy WM 78y. 26 Oct.1986 VII (7)  232
Parker,Theodore F. WM 75y. 26 Jan.1932 CSS 3 86
Parker,Vivian M. WF 7 Da. 2 Apr.1919 City-Blue 2 12
Parker,Walter M. WM 61y. 19 Jan.1965 I (One)  277
Parker,Wiley WM 78y. 13 Aug.1972 III (3)  335
Parker,William H. WM 81y. 3 Aug.1938 4 C 8
Parker,William L. WM 76y. 16 Dec.1917 City-Blue 1 96
Parker,Winnie WF 88y. 16 Dec.1980 VI (6)  88
Parkes,Clifford WM 7y. 15 Apr.1951 6 C 333
Parkhurst,Charles E. WM 67y. 16 Dec.1950 6 C 307
Parkhurst,Lelia A. WF 84y. 22 Oct.1964 I (One)  260
Parkhurst,Merle G. WM 77y. 9 Mar.1981 VI (6)  111
Parkhurst,Sarah WF 34y. 7 Jun.1945 5 C 95
Parkhurst,Stella Catherine WF 91y. 19 Oct.1978 V (5)  152
Parkison,Dorothy May WF 73y. 18 Mar.1991 VIII (8)  249
Parkison,Frank WM 77y. 26 Jul.1952 VIII (8) C 40
Parks,Amanda WF 77y. 7 Jul.1902 CSS 4 69
Parks,Anna May WF 80y. 5 Feb.1960 City-Blue 7 62
Parks,Delores O. WF 69y. 22 Aug.1957 City-Blue 7 27
Parks,Garvel W. WM 56y. 13 Oct.1954 VIII (8) C 119
Parks,Henry WM 72y. 2 Jul.1932 CSS 8 73
Parks,Infant WM 6 Hr. 6 Apr.1883 CSS 1 23
Parks,Jewell K. WF 87y. 17 Mar.2000 X (10)  267
Parks,John W. WM 46y. 12 Jul.1924 CSS 7 25
Parks,Kenneth H. WM 64y. 30 Dec.1973 III (3)  461
Parks,Letha WF 5 Da. 18 Sep.1907 CSS 5 1
Parks,Media Ann WF 72y. 2 Jun.1934 Dunreith 2-A 60
Parks,Tressa Ellen WF 38y. 15 Aug.1927 CSS 7 72
Parks,William A. WM 74y. 6 Feb.1951 6 C 315
Parmer,Ethel WF 17y. 20 Jan.1926 CSS 7 44
Parmer,George M. WM 9y. 2 May 1920 CSS 6 56
Parmer,Infant WM 2 Da. 22 Feb.1905 D O 17
Parmer,Lawrence E. WM 15y. 26 Jun.1921 CSS 6 73
Parmley,Abner WM 58y. 28 Nov.1964 I (One)  267
Parmley,Alfred WM 87y. 6 May 1979 V (5)  199
Parmley,Thomas Edman WM 71y. 19 Jun.1973 III (3)  409
Parnell,Charles WM 1 Da. 28 Apr.1926 City-Blue 3 66
Parnell,Della M. WF 50y. 31 Dec.1954 VIII (8) C 127
Parnell,James WM Prem. 30 Jun.1934 3 C 11
Parnell,Robert Eugene WM 3 Hrs. 5 Mar.1925 City-Blue 3 39
Parnell,Rosa E. WF 1 Mo. 1 Feb.1921 City-Blue 2 46
Parnell,Ruth Adeline WF 5 Mo. 17 Aug.1927 CSS 7 72
Parnell,Sallie E. WF 64y. 30 Mar.l963 I (One)  157
Parrigan,Della Lovella WF 82y. 5 Mar.1969 III (3)  16
Parrish,Cecil H. WM 57y. 27 Jan.1953 VIII (8) C 60
Parrish,Clarence WM 50y. 21 Jan.1969 III (3)  7
Parrish,D.M. WM 66y. 13 Nov.1904 D O 13
Parrish,Dorothy J. WF 19y. 8 May 1943 6 C 73
Parrish,Golden N. WF 73y. 14 Apr.1964 I (One)  226
Parrish,Jack WM 75y. 15 Jan.1962 I (One)  73
Parrish,John S. WM 78y. 16 Jul.1905 Midd'tn-Lsvl.1-A 17
Parrish,Mabel WF 88y. 23 Apr.1955 VIII (8) C 138
Parrish,Mayme WF 85y. 28 May 1994 VIIII (9)  276
Parrish,Violet F. WF 23y. 22 Jun.1933 CSS 8 97
Parrish,William H. WM 69y. 7 Dec.1976 IV (4)  242
Parrish,William Lewis WM 86y. 3 Feb.1948 6 C 48
Parrott,Walter C. WM 21y. 1 Jul.1931 Dunreith 3-A 59
Parry,Alfred WM 75y. 15 Jan.1924 Middletown 1-C 43
Parry,Sarah WF 75y. 15 Nov.1920 Middletown 1-B 35
Parson,Emily WF 72y. 6 Jun.1891 CSS 2 20
Parsons,Dean C. WM 42y. 5 Jul.1957 XI (11) C 54
Parsons,Infant WM Stillb.5 Aug.1910 City-Blue 1 7
Parsons,Nancy WF 87y. 26 Oct.1934 Dunreith 2-A 64
Partain,Kenneth M. WM 58y. 9 Feb.1968 II (2)  215
Partan,Cora WF 9y. 28 Sep.1884 CSS 1 45
Partee,Jack WM 35y. 23 Feb.1961 I (One)  17
Parten,William WM 44y. 16 Oct.1911 City-Blue 1 21
Partlow,Dessie WF 96y. 6 Aug.1978 V (5)  139
Partlow,Edna L. WF 69y. 10 Jan.1957 XI (11) C 39
Partlow,Kenneth W. WM 88y. 28 Oct.1988 VIII (8)  62
Partlow,Ruth O. WF 67y. 5 Jan.1990 VIII (8)  154
Partlow,Tilda C. WF 81y. 29 Nov.1980 VI (6)  84
Parton,Elizabeth WF 57y. 18 Jan.1902 CSS 4 61
Parton,Infant WF Stillb.13 Apr.1882 CSS 1 5
Parton,William L. WM 77y. 6 Sep.1916 City-Blue 1 75
Parvis,Henry F. WM 66y. 16 Oct.1953 VIII (8) C 83
Paschall,Infant WM 1 Mo. 28 Feb.1883 CSS 1 19
Pass,Anita Christine WF 2 Da. 20 Nov.1946 5 C 152
Pass,Kathryn Frances WF 46y. 19 Nov.1968 II (2)  288
Passage,Benjamin WM 84y. 17 Mar.1901 Knightstown E-5 14
Passage,Carrie WF 26y. 29 Apr.1898 Knightstown E-5 7
Passage,Charles Van WM 23y. 17 Jul.1936 3 C 137
Passage,Charles Wm Cecil WM 23y. 17 Jul.1936 3 C 135
Passage,Eunice WF 26y. 29 Apr.1898 CSS 2 153
Passage,Margaret N. WF 4 Da. 24 Aug.1914 CSS 5 69
Passage,Robert R. WM 52y. 19 Jan.1913 CSS 5 53
Passen,Addie WF 80y. 7 Mar.1963 I (One)  151
Pate,Armittie WF 85y. 10 May 1967 II (2)  153
Pate,Burlin Edward WM 81y. 24 Jul.1989 VIII (8)  121
Pate,Dora WF 16y. 28 Oct.1891 CSS 2 27
Pate,Eliza Ann WF 87y. 21 Apr.1888 CSS 1 116
Pate,Elizabeth Mary WF 69y. 24 Feb.1910 CSS 5 26
Pate,Ella F. WF 75y. 28 Aug.1950 6 C 281
Pate,Elmer WM 60y. 2 May 1933 CSS 8 95
Pate,Emma Jane WF 77y. 27 Sep.1945 5 C 106
Pate,Esabue WM 71y. 16 Aug.1910 Middletown 1-B 28
Pate,Frances E. WF 88y. 24 Jul.1996 VIIII (9)  376
Pate,Garfield WM 76y. 19 Nov.1956 XI (11) C 35
Pate,Gay Irene WF Stillb.29 Jan.1938 3 C 317
Pate,Gertrude E. WF 63y. 23 Aug.1979 V (5)  223
Pate,Harry C. WM 67y. 4 Dec.1911 CSS 5 42
Pate,Infant WF Stillb.6 Sep.1890 CSS 2 4
Pate,Infant WF 2 Mo. 3 May 1894 CSS 2 79
Pate,Infant WF Stillb.16 Apr.1942 4 C 157
Pate,Isaac WM 70y. 28 Dec.1944 5 C 79
Pate,Ithamer WM 75y. 7 Mar.1944 5 C 51
Pate,Laura WF 73y. 25 Oct.1936 3 C 153
Pate,Mamie Lillian WF 4 Da. 2 Aug.1905 D O 23
Pate,Martha WF 79y. 22 Jul.1919 Mt.Summit 5-A 43
Pate,Mary Merl WF 20y. 13 Apr.1905 D O 19
Pate,Minerva A. WF 44y. 23 Jul.1902 CSS 4 69
Pate,Ota L. WF 14y. 25 Dec.1891 CSS 2 30
Pate,Sarah C. WF 82y. 13 Jul.1952 VIII (8) C 39
Pate,Virginia WF 45y. 15 Mar.1900 CSS 4 9
Pate,William A. WM 72y. 14 Aug.1910 Spiceland 9-A 61
Pate,William I. Sr. WM 74y. 6 Feb.1981 VI (6)  103
Paterson,Terrell WM 1y. 30 Aug.1890 CSS 2 7
Patrick,Florence WF 34y. 18 Jun.1902 CSS 4 68
Patrick,Frances Eileen WF 51y. 5 Aug.1974 IV (4)  54
Patrick,Hiram WM 19y. 22 Jun.1920 CSS 6 58
Patrick,Marie WF 77y. 4 Dec.1969 III (3)  83
Patrick,Mary Wilbur WF 92y. 12 Feb.1947 City-Blue 6 26
Patrick,Stella S. WF 38y. 7 Feb.1931 Dunreith 3-A 53
Patrick,Walter H. WM 94y. 20 Nov.1983 VI (6)  328
Patrum,Gwendoline WF 53y. 7 Apr.1963 I (One)  158
Patrum,Olivine T. WF 58y. 8 Apr.1975 IV (4)  110
Patten,Ruth WF 91y. 21 Mar.1986 VII (7)  184
Patterson,Amanda E. WF 64y. 16 Mar.1908 CSS 3 27
Patterson,Amaziah B. WM 77y. 5 Feb.1900 CSS 4 7
Patterson,Augustus BM 55y. 11 Oct.1933 Dunreith 2-A 50
Patterson,Billy WM 61y. 26 Nov.1957 XI (11) C 69
Patterson,Charles H. WM 53y. 25 May 1915 City-Blue 1 59
Patterson,Charles W. WM 59y. 16 Oct.1980 VI (6)  76
Patterson,Charlie Otto WM 67y. 22 Feb.1954 VIII (8) C 96
Patterson,David Allen WM 87Y. 21 Oct.1973 III (3)  441
Patterson,Delbert WM 63y. 5 Dec.1942 4 C 175
Patterson,Delma C. WF 79y. 1 Sep.1980 VI (6)  63
Patterson,Elizabeth A. WF 80y. 3 Dec.1899 Knightstown E-5 11
Patterson,Fanny Rebecca WF 84y. 22 Dec.1996 VIIII (9)  419
Patterson,Florence WF 80y. 11 Dec.1940 4 C 99
Patterson,Florence V. WF 84y. 11 May 1973 III (3)  401
Patterson,George F. WM 91y. 15 Sep.1957 City-Blue 7 28
Patterson,Harel G. WM 70y. 8 Feb.1999 X (10)  166
Patterson,Henry A. WM 55y. 6 Oct.1933 CSS 8 105
Patterson,Ida WF 35y. 18 Jul.1893 CSS 2 62
Patterson,Ida M. WF 84y. 24 Nov.1952 VIII (8) C 51
Patterson,Infant WF 12 Hr. 27 Feb.1966 II (2)  58
Patterson,James R. WM 90y. 14 Jan.1947 5 C 158
